Bernard King

Bernard King

Latest Team: NJN

Status: Inactive

Compare with Another Player

Player Ratings

Season Age Team Games
1977-78 21.0 NJN 79.0
1978-79 22.0 NJN 82.0
1979-80 23.0 UTA 19.0
1980-81 24.0 GSW 81.0
1981-82 25.0 GSW 79.0
1982-83 26.0 NYK 68.0
1983-84 27.0 NYK 77.0
1984-85 28.0 NYK 55.0
1985-86 0.0 Did not play - injury 0.0
1986-87 30.0 NYK 6.0
1987-88 31.0 WSB 69.0
1988-89 32.0 WSB 81.0
1989-90 33.0 WSB 82.0
1990-91 34.0 WSB 64.0
1991-92 0.0 Did not play - injury 0.0
1992-93 36.0 NJN 32.0

Player Metrics

Season Age RS Score PS Score Awards Score Player Score Career Score
1977-78 21.0 75.23 0.00 60.00 135.23 135.23
1978-79 22.0 69.34 113.40 60.00 242.74 377.97
1979-80 23.0 27.93 0.00 0.00 27.93 405.90
1980-81 24.0 79.55 0.00 135.00 214.55 620.45
1981-82 25.0 79.67 0.00 140.00 219.67 840.12
1982-83 26.0 73.21 122.67 30.00 225.88 1066.00
1983-84 27.0 87.36 182.85 285.00 555.21 1621.21
1984-85 28.0 105.03 0.00 175.00 280.03 1901.24
1985-86 0.0 0.00 0.00 0.00 0.00 1901.24
1986-87 30.0 70.14 0.00 0.00 70.14 1971.38
1987-88 31.0 49.37 53.20 0.00 102.57 2073.95
1988-89 32.0 62.13 0.00 15.00 77.13 2151.08
1989-90 33.0 68.45 0.00 20.00 88.45 2239.53
1990-91 34.0 79.62 0.00 80.00 159.62 2399.15
1991-92 0.0 0.00 0.00 0.00 0.00 2399.15
1992-93 36.0 23.44 11.47 0.00 34.91 2434.06

Awards & Achievements

Season Award Placement Description Awards Score
1977-78 All-Rookie First Team N/A All-Rookie First Team Selection 30.0
1977-78 Field Goals 6th 798 Field Goals 10.0
1977-78 Points 8th 1909 Points 10.0
1977-78 Points Per Game 10th 24.2 Points Per Game 10.0
1978-79 Field Goals 13th 710 Field Goals 5.0
1978-79 Free Throws 13th 349 Free Throws 5.0
1978-79 Points 15th 1769 Points 5.0
1978-79 Points Per Game 19th 21.6 Points Per Game 5.0
1978-79 Triple Doubles 3rd 1 Triple Doubles 40.0
1980-81 2-Point % 3rd .589 2-Point % 20.0
1980-81 Box Plus/Minus 19th 2.8 Box Plus/Minus 10.0
1980-81 Effective FG % 3rd .588 Effective FG % 20.0
1980-81 Field Goal % 4th .588 Field Goal % 20.0
1980-81 Field Goals 10th 731 Field Goals 10.0
1980-81 PER 15th 19.9 PER 10.0
1980-81 Points 10th 1771 Points 10.0
1980-81 Points Per Game 12th 21.9 Points Per Game 5.0
1980-81 True Shooting % 5th .617 True Shooting % 20.0
1980-81 Win Shares 16th 9.1 Win Shares 10.0
1981-82 2-Point % 7th .568 2-Point % 10.0
1981-82 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1981-82 Effective FG % 7th .567 Effective FG % 10.0
1981-82 Field Goal % 7th .566 Field Goal % 10.0
1981-82 Field Goals 10th 740 Field Goals 10.0
1981-82 Free Throws 17th 352 Free Throws 5.0
1981-82 PER 15th 19.8 PER 10.0
1981-82 Points 8th 1833 Points 10.0
1981-82 Points Per Game 8th 23.2 Points Per Game 10.0
1981-82 True Shooting % 15th .600 True Shooting % 5.0
1981-82 Win Shares 20th 8.7 Win Shares 10.0
1982-83 Box Plus/Minus 13th 3.5 Box Plus/Minus 10.0
1982-83 Field Goal % 20th .528 Field Goal % 5.0
1982-83 PER 18th 20.3 PER 10.0
1982-83 Points Per Game 15th 21.9 Points Per Game 5.0
1983-84 2-Point % 11th .573 2-Point % 5.0
1983-84 All-NBA First Team N/A All-NBA First Team Selection 60.0
1983-84 Box Plus/Minus 6th 4.5 Box Plus/Minus 20.0
1983-84 Effective FG % 10th .572 Effective FG % 10.0
1983-84 Field Goal % 10th .572 Field Goal % 10.0
1983-84 Field Goals 5th 795 Field Goals 20.0
1983-84 Free Throws 7th 437 Free Throws 10.0
1983-84 MVP Award Shares 2nd 0.491 MVP Shares 40.0
1983-84 PER 6th 22.7 PER 20.0
1983-84 Points 5th 2027 Points 20.0
1983-84 Points Per Game 5th 26.3 Points Per Game 20.0
1983-84 True Shooting % 9th .619 True Shooting % 10.0
1983-84 Win Shares 4th 12.1 Win Shares 40.0
1984-85 All-NBA First Team N/A All-NBA First Team Selection 60.0
1984-85 Box Plus/Minus 6th 5.1 Box Plus/Minus 20.0
1984-85 Field Goals 13th 691 Field Goals 5.0
1984-85 Free Throws 11th 426 Free Throws 5.0
1984-85 PER 3rd 25.2 PER 40.0
1984-85 Points 12th 1809 Points 5.0
1984-85 Points Per Game 1st 32.9 Points Per Game 30.0
1984-85 Triple Doubles 11th 1 Triple Doubles 10.0
1988-89 Field Goals 18th 654 Field Goals 5.0
1988-89 Points 18th 1674 Points 5.0
1988-89 Points Per Game 20th 20.7 Points Per Game 5.0
1989-90 Field Goals 12th 711 Field Goals 5.0
1989-90 Free Throws 16th 412 Free Throws 5.0
1989-90 Points 12th 1837 Points 5.0
1989-90 Points Per Game 17th 22.4 Points Per Game 5.0
1990-91 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
1990-91 Field Goals 9th 713 Field Goals 10.0
1990-91 Free Throws 20th 383 Free Throws 5.0
1990-91 Points 11th 1817 Points 5.0
1990-91 Points Per Game 3rd 28.4 Points Per Game 20.0