Shawn Kemp

Shawn Kemp

Latest Team: ORL

Status: Inactive

Player Ratings

Season Age Team aPER Games
1989-90 20 SEA 119.20 81.0
1990-91 21 SEA 140.30 81.0
1991-92 22 SEA 176.00 64.0
1992-93 23 SEA 178.30 78.0
1993-94 24 SEA 185.00 79.0
1994-95 25 SEA 225.80 82.0
1995-96 26 SEA 197.50 79.0
1996-97 27 SEA 193.60 81.0
1997-98 28 CLE 222.80 80.0
1998-99 29 CLE 177.00 42.0
1999-00 30 CLE 129.00 82.0
2000-01 31 POR 85.50 68.0
2001-02 32 POR 96.10 75.0
2002-03 33 ORL 90.60 79.0

Player Metrics

Season Awards Score Season Score Career Score
1989-90 0.00 119.20 119.20
1990-91 10.00 150.30 269.50
1991-92 20.00 196.00 465.50
1992-93 45.00 223.30 688.80
1993-94 205.00 390.00 1078.80
1994-95 145.00 370.80 1449.60
1995-96 170.00 367.50 1817.10
1996-97 45.00 238.60 2055.70
1997-98 15.00 237.80 2293.50
1998-99 80.00 257.00 2550.50
1999-00 25.00 154.00 2704.50
2000-01 0.00 85.50 2790.00
2001-02 0.00 96.10 2886.10
2002-03 0.00 90.60 2976.70

Awards & Achievements

Season Award Placement Description Awards Score
1990-91 Blocks 18th 123 Blocks 5.0
1990-91 Blocks Per Game 18th 1.5 Blocks Per Game 5.0
1991-92 Blocks 16th 124 Blocks 5.0
1991-92 Blocks Per Game 14th 1.9 Blocks Per Game 5.0
1991-92 PER 12th 21.6 PER 10.0
1992-93 Blocks 10th 146 Blocks 10.0
1992-93 Blocks Per Game 12th 1.9 Blocks Per Game 5.0
1992-93 Free Throws 19th 358 Free Throws 5.0
1992-93 PER 16th 20.4 PER 10.0
1992-93 Total Rebounds 13th 833 Total Rebounds 5.0
1992-93 Win Shares 19th 9.1 Win Shares 10.0
1993-94 2-Point % 11th .540 2-Point % 5.0
1993-94 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1993-94 Blocks 7th 166 Blocks 10.0
1993-94 Blocks Per Game 10th 2.1 Blocks Per Game 10.0
1993-94 Box Plus/Minus 14th 4.4 Box Plus/Minus 10.0
1993-94 Effective FG % 10th .539 Effective FG % 10.0
1993-94 Field Goal % 5th .538 Field Goal % 20.0
1993-94 Free Throws 13th 364 Free Throws 5.0
1993-94 PER 6th 22.9 PER 20.0
1993-94 Steals 17th 142 Steals 5.0
1993-94 Steals Per Game 17th 1.8 Steals Per Game 5.0
1993-94 Total Rebounds 12th 851 Total Rebounds 5.0
1993-94 Triple Doubles 9th 1 Triple Doubles 20.0
1993-94 True Shooting % 7th .593 True Shooting % 10.0
1993-94 Win Shares 8th 11.7 Win Shares 20.0
1994-95 2-Point % 13th .548 2-Point % 5.0
1994-95 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1994-95 Blocks 16th 122 Blocks 5.0
1994-95 Blocks Per Game 19th 1.5 Blocks Per Game 5.0
1994-95 Effective FG % 20th .548 Effective FG % 5.0
1994-95 Field Goal % 8th .547 Field Goal % 10.0
1994-95 Free Throws 6th 438 Free Throws 10.0
1994-95 PER 10th 21.7 PER 20.0
1994-95 Total Rebounds 3rd 893 Total Rebounds 20.0
1994-95 True Shooting % 12th .610 True Shooting % 5.0
1994-95 Win Shares 14th 10.6 Win Shares 10.0
1995-96 2-Point % 8th .563 2-Point % 10.0
1995-96 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1995-96 Blocks 15th 127 Blocks 5.0
1995-96 Blocks Per Game 17th 1.6 Blocks Per Game 5.0
1995-96 Effective FG % 7th .564 Effective FG % 10.0
1995-96 Field Goal % 5th .561 Field Goal % 20.0
1995-96 Free Throws 4th 493 Free Throws 20.0
1995-96 PER 12th 22.6 PER 10.0
1995-96 Total Rebounds 3rd 904 Total Rebounds 20.0
1995-96 True Shooting % 6th .631 True Shooting % 10.0
1995-96 Win Shares 11th 11.2 Win Shares 10.0
1996-97 Field Goal % 20th .510 Field Goal % 5.0
1996-97 Free Throws 8th 452 Free Throws 10.0
1996-97 PER 19th 20.7 PER 10.0
1996-97 Total Rebounds 8th 807 Total Rebounds 10.0
1996-97 Win Shares 20th 10.0 Win Shares 10.0
1997-98 Free Throws 9th 404 Free Throws 10.0
1997-98 Total Rebounds 11th 745 Total Rebounds 5.0
1998-99 Box Plus/Minus 17th 4.2 Box Plus/Minus 10.0
1998-99 Field Goal % 20th .482 Field Goal % 5.0
1998-99 Free Throws 4th 307 Free Throws 20.0
1998-99 PER 6th 23.6 PER 20.0
1998-99 Points 20th 862 Points 5.0
1998-99 Points Per Game 12th 20.5 Points Per Game 5.0
1998-99 True Shooting % 12th .578 True Shooting % 5.0
1998-99 Win Shares 16th 6.3 Win Shares 10.0
1999-00 Free Throws 3rd 493 Free Throws 20.0
1999-00 Total Rebounds 14th 725 Total Rebounds 5.0

Future Predictions

Season Awards Score Season Score Career Score
2003-04 5.00 179.70 3156.40
2004-05 5.00 132.20 3288.60