Shawn Kemp

Shawn Kemp

Latest Team: ORL

Status: Inactive

Compare with Another Player

Player Ratings

Season Age Team Games
1989-90 20.0 SEA 81.0
1990-91 21.0 SEA 81.0
1991-92 22.0 SEA 64.0
1992-93 23.0 SEA 78.0
1993-94 24.0 SEA 79.0
1994-95 25.0 SEA 82.0
1995-96 26.0 SEA 79.0
1996-97 27.0 SEA 81.0
1997-98 28.0 CLE 80.0
1998-99 29.0 CLE 42.0
1999-00 30.0 CLE 82.0
2000-01 31.0 POR 68.0
2001-02 32.0 POR 75.0
2002-03 33.0 ORL 79.0

Player Metrics

Season Age RS Score PS Score Awards Score Player Score Career Score
1989-90 20.0 24.43 0.00 0.00 24.43 24.43
1990-91 21.0 58.96 49.17 10.00 118.13 142.56
1991-92 22.0 67.80 105.16 20.00 192.96 335.52
1992-93 23.0 75.03 123.88 45.00 243.91 579.43
1993-94 24.0 83.64 109.18 205.00 397.82 977.25
1994-95 25.0 78.77 177.33 145.00 401.10 1378.35
1995-96 26.0 83.63 141.60 170.00 395.23 1773.58
1996-97 27.0 78.09 141.19 45.00 264.28 2037.86
1997-98 28.0 67.30 164.03 15.00 246.33 2284.19
1998-99 29.0 92.09 0.00 80.00 172.09 2456.28
1999-00 30.0 58.08 0.00 25.00 83.08 2539.36
2000-01 31.0 20.17 0.00 0.00 20.17 2559.53
2001-02 32.0 22.08 12.44 0.00 34.52 2594.05
2002-03 33.0 26.87 5.83 0.00 32.70 2626.75

Awards & Achievements

Season Award Placement Description Awards Score
1990-91 Blocks 18th 123 Blocks 5.0
1990-91 Blocks Per Game 18th 1.5 Blocks Per Game 5.0
1991-92 Blocks 16th 124 Blocks 5.0
1991-92 Blocks Per Game 14th 1.9 Blocks Per Game 5.0
1991-92 PER 12th 21.6 PER 10.0
1992-93 Blocks 10th 146 Blocks 10.0
1992-93 Blocks Per Game 12th 1.9 Blocks Per Game 5.0
1992-93 Free Throws 19th 358 Free Throws 5.0
1992-93 PER 16th 20.4 PER 10.0
1992-93 Total Rebounds 13th 833 Total Rebounds 5.0
1992-93 Win Shares 19th 9.1 Win Shares 10.0
1993-94 2-Point % 11th .540 2-Point % 5.0
1993-94 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1993-94 Blocks 7th 166 Blocks 10.0
1993-94 Blocks Per Game 10th 2.1 Blocks Per Game 10.0
1993-94 Box Plus/Minus 14th 4.4 Box Plus/Minus 10.0
1993-94 Effective FG % 10th .539 Effective FG % 10.0
1993-94 Field Goal % 5th .538 Field Goal % 20.0
1993-94 Free Throws 13th 364 Free Throws 5.0
1993-94 PER 6th 22.9 PER 20.0
1993-94 Steals 17th 142 Steals 5.0
1993-94 Steals Per Game 17th 1.8 Steals Per Game 5.0
1993-94 Total Rebounds 12th 851 Total Rebounds 5.0
1993-94 Triple Doubles 9th 1 Triple Doubles 20.0
1993-94 True Shooting % 7th .593 True Shooting % 10.0
1993-94 Win Shares 8th 11.7 Win Shares 20.0
1994-95 2-Point % 13th .548 2-Point % 5.0
1994-95 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1994-95 Blocks 16th 122 Blocks 5.0
1994-95 Blocks Per Game 19th 1.5 Blocks Per Game 5.0
1994-95 Effective FG % 20th .548 Effective FG % 5.0
1994-95 Field Goal % 8th .547 Field Goal % 10.0
1994-95 Free Throws 6th 438 Free Throws 10.0
1994-95 PER 10th 21.7 PER 20.0
1994-95 Total Rebounds 3rd 893 Total Rebounds 20.0
1994-95 True Shooting % 12th .610 True Shooting % 5.0
1994-95 Win Shares 14th 10.6 Win Shares 10.0
1995-96 2-Point % 8th .563 2-Point % 10.0
1995-96 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1995-96 Blocks 15th 127 Blocks 5.0
1995-96 Blocks Per Game 17th 1.6 Blocks Per Game 5.0
1995-96 Effective FG % 7th .564 Effective FG % 10.0
1995-96 Field Goal % 5th .561 Field Goal % 20.0
1995-96 Free Throws 4th 493 Free Throws 20.0
1995-96 PER 12th 22.6 PER 10.0
1995-96 Total Rebounds 3rd 904 Total Rebounds 20.0
1995-96 True Shooting % 6th .631 True Shooting % 10.0
1995-96 Win Shares 11th 11.2 Win Shares 10.0
1996-97 Field Goal % 20th .510 Field Goal % 5.0
1996-97 Free Throws 8th 452 Free Throws 10.0
1996-97 PER 19th 20.7 PER 10.0
1996-97 Total Rebounds 8th 807 Total Rebounds 10.0
1996-97 Win Shares 20th 10.0 Win Shares 10.0
1997-98 Free Throws 9th 404 Free Throws 10.0
1997-98 Total Rebounds 11th 745 Total Rebounds 5.0
1998-99 Box Plus/Minus 17th 4.2 Box Plus/Minus 10.0
1998-99 Field Goal % 20th .482 Field Goal % 5.0
1998-99 Free Throws 4th 307 Free Throws 20.0
1998-99 PER 6th 23.6 PER 20.0
1998-99 Points 20th 862 Points 5.0
1998-99 Points Per Game 12th 20.5 Points Per Game 5.0
1998-99 True Shooting % 12th .578 True Shooting % 5.0
1998-99 Win Shares 16th 6.3 Win Shares 10.0
1999-00 Free Throws 3rd 493 Free Throws 20.0
1999-00 Total Rebounds 14th 725 Total Rebounds 5.0