Michael Jordan

Michael Jordan

Latest Team: WAS

Status: Inactive

Player Ratings

Season Age Team aPER Games
1984-85 21 CHI 214.10 82.0
1985-86 22 CHI 253.00 18.0
1986-87 23 CHI 246.90 82.0
1987-88 24 CHI 261.40 82.0
1988-89 25 CHI 258.20 81.0
1989-90 26 CHI 264.60 82.0
1990-91 27 CHI 267.00 82.0
1991-92 28 CHI 230.40 80.0
1992-93 29 CHI 251.20 78.0
1993-94 Did not play - retired/MiLB Did not play - retired/MiLB 0.00 0.0
1994-95 31 CHI 208.90 17.0
1995-96 32 CHI 242.80 82.0
1996-97 33 CHI 231.10 82.0
1997-98 34 CHI 236.60 82.0
1998-99 Did not play - retired Did not play - retired 0.00 0.0
1999-00 Did not play - retired Did not play - retired 0.00 0.0
2000-01 Did not play - retired Did not play - retired 0.00 0.0
2001-02 38 WAS 155.20 60.0
2002-03 39 WAS 144.80 82.0

Player Metrics

Season Awards Score Season Score Career Score
1984-85 435.00 649.10 649.10
1985-86 0.00 253.00 902.10
1986-87 425.00 671.90 1574.00
1987-88 745.00 1006.40 2580.40
1988-89 535.00 793.20 3373.60
1989-90 485.00 749.60 4123.20
1990-91 1070.00 1337.00 5460.20
1991-92 1095.00 1325.40 6785.60
1992-93 930.00 1181.20 7966.80
1993-94 0.00 0.00 7966.80
1994-95 0.00 208.90 8175.70
1995-96 1045.00 1287.80 9463.50
1996-97 860.00 1091.10 10554.60
1997-98 990.00 1226.60 11781.20
1998-99 0.00 0.00 11781.20
1999-00 0.00 0.00 11781.20
2000-01 0.00 0.00 11781.20
2001-02 10.00 165.20 11946.40
2002-03 15.00 159.80 12106.20

Awards & Achievements

Season Award Placement Description Awards Score
1984-85 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1984-85 All-Rookie First Team N/A All-Rookie First Team Selection 30.0
1984-85 Box Plus/Minus 2nd 7.3 Box Plus/Minus 40.0
1984-85 Field Goals 4th 837 Field Goals 20.0
1984-85 Free Throw % 17th .845 Free Throw % 5.0
1984-85 Free Throws 2nd 630 Free Throws 20.0
1984-85 PER 2nd 25.8 PER 40.0
1984-85 Points 1st 2313 Points 30.0
1984-85 Points Per Game 3rd 28.2 Points Per Game 20.0
1984-85 Rookie of the Year N/A NBA Rookie of the Year 60.0
1984-85 Steals 4th 196 Steals 20.0
1984-85 Steals Per Game 4th 2.4 Steals Per Game 20.0
1984-85 Triple Doubles 5th 3 Triple Doubles 40.0
1984-85 Win Shares 2nd 14.0 Win Shares 40.0
1986-87 All-NBA First Team N/A All-NBA First Team Selection 60.0
1986-87 Blocks 16th 125 Blocks 5.0
1986-87 Blocks Per Game 17th 1.5 Blocks Per Game 5.0
1986-87 Box Plus/Minus 1st 10.8 Box Plus/Minus 50.0
1986-87 Field Goals 1st 1098 Field Goals 30.0
1986-87 Free Throw % 16th .857 Free Throw % 5.0
1986-87 Free Throws 1st 833 Free Throws 30.0
1986-87 MVP Award Shares 2nd 0.576 MVP Shares 40.0
1986-87 PER 1st 29.8 PER 50.0
1986-87 Points 1st 3041 Points 30.0
1986-87 Points Per Game 1st 37.1 Points Per Game 30.0
1986-87 Steals 2nd 236 Steals 20.0
1986-87 Steals Per Game 2nd 2.9 Steals Per Game 20.0
1986-87 Win Shares 1st 16.9 Win Shares 50.0
1987-88 2-Point % 13th .546 2-Point % 5.0
1987-88 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
1987-88 All-NBA First Team N/A All-NBA First Team Selection 60.0
1987-88 Assists 19th 485 Assists 5.0
1987-88 Blocks 14th 131 Blocks 5.0
1987-88 Blocks Per Game 16th 1.6 Blocks Per Game 5.0
1987-88 Box Plus/Minus 1st 13.0 Box Plus/Minus 50.0
1987-88 Defensive Player of the Year N/A NBA Defensive Player of the Year 60.0
1987-88 Effective FG % 20th .537 Effective FG % 5.0
1987-88 Field Goal % 13th .535 Field Goal % 5.0
1987-88 Field Goals 1st 1069 Field Goals 30.0
1987-88 Free Throws 1st 723 Free Throws 30.0
1987-88 MVP N/A NBA MVP 200.0
1987-88 PER 1st 31.7 PER 50.0
1987-88 Points 1st 2868 Points 30.0
1987-88 Points Per Game 1st 35.0 Points Per Game 30.0
1987-88 Steals 1st 259 Steals 30.0
1987-88 Steals Per Game 1st 3.2 Steals Per Game 30.0
1987-88 Triple Doubles 6th 2 Triple Doubles 20.0
1987-88 True Shooting % 13th .603 True Shooting % 5.0
1987-88 Win Shares 1st 21.2 Win Shares 50.0
1988-89 2-Point % 7th .553 2-Point % 10.0
1988-89 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
1988-89 All-NBA First Team N/A All-NBA First Team Selection 60.0
1988-89 Assists 8th 650 Assists 10.0
1988-89 Assists Per Game 10th 8.0 Assists Per Game 10.0
1988-89 Box Plus/Minus 1st 11.9 Box Plus/Minus 50.0
1988-89 Effective FG % 10th .546 Effective FG % 10.0
1988-89 Field Goal % 11th .538 Field Goal % 5.0
1988-89 Field Goals 1st 966 Field Goals 30.0
1988-89 Free Throws 2nd 674 Free Throws 20.0
1988-89 MVP Award Shares 2nd 0.704 MVP Shares 40.0
1988-89 PER 1st 31.1 PER 50.0
1988-89 Points 1st 2633 Points 30.0
1988-89 Points Per Game 1st 32.5 Points Per Game 30.0
1988-89 Steals 2nd 234 Steals 20.0
1988-89 Steals Per Game 3rd 2.9 Steals Per Game 20.0
1988-89 Triple Doubles 2nd 15 Triple Doubles 40.0
1988-89 True Shooting % 6th .614 True Shooting % 10.0
1988-89 Win Shares 1st 19.8 Win Shares 50.0
1989-90 2-Point % 14th .548 2-Point % 5.0
1989-90 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
1989-90 All-NBA First Team N/A All-NBA First Team Selection 60.0
1989-90 Assists 19th 519 Assists 5.0
1989-90 Box Plus/Minus 1st 11.2 Box Plus/Minus 50.0
1989-90 Effective FG % 12th .550 Effective FG % 5.0
1989-90 Field Goal % 16th .526 Field Goal % 5.0
1989-90 Field Goals 1st 1034 Field Goals 30.0
1989-90 Free Throws 3rd 593 Free Throws 20.0
1989-90 MVP Award Shares 3rd 0.613 MVP Shares 30.0
1989-90 PER 1st 31.2 PER 50.0
1989-90 Points 1st 2753 Points 30.0
1989-90 Points Per Game 1st 33.6 Points Per Game 30.0
1989-90 Steals 1st 227 Steals 30.0
1989-90 Steals Per Game 1st 2.8 Steals Per Game 30.0
1989-90 Triple Doubles 11th 1 Triple Doubles 10.0
1989-90 True Shooting % 13th .606 True Shooting % 5.0
1989-90 Win Shares 1st 19.0 Win Shares 50.0
1990-91 2-Point % 14th .551 2-Point % 5.0
1990-91 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
1990-91 All-NBA First Team N/A All-NBA First Team Selection 60.0
1990-91 Box Plus/Minus 1st 12.0 Box Plus/Minus 50.0
1990-91 Championship N/A NBA Champion 250.0
1990-91 Effective FG % 15th .547 Effective FG % 5.0
1990-91 Field Goal % 12th .539 Field Goal % 5.0
1990-91 Field Goals 1st 990 Field Goals 30.0
1990-91 Finals MVP N/A NBA Finals MVP 200.0
1990-91 Free Throws 3rd 571 Free Throws 20.0
1990-91 MVP N/A NBA MVP 200.0
1990-91 PER 1st 31.6 PER 50.0
1990-91 Points 1st 2580 Points 30.0
1990-91 Points Per Game 1st 31.5 Points Per Game 30.0
1990-91 Steals 3rd 223 Steals 20.0
1990-91 Steals Per Game 3rd 2.7 Steals Per Game 20.0
1990-91 True Shooting % 14th .605 True Shooting % 5.0
1990-91 Win Shares 1st 20.3 Win Shares 50.0
1991-92 2-Point % 20th .533 2-Point % 5.0
1991-92 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
1991-92 All-NBA First Team N/A All-NBA First Team Selection 60.0
1991-92 Box Plus/Minus 1st 9.7 Box Plus/Minus 50.0
1991-92 Championship N/A NBA Champion 250.0
1991-92 Field Goals 1st 943 Field Goals 30.0
1991-92 Finals MVP N/A NBA Finals MVP 200.0
1991-92 Free Throws 2nd 491 Free Throws 20.0
1991-92 MVP N/A NBA MVP 200.0
1991-92 PER 1st 27.7 PER 50.0
1991-92 Points 1st 2404 Points 30.0
1991-92 Points Per Game 1st 30.1 Points Per Game 30.0
1991-92 Steals 4th 182 Steals 20.0
1991-92 Steals Per Game 6th 2.3 Steals Per Game 10.0
1991-92 Triple Doubles 1st 2 Triple Doubles 50.0
1991-92 Win Shares 1st 17.7 Win Shares 50.0
1992-93 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
1992-93 All-NBA First Team N/A All-NBA First Team Selection 60.0
1992-93 Box Plus/Minus 1st 11.2 Box Plus/Minus 50.0
1992-93 Championship N/A NBA Champion 250.0
1992-93 Field Goals 1st 992 Field Goals 30.0
1992-93 Finals MVP N/A NBA Finals MVP 200.0
1992-93 Free Throws 6th 476 Free Throws 10.0
1992-93 MVP Award Shares 3rd 0.577 MVP Shares 30.0
1992-93 PER 1st 29.7 PER 50.0
1992-93 Points 1st 2541 Points 30.0
1992-93 Points Per Game 1st 32.6 Points Per Game 30.0
1992-93 Steals 1st 221 Steals 30.0
1992-93 Steals Per Game 1st 2.8 Steals Per Game 30.0
1992-93 Triple Doubles 2nd 4 Triple Doubles 40.0
1992-93 Win Shares 1st 17.2 Win Shares 50.0
1995-96 3-Point % 11th .427 3-Point % 5.0
1995-96 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
1995-96 All-NBA First Team N/A All-NBA First Team Selection 60.0
1995-96 Box Plus/Minus 1st 10.5 Box Plus/Minus 50.0
1995-96 Championship N/A NBA Champion 250.0
1995-96 Field Goals 1st 916 Field Goals 30.0
1995-96 Finals MVP N/A NBA Finals MVP 200.0
1995-96 Free Throws 2nd 548 Free Throws 20.0
1995-96 MVP N/A NBA MVP 200.0
1995-96 PER 2nd 29.4 PER 40.0
1995-96 Points 1st 2491 Points 30.0
1995-96 Points Per Game 1st 30.4 Points Per Game 30.0
1995-96 Steals 3rd 180 Steals 20.0
1995-96 Steals Per Game 3rd 2.2 Steals Per Game 20.0
1995-96 Win Shares 1st 20.4 Win Shares 50.0
1996-97 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
1996-97 All-NBA First Team N/A All-NBA First Team Selection 60.0
1996-97 Box Plus/Minus 1st 8.9 Box Plus/Minus 50.0
1996-97 Championship N/A NBA Champion 250.0
1996-97 Field Goals 1st 920 Field Goals 30.0
1996-97 Finals MVP N/A NBA Finals MVP 200.0
1996-97 Free Throws 4th 480 Free Throws 20.0
1996-97 MVP Award Shares 2nd 0.832 MVP Shares 40.0
1996-97 PER 2nd 27.8 PER 40.0
1996-97 Points 1st 2431 Points 30.0
1996-97 Points Per Game 1st 29.6 Points Per Game 30.0
1996-97 Steals 17th 140 Steals 5.0
1996-97 Steals Per Game 19th 1.7 Steals Per Game 5.0
1996-97 Triple Doubles 14th 1 Triple Doubles 10.0
1996-97 Win Shares 1st 18.3 Win Shares 50.0
1997-98 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
1997-98 All-NBA First Team N/A All-NBA First Team Selection 60.0
1997-98 Box Plus/Minus 3rd 6.9 Box Plus/Minus 40.0
1997-98 Championship N/A NBA Champion 250.0
1997-98 Field Goals 1st 881 Field Goals 30.0
1997-98 Finals MVP N/A NBA Finals MVP 200.0
1997-98 Free Throws 2nd 565 Free Throws 20.0
1997-98 MVP N/A NBA MVP 200.0
1997-98 PER 4th 25.2 PER 40.0
1997-98 Points 1st 2357 Points 30.0
1997-98 Points Per Game 1st 28.7 Points Per Game 30.0
1997-98 Steals 13th 141 Steals 5.0
1997-98 Steals Per Game 16th 1.7 Steals Per Game 5.0
1997-98 Win Shares 2nd 15.8 Win Shares 40.0
2001-02 PER 17th 20.7 PER 10.0
2002-03 Field Goals 9th 679 Field Goals 10.0
2002-03 Points 18th 1640 Points 5.0

Future Predictions

Season Awards Score Season Score Career Score
2003-04 40.00 136.80 12243.00
2004-05 55.00 160.00 12403.00