Larry Johnson

Larry Johnson

Latest Team: NYK

Status: Inactive

Player Ratings

Season Age Team aPER Games
1991-92 22 CHH 141.80 82.0
1992-93 23 CHH 157.10 82.0
1993-94 24 CHH 126.00 51.0
1994-95 25 CHH 147.10 81.0
1995-96 26 CHH 148.50 81.0
1996-97 27 NYK 144.30 76.0
1997-98 28 NYK 133.50 70.0
1998-99 29 NYK 119.90 49.0
1999-00 30 NYK 102.50 70.0
2000-01 31 NYK 84.00 65.0

Player Metrics

Season Awards Score Season Score Career Score
1991-92 105.00 246.80 246.80
1992-93 125.00 282.10 528.90
1993-94 30.00 156.00 684.90
1994-95 45.00 192.10 877.00
1995-96 55.00 203.50 1080.50
1996-97 10.00 154.30 1234.80
1997-98 0.00 133.50 1368.30
1998-99 0.00 119.90 1488.20
1999-00 0.00 102.50 1590.70
2000-01 0.00 84.00 1674.70

Awards & Achievements

Season Award Placement Description Awards Score
1991-92 All-Rookie First Team N/A All-Rookie First Team Selection 30.0
1991-92 Field Goals 18th 616 Field Goals 5.0
1991-92 Rookie of the Year N/A NBA Rookie of the Year 60.0
1991-92 Total Rebounds 7th 899 Total Rebounds 10.0
1992-93 2-Point % 14th .540 2-Point % 5.0
1992-93 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1992-93 Field Goal % 15th .526 Field Goal % 5.0
1992-93 Field Goals 7th 728 Field Goals 10.0
1992-93 Points 9th 1810 Points 10.0
1992-93 Points Per Game 12th 22.1 Points Per Game 5.0
1992-93 Total Rebounds 10th 864 Total Rebounds 10.0
1992-93 Triple Doubles 6th 2 Triple Doubles 20.0
1992-93 Win Shares 16th 9.6 Win Shares 10.0
1993-94 2-Point % 20th .524 2-Point % 5.0
1993-94 Field Goal % 15th .515 Field Goal % 5.0
1993-94 Triple Doubles 9th 1 Triple Doubles 20.0
1994-95 Field Goals 15th 585 Field Goals 5.0
1994-95 Triple Doubles 5th 1 Triple Doubles 40.0
1995-96 Field Goals 15th 583 Field Goals 5.0
1995-96 Free Throws 10th 427 Free Throws 10.0
1995-96 Points 11th 1660 Points 5.0
1995-96 Points Per Game 17th 20.5 Points Per Game 5.0
1995-96 Triple Doubles 8th 1 Triple Doubles 20.0
1995-96 Win Shares 15th 10.1 Win Shares 10.0
1996-97 2-Point % 11th .543 2-Point % 5.0
1996-97 Field Goal % 18th .512 Field Goal % 5.0

Future Predictions

Season Awards Score Season Score Career Score
2001-02 0.00 115.80 1790.50
2002-03 0.00 124.10 1914.60