Kevin Johnson

Kevin Johnson

Latest Team: PHO

Status: Inactive

Player Ratings

Season Age Team aPER Games
1987-88 21 PHO 116.20 80.0
1988-89 22 PHO 180.00 81.0
1989-90 23 PHO 188.80 74.0
1990-91 24 PHO 185.20 77.0
1991-92 25 PHO 178.70 78.0
1992-93 26 PHO 149.30 49.0
1993-94 27 PHO 185.40 67.0
1994-95 28 PHO 233.70 47.0
1995-96 29 PHO 188.20 56.0
1996-97 30 PHO 180.40 70.0
1997-98 31 PHO 155.70 50.0
1998-99 Did not play - retired Did not play - retired 0.00 0.0
1999-00 33 PHO 133.80 6.0

Player Metrics

Season Awards Score Season Score Career Score
1987-88 40.00 156.20 156.20
1988-89 175.00 355.00 511.20
1989-90 165.00 353.80 865.00
1990-91 205.00 390.20 1255.20
1991-92 160.00 338.70 1593.90
1992-93 0.00 149.30 1743.20
1993-94 130.00 315.40 2058.60
1994-95 0.00 233.70 2292.30
1995-96 85.00 273.20 2565.50
1996-97 175.00 355.40 2920.90
1997-98 20.00 175.70 3096.60
1998-99 0.00 0.00 3096.60
1999-00 0.00 133.80 3230.40

Awards & Achievements

Season Award Placement Description Awards Score
1987-88 Triple Doubles 3rd 3 Triple Doubles 40.0
1988-89 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1988-89 Assists 2nd 991 Assists 20.0
1988-89 Assists Per Game 3rd 12.2 Assists Per Game 20.0
1988-89 Box Plus/Minus 14th 4.2 Box Plus/Minus 10.0
1988-89 Free Throw % 6th .882 Free Throw % 10.0
1988-89 Free Throws 7th 508 Free Throws 10.0
1988-89 PER 15th 20.5 PER 10.0
1988-89 Triple Doubles 7th 2 Triple Doubles 20.0
1988-89 True Shooting % 12th .597 True Shooting % 5.0
1988-89 Win Shares 8th 12.2 Win Shares 20.0
1989-90 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1989-90 Assists 4th 846 Assists 20.0
1989-90 Assists Per Game 3rd 11.4 Assists Per Game 20.0
1989-90 Box Plus/Minus 15th 5.0 Box Plus/Minus 10.0
1989-90 Free Throws 10th 501 Free Throws 10.0
1989-90 PER 10th 22.8 PER 20.0
1989-90 Points Per Game 15th 22.5 Points Per Game 5.0
1989-90 Triple Doubles 6th 3 Triple Doubles 20.0
1989-90 Win Shares 11th 11.6 Win Shares 10.0
1990-91 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1990-91 Assists 4th 781 Assists 20.0
1990-91 Assists Per Game 4th 10.1 Assists Per Game 20.0
1990-91 Box Plus/Minus 8th 6.6 Box Plus/Minus 20.0
1990-91 Free Throws 5th 519 Free Throws 20.0
1990-91 PER 7th 23.7 PER 20.0
1990-91 Points 15th 1710 Points 5.0
1990-91 Points Per Game 13th 22.2 Points Per Game 5.0
1990-91 Steals 10th 163 Steals 10.0
1990-91 Steals Per Game 9th 2.1 Steals Per Game 10.0
1990-91 True Shooting % 16th .604 True Shooting % 5.0
1990-91 Win Shares 8th 12.7 Win Shares 20.0
1991-92 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
1991-92 Assists 2nd 836 Assists 20.0
1991-92 Assists Per Game 2nd 10.7 Assists Per Game 20.0
1991-92 Free Throws 4th 448 Free Throws 20.0
1991-92 PER 17th 19.9 PER 10.0
1991-92 Triple Doubles 5th 1 Triple Doubles 40.0
1991-92 Win Shares 17th 10.0 Win Shares 10.0
1993-94 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1993-94 Assists 8th 637 Assists 10.0
1993-94 Assists Per Game 5th 9.5 Assists Per Game 20.0
1993-94 Box Plus/Minus 20th 3.4 Box Plus/Minus 10.0
1993-94 Free Throws 11th 380 Free Throws 5.0
1993-94 PER 16th 20.6 PER 10.0
1993-94 Steals Per Game 15th 1.9 Steals Per Game 5.0
1993-94 Triple Doubles 9th 1 Triple Doubles 20.0
1995-96 Assists 13th 517 Assists 5.0
1995-96 Assists Per Game 6th 9.2 Assists Per Game 10.0
1995-96 Box Plus/Minus 14th 4.7 Box Plus/Minus 10.0
1995-96 Free Throw % 11th .859 Free Throw % 5.0
1995-96 Free Throws 18th 342 Free Throws 5.0
1995-96 PER 10th 22.8 PER 20.0
1995-96 Triple Doubles 8th 1 Triple Doubles 20.0
1995-96 True Shooting % 10th .617 True Shooting % 10.0
1996-97 3-Point % 3rd .441 3-Point % 20.0
1996-97 Assists 7th 653 Assists 10.0
1996-97 Assists Per Game 3rd 9.3 Assists Per Game 20.0
1996-97 Box Plus/Minus 16th 5.0 Box Plus/Minus 10.0
1996-97 Effective FG % 13th .546 Effective FG % 5.0
1996-97 Free Throw % 15th .852 Free Throw % 5.0
1996-97 Free Throws 10th 439 Free Throws 10.0
1996-97 PER 6th 22.9 PER 20.0
1996-97 Points Per Game 20th 20.1 Points Per Game 5.0
1996-97 Triple Doubles 5th 2 Triple Doubles 40.0
1996-97 True Shooting % 4th .631 True Shooting % 20.0
1996-97 Win Shares 11th 11.7 Win Shares 10.0
1997-98 Free Throw % 5th .871 Free Throw % 20.0

Future Predictions

Season Awards Score Season Score Career Score
2000-01 25.00 152.20 3382.60
2001-02 10.00 147.10 3529.70