Joe Johnson

Joe Johnson

Latest Team: BOS

Status: Inactive

Compare with Another Player

Player Ratings

Season Age Team Games
2001-02 20.0 PHO 77.0
2002-03 21.0 PHO 82.0
2003-04 22.0 PHO 82.0
2004-05 23.0 PHO 82.0
2005-06 24.0 ATL 82.0
2006-07 25.0 ATL 57.0
2007-08 26.0 ATL 82.0
2008-09 27.0 ATL 79.0
2009-10 28.0 ATL 76.0
2010-11 29.0 ATL 72.0
2011-12 30.0 ATL 60.0
2012-13 31.0 BRK 72.0
2013-14 32.0 BRK 79.0
2014-15 33.0 BRK 80.0
2015-16 34.0 MIA 81.0
2016-17 35.0 UTA 78.0
2017-18 36.0 HOU 55.0
2018-19 0.0 Did not play - other pro league 0.0
2019-20 0.0 Did not play - other pro league 0.0
2020-21 0.0 Did not play - other pro league 0.0
2021-22 40.0 BOS 1.0

Player Metrics

Season Age RS Score PS Score Awards Score Player Score Career Score
2001-02 20.0 41.28 0.00 20.00 61.28 161.30
2002-03 21.0 35.44 4.56 0.00 40.00 201.30
2003-04 22.0 62.74 0.00 5.00 67.74 269.04
2004-05 23.0 66.29 120.96 25.00 212.25 481.29
2005-06 24.0 81.01 0.00 45.00 126.01 607.30
2006-07 25.0 89.67 0.00 10.00 99.67 706.97
2007-08 26.0 78.37 103.45 30.00 211.82 918.79
2008-09 27.0 79.97 81.25 50.00 211.22 1130.01
2009-10 28.0 81.43 96.67 55.00 233.10 1363.11
2010-11 29.0 64.64 105.61 0.00 170.25 1533.36
2011-12 30.0 72.48 78.97 5.00 156.45 1689.81
2012-13 31.0 57.49 75.49 0.00 132.98 1822.79
2013-14 32.0 56.14 132.23 5.00 193.37 2016.16
2014-15 33.0 54.66 98.22 0.00 152.88 2169.04
2015-16 34.0 42.72 67.94 0.00 110.66 2505.31
2016-17 35.0 33.60 59.77 5.00 98.37 2603.68
2017-18 36.0 19.76 1.69 0.00 21.45 2667.92
2018-19 0.0 0.00 0.00 0.00 0.00 2667.92
2019-20 0.0 0.00 0.00 0.00 0.00 2667.92
2020-21 0.0 0.00 0.00 0.00 0.00 2667.92
2021-22 40.0 8.60 0.00 0.00 8.60 2676.52

Awards & Achievements

Season Award Placement Description Awards Score
2001-02 All-Rookie Second Team N/A All-Rookie Second Team Selection 20.0
2003-04 Field Goals 17th 555 Field Goals 5.0
2004-05 3-Point % 2nd .478 3-Point % 20.0
2004-05 Effective FG % 14th .536 Effective FG % 5.0
2005-06 Assists 8th 536 Assists 10.0
2005-06 Assists Per Game 14th 6.5 Assists Per Game 5.0
2005-06 Field Goals 17th 632 Field Goals 5.0
2005-06 Points 18th 1653 Points 5.0
2005-06 Triple Doubles 8th 1 Triple Doubles 20.0
2006-07 Points Per Game 9th 25.0 Points Per Game 10.0
2007-08 Assists 13th 474 Assists 5.0
2007-08 Assists Per Game 17th 5.8 Assists Per Game 5.0
2007-08 Field Goals 11th 647 Field Goals 5.0
2007-08 Points 10th 1779 Points 10.0
2007-08 Points Per Game 14th 21.7 Points Per Game 5.0
2008-09 Assists 17th 455 Assists 5.0
2008-09 Assists Per Game 17th 5.8 Assists Per Game 5.0
2008-09 Field Goals 10th 620 Field Goals 10.0
2008-09 Points 12th 1688 Points 5.0
2008-09 Points Per Game 13th 21.4 Points Per Game 5.0
2008-09 Triple Doubles 7th 1 Triple Doubles 20.0
2009-10 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
2009-10 Field Goals 11th 635 Field Goals 5.0
2009-10 Points 13th 1619 Points 5.0
2009-10 Points Per Game 11th 21.3 Points Per Game 5.0
2011-12 Points Per Game 18th 18.8 Points Per Game 5.0
2013-14 3-Point % 19th .401 3-Point % 5.0
2016-17 3-Point % 14th .411 3-Point % 5.0