John Stockton

John Stockton

Latest Career Score: 8944.21

Status: Inactive

Compare with Another Player

Player Metrics

Season Age RS Score PS Score Awards Score Season Score Career Score
1984-85 22 36.68 11.46 0.00 48.14 48.14
1985-86 23 78.65 9.21 0.00 87.86 136.00
1986-87 24 92.76 24.34 0.00 117.10 253.10
1987-88 25 195.49 82.20 200.00 477.69 730.79
1988-89 26 211.30 30.98 650.00 892.28 1623.07
1989-90 27 200.64 17.52 450.00 668.16 2291.23
1990-91 28 198.75 64.42 450.00 713.17 3004.40
1991-92 29 187.60 71.00 650.00 908.60 3913.00
1992-93 30 153.30 21.72 450.00 625.02 4538.02
1993-94 31 184.07 74.03 500.00 758.10 5296.12
1994-95 32 196.72 21.02 700.00 917.74 6213.86
1995-96 33 181.32 64.61 450.00 695.93 6909.79
1996-97 34 187.99 133.76 450.00 771.75 7681.54
1997-98 35 114.34 82.81 0.00 197.15 7878.69
1998-99 36 88.20 33.94 0.00 122.14 8000.83
1999-00 37 156.49 37.72 250.00 444.21 8445.04
2000-01 38 153.07 29.70 0.00 182.77 8627.81
2001-02 39 152.49 24.49 0.00 176.98 8804.79
2002-03 40 127.42 12.00 0.00 139.42 8944.21

Awards & Achievements

Season Award Award Points PS PCP
1987-88 All-NBA Second Team 200.00 27.9%
1988-89 All-Star Selection 250.00 35.7%
1988-89 All-NBA Second Team 200.00 35.7%
1988-89 All-Defensive Second Team 200.00 35.7%
1989-90 All-Star Selection 250.00 19.7%
1989-90 All-NBA Second Team 200.00 19.7%
1990-91 All-Star Selection 250.00 25.9%
1990-91 All-Defensive Second Team 200.00 25.9%
1991-92 All-Star Selection 250.00 20.1%
1991-92 All-NBA Second Team 200.00 20.1%
1991-92 All-Defensive Second Team 200.00 20.1%
1992-93 All-Star Selection 250.00 22.4%
1992-93 All-NBA Second Team 200.00 22.4%
1993-94 All-Star Selection 250.00 19.5%
1993-94 All-NBA First Team 250.00 19.5%
1994-95 All-Star Selection 250.00 19.5%
1994-95 All-NBA First Team 250.00 19.5%
1994-95 All-Defensive Second Team 200.00 19.5%
1995-96 All-Star Selection 250.00 16.5%
1995-96 All-NBA Second Team 200.00 16.5%
1996-97 All-Star Selection 250.00 21.8%
1996-97 All-Defensive Second Team 200.00 21.8%
1999-00 All-Star Selection 250.00 19.0%