Allen Iverson

Allen Iverson

Latest Team: Did not play - other pro league

Status: Inactive

Player Ratings

Season Age Team aPER Games
1996-97 21 PHI 135.00 76.0
1997-98 22 PHI 153.00 80.0
1998-99 23 PHI 188.70 48.0
1999-00 24 PHI 163.80 70.0
2000-01 25 PHI 198.80 71.0
2001-02 26 PHI 204.50 60.0
2002-03 27 PHI 198.70 82.0
2003-04 28 PHI 144.80 48.0
2004-05 29 PHI 197.00 75.0
2005-06 30 PHI 194.20 72.0
2006-07 31 DEN 157.80 65.0
2007-08 32 DEN 172.30 82.0
2008-09 33 DET 118.50 57.0
2009-10 34 PHI 100.50 28.0
2010-11 Did not play - other pro league Did not play - other pro league 0.00 0.0

Player Metrics

Season Awards Score Season Score Career Score
1996-97 150.00 285.00 285.00
1997-98 100.00 253.00 538.00
1998-99 230.00 418.70 956.70
1999-00 150.00 313.80 1270.50
2000-01 450.00 648.80 1919.30
2001-02 210.00 414.50 2333.80
2002-03 210.00 408.70 2742.50
2003-04 0.00 144.80 2887.30
2004-05 290.00 487.00 3374.30
2005-06 190.00 384.20 3758.50
2006-07 55.00 212.80 3971.30
2007-08 160.00 332.30 4303.60
2008-09 0.00 118.50 4422.10
2009-10 0.00 100.50 4522.60
2010-11 0.00 0.00 4522.60

Awards & Achievements

Season Award Placement Description Awards Score
1996-97 All-Rookie First Team N/A All-Rookie First Team Selection 30.0
1996-97 Assists 11th 567 Assists 5.0
1996-97 Assists Per Game 11th 7.5 Assists Per Game 5.0
1996-97 Field Goals 14th 625 Field Goals 5.0
1996-97 Free Throws 15th 382 Free Throws 5.0
1996-97 Points 8th 1787 Points 10.0
1996-97 Points Per Game 6th 23.5 Points Per Game 10.0
1996-97 Rookie of the Year N/A NBA Rookie of the Year 60.0
1996-97 Steals 10th 157 Steals 10.0
1996-97 Steals Per Game 7th 2.1 Steals Per Game 10.0
1997-98 Assists 14th 494 Assists 5.0
1997-98 Assists Per Game 16th 6.2 Assists Per Game 5.0
1997-98 Field Goals 8th 649 Field Goals 10.0
1997-98 Free Throws 10th 390 Free Throws 10.0
1997-98 PER 18th 20.4 PER 10.0
1997-98 Points 7th 1758 Points 10.0
1997-98 Points Per Game 8th 22.0 Points Per Game 10.0
1997-98 Steals 5th 176 Steals 20.0
1997-98 Steals Per Game 5th 2.2 Steals Per Game 20.0
1998-99 All-NBA First Team N/A All-NBA First Team Selection 60.0
1998-99 Box Plus/Minus 7th 5.7 Box Plus/Minus 20.0
1998-99 Field Goals 2nd 435 Field Goals 20.0
1998-99 Free Throws 3rd 356 Free Throws 20.0
1998-99 PER 14th 22.2 PER 10.0
1998-99 Points 2nd 1284 Points 20.0
1998-99 Points Per Game 1st 26.8 Points Per Game 30.0
1998-99 Steals 6th 110 Steals 10.0
1998-99 Steals Per Game 3rd 2.3 Steals Per Game 20.0
1998-99 Win Shares 10th 7.2 Win Shares 20.0
1999-00 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1999-00 Field Goals 8th 729 Field Goals 10.0
1999-00 Free Throws 7th 442 Free Throws 10.0
1999-00 PER 20th 20.0 PER 10.0
1999-00 Points 4th 1989 Points 20.0
1999-00 Points Per Game 2nd 28.4 Points Per Game 20.0
1999-00 Steals 6th 144 Steals 10.0
1999-00 Steals Per Game 4th 2.1 Steals Per Game 20.0
2000-01 All-NBA First Team N/A All-NBA First Team Selection 60.0
2000-01 Box Plus/Minus 6th 6.1 Box Plus/Minus 20.0
2000-01 Field Goals 6th 762 Field Goals 10.0
2000-01 Free Throws 2nd 585 Free Throws 20.0
2000-01 MVP N/A NBA MVP 200.0
2000-01 PER 7th 24.0 PER 20.0
2000-01 Points 2nd 2207 Points 20.0
2000-01 Points Per Game 1st 31.1 Points Per Game 30.0
2000-01 Steals 2nd 178 Steals 20.0
2000-01 Steals Per Game 1st 2.5 Steals Per Game 30.0
2000-01 Win Shares 10th 11.8 Win Shares 20.0
2001-02 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
2001-02 Box Plus/Minus 12th 4.8 Box Plus/Minus 10.0
2001-02 Field Goals 8th 665 Field Goals 10.0
2001-02 Free Throws 6th 475 Free Throws 10.0
2001-02 PER 12th 21.9 PER 10.0
2001-02 Points 5th 1883 Points 20.0
2001-02 Points Per Game 1st 31.4 Points Per Game 30.0
2001-02 Steals 3rd 168 Steals 20.0
2001-02 Steals Per Game 1st 2.8 Steals Per Game 30.0
2001-02 Triple Doubles 7th 1 Triple Doubles 20.0
2002-03 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
2002-03 Assists 16th 454 Assists 5.0
2002-03 Assists Per Game 18th 5.5 Assists Per Game 5.0
2002-03 Field Goals 3rd 804 Field Goals 20.0
2002-03 Free Throws 4th 570 Free Throws 20.0
2002-03 PER 16th 21.2 PER 10.0
2002-03 Points 3rd 2262 Points 20.0
2002-03 Points Per Game 3rd 27.6 Points Per Game 20.0
2002-03 Steals 1st 225 Steals 30.0
2002-03 Steals Per Game 1st 2.7 Steals Per Game 30.0
2004-05 All-NBA First Team N/A All-NBA First Team Selection 60.0
2004-05 Assists 3rd 596 Assists 20.0
2004-05 Assists Per Game 5th 7.9 Assists Per Game 20.0
2004-05 Box Plus/Minus 19th 4.2 Box Plus/Minus 10.0
2004-05 Field Goals 2nd 771 Field Goals 20.0
2004-05 Free Throws 1st 656 Free Throws 30.0
2004-05 PER 8th 23.2 PER 20.0
2004-05 Points 1st 2302 Points 30.0
2004-05 Points Per Game 1st 30.7 Points Per Game 30.0
2004-05 Steals 1st 180 Steals 30.0
2004-05 Steals Per Game 2nd 2.4 Steals Per Game 20.0
2005-06 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
2005-06 Assists 9th 532 Assists 10.0
2005-06 Assists Per Game 8th 7.4 Assists Per Game 10.0
2005-06 Field Goals 3rd 815 Field Goals 20.0
2005-06 Free Throws 2nd 675 Free Throws 20.0
2005-06 PER 7th 25.9 PER 20.0
2005-06 Points 3rd 2377 Points 20.0
2005-06 Points Per Game 2nd 33.0 Points Per Game 20.0
2005-06 Steals 9th 140 Steals 10.0
2005-06 Steals Per Game 7th 1.9 Steals Per Game 10.0
2005-06 Win Shares 16th 10.6 Win Shares 10.0
2006-07 Assists 13th 468 Assists 5.0
2006-07 Assists Per Game 8th 7.2 Assists Per Game 10.0
2006-07 Field Goals 17th 581 Field Goals 5.0
2006-07 Free Throws 6th 485 Free Throws 10.0
2006-07 Points 9th 1709 Points 10.0
2006-07 Points Per Game 7th 26.3 Points Per Game 10.0
2006-07 Steals 13th 123 Steals 5.0
2007-08 Assists 7th 586 Assists 10.0
2007-08 Assists Per Game 9th 7.1 Assists Per Game 10.0
2007-08 Field Goals 6th 712 Field Goals 10.0
2007-08 Free Throws 1st 645 Free Throws 30.0
2007-08 PER 20th 20.9 PER 10.0
2007-08 Points 3rd 2164 Points 20.0
2007-08 Points Per Game 3rd 26.4 Points Per Game 20.0
2007-08 Steals 4th 160 Steals 20.0
2007-08 Steals Per Game 8th 2.0 Steals Per Game 10.0
2007-08 Win Shares 10th 11.6 Win Shares 20.0

Future Predictions

Season Awards Score Season Score Career Score
2011-12 10.00 90.20 4612.80
2012-13 110.00 179.80 4792.60