Dwight Howard

Dwight Howard

Latest Team: LAL

Status: Inactive

Player Ratings

Season Age Team aPER Games
2004-05 19 ORL 129.00 82.0
2005-06 20 ORL 144.80 82.0
2006-07 21 ORL 171.00 82.0
2007-08 22 ORL 193.60 82.0
2008-09 23 ORL 212.60 79.0
2009-10 24 ORL 198.50 82.0
2010-11 25 ORL 217.50 78.0
2011-12 26 ORL 181.50 54.0
2012-13 27 LAL 161.30 76.0
2013-14 28 HOU 231.60 71.0
2014-15 29 HOU 171.00 41.0
2015-16 30 HOU 154.80 71.0
2016-17 31 ATL 167.60 74.0
2017-18 32 CHO 153.80 81.0
2018-19 33 WAS 130.50 9.0
2019-20 34 LAL 153.30 69.0
2020-21 35 PHI 147.00 69.0
2021-22 36 LAL 136.50 60.0

Player Metrics

Season Awards Score Season Score Career Score
2004-05 75.00 204.00 204.00
2005-06 60.00 204.80 408.80
2006-07 180.00 351.00 759.80
2007-08 275.00 468.60 1228.40
2008-09 455.00 667.60 1896.00
2009-10 445.00 643.50 2539.50
2010-11 475.00 692.50 3232.00
2011-12 275.00 456.50 3688.50
2012-13 170.00 331.30 4019.80
2013-14 170.00 401.60 4421.40
2014-15 5.00 176.00 4597.40
2015-16 95.00 249.80 4847.20
2016-17 90.00 257.60 5104.80
2017-18 65.00 218.80 5323.60
2018-19 0.00 130.50 5454.10
2019-20 260.00 413.30 5867.40
2020-21 5.00 152.00 6019.40
2021-22 0.00 136.50 6155.90

Awards & Achievements

Season Award Placement Description Awards Score
2004-05 2-Point % 16th .521 2-Point % 5.0
2004-05 All-Rookie First Team N/A All-Rookie First Team Selection 30.0
2004-05 Blocks 13th 136 Blocks 5.0
2004-05 Blocks Per Game 19th 1.7 Blocks Per Game 5.0
2004-05 Field Goal % 10th .520 Field Goal % 10.0
2004-05 Total Rebounds 5th 823 Total Rebounds 20.0
2005-06 2-Point % 13th .532 2-Point % 5.0
2005-06 Blocks 18th 115 Blocks 5.0
2005-06 Effective FG % 19th .531 Effective FG % 5.0
2005-06 Field Goal % 6th .531 Field Goal % 10.0
2005-06 Free Throws 18th 356 Free Throws 5.0
2005-06 Total Rebounds 1st 1022 Total Rebounds 30.0
2006-07 2-Point % 2nd .603 2-Point % 20.0
2006-07 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
2006-07 Blocks 9th 156 Blocks 10.0
2006-07 Blocks Per Game 12th 1.9 Blocks Per Game 5.0
2006-07 Effective FG % 3rd .603 Effective FG % 20.0
2006-07 Field Goal % 2nd .603 Field Goal % 20.0
2006-07 Free Throws 17th 390 Free Throws 5.0
2006-07 Total Rebounds 1st 1008 Total Rebounds 30.0
2006-07 True Shooting % 5th .619 True Shooting % 20.0
2006-07 Win Shares 19th 9.7 Win Shares 10.0
2007-08 2-Point % 3rd .601 2-Point % 20.0
2007-08 All-Defensive Second Team N/A All-Defensive Second Team Selection 30.0
2007-08 All-NBA First Team N/A All-NBA First Team Selection 60.0
2007-08 Blocks 4th 176 Blocks 20.0
2007-08 Blocks Per Game 5th 2.1 Blocks Per Game 20.0
2007-08 Effective FG % 3rd .599 Effective FG % 20.0
2007-08 Field Goal % 3rd .599 Field Goal % 20.0
2007-08 Free Throws 7th 529 Free Throws 10.0
2007-08 PER 11th 22.9 PER 10.0
2007-08 Points 13th 1695 Points 5.0
2007-08 Total Rebounds 1st 1161 Total Rebounds 30.0
2007-08 True Shooting % 7th .619 True Shooting % 10.0
2007-08 Win Shares 6th 12.9 Win Shares 20.0
2008-09 2-Point % 4th .573 2-Point % 20.0
2008-09 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
2008-09 All-NBA First Team N/A All-NBA First Team Selection 60.0
2008-09 Blocks 1st 231 Blocks 30.0
2008-09 Blocks Per Game 1st 2.9 Blocks Per Game 30.0
2008-09 Box Plus/Minus 9th 4.5 Box Plus/Minus 20.0
2008-09 Defensive Player of the Year N/A NBA Defensive Player of the Year 60.0
2008-09 Effective FG % 6th .572 Effective FG % 10.0
2008-09 Field Goal % 4th .572 Field Goal % 20.0
2008-09 Free Throws 3rd 504 Free Throws 20.0
2008-09 PER 4th 25.4 PER 40.0
2008-09 Points 15th 1624 Points 5.0
2008-09 Points Per Game 18th 20.6 Points Per Game 5.0
2008-09 Total Rebounds 1st 1093 Total Rebounds 30.0
2008-09 Triple Doubles 7th 1 Triple Doubles 20.0
2008-09 True Shooting % 14th .600 True Shooting % 5.0
2008-09 Win Shares 5th 13.8 Win Shares 40.0
2009-10 2-Point % 1st .617 2-Point % 30.0
2009-10 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
2009-10 All-NBA First Team N/A All-NBA First Team Selection 60.0
2009-10 Blocks 1st 228 Blocks 30.0
2009-10 Blocks Per Game 1st 2.8 Blocks Per Game 30.0
2009-10 Box Plus/Minus 11th 4.4 Box Plus/Minus 10.0
2009-10 Defensive Player of the Year N/A NBA Defensive Player of the Year 60.0
2009-10 Effective FG % 1st .612 Effective FG % 30.0
2009-10 Field Goal % 1st .612 Field Goal % 30.0
2009-10 Free Throws 7th 483 Free Throws 10.0
2009-10 PER 6th 24.0 PER 20.0
2009-10 Points 20th 1503 Points 5.0
2009-10 Total Rebounds 1st 1082 Total Rebounds 30.0
2009-10 True Shooting % 2nd .630 True Shooting % 20.0
2009-10 Win Shares 3rd 13.2 Win Shares 40.0
2010-11 2-Point % 2nd .597 2-Point % 20.0
2010-11 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
2010-11 All-NBA First Team N/A All-NBA First Team Selection 60.0
2010-11 Blocks 3rd 186 Blocks 20.0
2010-11 Blocks Per Game 4th 2.4 Blocks Per Game 20.0
2010-11 Box Plus/Minus 6th 5.3 Box Plus/Minus 20.0
2010-11 Defensive Player of the Year N/A NBA Defensive Player of the Year 60.0
2010-11 Effective FG % 2nd .593 Effective FG % 20.0
2010-11 Field Goal % 2nd .593 Field Goal % 20.0
2010-11 Field Goals 13th 619 Field Goals 5.0
2010-11 Free Throws 3rd 546 Free Throws 20.0
2010-11 MVP Award Shares 2nd 0.531 MVP Shares 40.0
2010-11 PER 2nd 26.1 PER 40.0
2010-11 Points 12th 1784 Points 5.0
2010-11 Points Per Game 11th 22.9 Points Per Game 5.0
2010-11 Steals 19th 107 Steals 5.0
2010-11 Steals Per Game 19th 1.4 Steals Per Game 5.0
2010-11 Total Rebounds 2nd 1098 Total Rebounds 20.0
2010-11 True Shooting % 6th .616 True Shooting % 10.0
2010-11 Win Shares 3rd 14.4 Win Shares 40.0
2011-12 2-Point % 4th .579 2-Point % 20.0
2011-12 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
2011-12 All-NBA First Team N/A All-NBA First Team Selection 60.0
2011-12 Blocks 6th 116 Blocks 10.0
2011-12 Blocks Per Game 3rd 2.1 Blocks Per Game 20.0
2011-12 Box Plus/Minus 8th 4.3 Box Plus/Minus 20.0
2011-12 Effective FG % 4th .573 Effective FG % 20.0
2011-12 Field Goal % 2nd .573 Field Goal % 20.0
2011-12 Free Throws 11th 281 Free Throws 5.0
2011-12 PER 6th 24.2 PER 20.0
2011-12 Total Rebounds 1st 785 Total Rebounds 30.0
2011-12 Win Shares 15th 7.7 Win Shares 10.0
2012-13 2-Point % 4th .581 2-Point % 20.0
2012-13 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
2012-13 Blocks 4th 186 Blocks 20.0
2012-13 Blocks Per Game 5th 2.4 Blocks Per Game 20.0
2012-13 Effective FG % 5th .579 Effective FG % 20.0
2012-13 Field Goal % 2nd .578 Field Goal % 20.0
2012-13 Free Throws 7th 355 Free Throws 10.0
2012-13 Total Rebounds 2nd 945 Total Rebounds 20.0
2013-14 2-Point % 4th .594 2-Point % 20.0
2013-14 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
2013-14 Blocks 8th 128 Blocks 10.0
2013-14 Blocks Per Game 7th 1.8 Blocks Per Game 10.0
2013-14 Effective FG % 4th .593 Effective FG % 20.0
2013-14 Field Goal % 3rd .591 Field Goal % 20.0
2013-14 Free Throws 11th 349 Free Throws 5.0
2013-14 PER 18th 21.3 PER 10.0
2013-14 Total Rebounds 5th 866 Total Rebounds 20.0
2013-14 True Shooting % 13th .600 True Shooting % 5.0
2014-15 True Shooting % 15th .596 True Shooting % 5.0
2015-16 2-Point % 2nd .626 2-Point % 20.0
2015-16 Blocks 16th 113 Blocks 5.0
2015-16 Blocks Per Game 14th 1.6 Blocks Per Game 5.0
2015-16 Effective FG % 3rd .620 Effective FG % 20.0
2015-16 Field Goal % 2nd .620 Field Goal % 20.0
2015-16 Total Rebounds 5th 835 Total Rebounds 20.0
2015-16 True Shooting % 11th .604 True Shooting % 5.0
2016-17 2-Point % 4th .635 2-Point % 20.0
2016-17 Blocks 19th 92 Blocks 5.0
2016-17 Blocks Per Game 20th 1.2 Blocks Per Game 5.0
2016-17 Effective FG % 4th .633 Effective FG % 20.0
2016-17 Field Goal % 4th .633 Field Goal % 20.0
2016-17 Total Rebounds 6th 940 Total Rebounds 10.0
2016-17 True Shooting % 8th .627 True Shooting % 10.0
2017-18 2-Point % 18th .559 2-Point % 5.0
2017-18 Blocks 3rd 131 Blocks 20.0
2017-18 Blocks Per Game 7th 1.6 Blocks Per Game 10.0
2017-18 Field Goal % 11th .555 Field Goal % 5.0
2017-18 Free Throws 15th 334 Free Throws 5.0
2017-18 Total Rebounds 3rd 1012 Total Rebounds 20.0
2019-20 Blocks 20th 79 Blocks 5.0
2019-20 Blocks Per Game 19th 1.1 Blocks Per Game 5.0
2019-20 Championship N/A NBA Champion 250.0
2020-21 Total Rebounds 13th 580 Total Rebounds 5.0

Future Predictions

Season Awards Score Season Score Career Score
2022-23 20.00 146.00 6301.90
2023-24 35.00 175.20 6477.10