Eddie House

Eddie House

Latest Team: MIA

Status: Inactive

Compare with Another Player

Player Ratings

Season Age Team Games
2000-01 22.0 MIA 50.0
2001-02 23.0 MIA 64.0
2002-03 24.0 MIA 55.0
2003-04 25.0 LAC 60.0
2004-05 26.0 SAC 68.0
2005-06 27.0 PHO 81.0
2006-07 28.0 NJN 56.0
2007-08 29.0 BOS 78.0
2008-09 30.0 BOS 81.0
2009-10 31.0 NYK 68.0
2010-11 32.0 MIA 56.0

Player Metrics

Season Age RS Score PS Score Awards Score Player Score Career Score
2000-01 22.0 14.18 49.07 0.00 63.25 63.25
2001-02 23.0 24.77 0.00 0.00 24.77 88.02
2002-03 24.0 25.06 0.00 0.00 25.06 113.08
2003-04 25.0 26.40 0.00 0.00 26.40 139.48
2004-05 26.0 19.31 17.51 0.00 36.82 306.74
2005-06 27.0 29.63 7.12 0.00 36.75 343.49
2006-07 28.0 28.15 -1.88 10.00 36.27 379.76
2007-08 29.0 27.41 13.88 18.00 59.29 439.05
2008-09 30.0 31.24 47.23 10.00 88.47 527.52
2009-10 31.0 24.05 0.00 0.00 24.05 592.19
2010-11 32.0 23.09 0.34 0.00 23.43 615.62

Awards & Achievements

Season Award Placement Description Awards Score
2006-07 3-Point % 10th .429 3-Point % 10.0
2007-08 Championship N/A NBA Champion 18.0
2008-09 3-Point % 7th .444 3-Point % 10.0