Grant Hill

Grant Hill

Latest Team: LAC

Status: Inactive

Player Ratings

Season Age Team aPER Games
1994-95 22 DET 142.50 70.0
1995-96 23 DET 183.30 80.0
1996-97 24 DET 209.10 80.0
1997-98 25 DET 159.00 81.0
1998-99 26 DET 248.70 50.0
1999-00 27 DET 191.70 74.0
2000-01 28 ORL 135.80 4.0
2001-02 29 ORL 125.20 14.0
2002-03 30 ORL 156.00 29.0
2003-04 Did not play - injury Did not play - injury 0.00 0.0
2004-05 32 ORL 150.00 67.0
2005-06 33 ORL 142.50 21.0
2006-07 34 ORL 140.40 65.0
2007-08 35 PHO 127.20 70.0
2008-09 36 PHO 114.00 82.0
2009-10 37 PHO 118.50 81.0
2010-11 38 PHO 110.20 80.0
2011-12 39 PHO 92.30 49.0
2012-13 40 LAC 63.80 29.0

Player Metrics

Season Awards Score Season Score Career Score
1994-95 150.00 292.50 292.50
1995-96 180.00 363.30 655.80
1996-97 315.00 524.10 1179.90
1997-98 200.00 359.00 1538.90
1998-99 255.00 503.70 2042.60
1999-00 165.00 356.70 2399.30
2000-01 0.00 135.80 2535.10
2001-02 0.00 125.20 2660.30
2002-03 0.00 156.00 2816.30
2003-04 0.00 0.00 2816.30
2004-05 5.00 155.00 2971.30
2005-06 0.00 142.50 3113.80
2006-07 5.00 145.40 3259.20
2007-08 5.00 132.20 3391.40
2008-09 20.00 134.00 3525.40
2009-10 0.00 118.50 3643.90
2010-11 0.00 110.20 3754.10
2011-12 0.00 92.30 3846.40
2012-13 0.00 63.80 3910.20

Awards & Achievements

Season Award Placement Description Awards Score
1994-95 All-Rookie First Team N/A All-Rookie First Team Selection 30.0
1994-95 Free Throws 16th 374 Free Throws 5.0
1994-95 Points Per Game 20th 19.9 Points Per Game 5.0
1994-95 Rookie of the Year N/A NBA Rookie of the Year 60.0
1994-95 Steals 20th 124 Steals 5.0
1994-95 Steals Per Game 12th 1.8 Steals Per Game 5.0
1994-95 Triple Doubles 5th 1 Triple Doubles 40.0
1995-96 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1995-96 Assists 11th 548 Assists 5.0
1995-96 Assists Per Game 15th 6.9 Assists Per Game 5.0
1995-96 Box Plus/Minus 13th 4.8 Box Plus/Minus 10.0
1995-96 Field Goals 20th 564 Field Goals 5.0
1995-96 Free Throws 6th 485 Free Throws 10.0
1995-96 PER 18th 20.9 PER 10.0
1995-96 Points 17th 1618 Points 5.0
1995-96 Points Per Game 19th 20.2 Points Per Game 5.0
1995-96 Total Rebounds 13th 783 Total Rebounds 5.0
1995-96 Triple Doubles 1st 10 Triple Doubles 50.0
1995-96 Win Shares 8th 11.7 Win Shares 20.0
1996-97 All-NBA First Team N/A All-NBA First Team Selection 60.0
1996-97 Assists 9th 583 Assists 10.0
1996-97 Assists Per Game 12th 7.3 Assists Per Game 5.0
1996-97 Box Plus/Minus 3rd 8.2 Box Plus/Minus 40.0
1996-97 Field Goals 14th 625 Field Goals 5.0
1996-97 Free Throws 9th 450 Free Throws 10.0
1996-97 MVP Award Shares 3rd 0.327 MVP Shares 30.0
1996-97 PER 4th 25.5 PER 40.0
1996-97 Points 12th 1710 Points 5.0
1996-97 Points Per Game 12th 21.4 Points Per Game 5.0
1996-97 Steals 15th 144 Steals 5.0
1996-97 Steals Per Game 16th 1.8 Steals Per Game 5.0
1996-97 Total Rebounds 18th 721 Total Rebounds 5.0
1996-97 Triple Doubles 1st 13 Triple Doubles 50.0
1996-97 Win Shares 3rd 14.6 Win Shares 40.0
1997-98 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1997-98 Assists 11th 551 Assists 5.0
1997-98 Assists Per Game 13th 6.8 Assists Per Game 5.0
1997-98 Box Plus/Minus 11th 4.7 Box Plus/Minus 10.0
1997-98 Field Goals 13th 615 Field Goals 5.0
1997-98 Free Throws 5th 479 Free Throws 20.0
1997-98 PER 10th 21.2 PER 20.0
1997-98 Points 9th 1712 Points 10.0
1997-98 Points Per Game 12th 21.1 Points Per Game 5.0
1997-98 Steals 11th 143 Steals 5.0
1997-98 Steals Per Game 11th 1.8 Steals Per Game 5.0
1997-98 Triple Doubles 1st 4 Triple Doubles 50.0
1997-98 Win Shares 12th 10.2 Win Shares 10.0
1998-99 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1998-99 Assists 17th 300 Assists 5.0
1998-99 Assists Per Game 17th 6.0 Assists Per Game 5.0
1998-99 Box Plus/Minus 5th 6.2 Box Plus/Minus 40.0
1998-99 Field Goals 10th 384 Field Goals 10.0
1998-99 Free Throws 5th 285 Free Throws 20.0
1998-99 PER 5th 23.9 PER 40.0
1998-99 Points 8th 1053 Points 10.0
1998-99 Points Per Game 10th 21.1 Points Per Game 10.0
1998-99 Steals 20th 80 Steals 5.0
1998-99 Triple Doubles 3rd 1 Triple Doubles 40.0
1998-99 Win Shares 8th 7.3 Win Shares 20.0
1999-00 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1999-00 Box Plus/Minus 10th 5.4 Box Plus/Minus 20.0
1999-00 Field Goal % 20th .489 Field Goal % 5.0
1999-00 Field Goals 9th 696 Field Goals 10.0
1999-00 Free Throws 4th 480 Free Throws 20.0
1999-00 PER 6th 24.5 PER 20.0
1999-00 Points 7th 1906 Points 10.0
1999-00 Points Per Game 3rd 25.8 Points Per Game 20.0
1999-00 Win Shares 11th 10.7 Win Shares 10.0
2004-05 Field Goal % 15th .509 Field Goal % 5.0
2006-07 Field Goal % 20th .518 Field Goal % 5.0
2007-08 Free Throw % 13th .867 Free Throw % 5.0
2008-09 2-Point % 9th .547 2-Point % 10.0
2008-09 Effective FG % 20th .540 Effective FG % 5.0
2008-09 Field Goal % 16th .523 Field Goal % 5.0

Future Predictions

Season Awards Score Season Score Career Score
2013-14 0.00 121.10 4031.30
2014-15 0.00 134.40 4165.70