Tom Heinsohn

Tom Heinsohn

Latest Team: BOS

Status: Inactive

Player Ratings

Season Age Team aPER Games
1956-57 22 BOS 160.00 72.0
1957-58 23 BOS 140.70 69.0
1958-59 24 BOS 148.20 66.0
1959-60 25 BOS 167.10 75.0
1960-61 26 BOS 155.20 74.0
1961-62 27 BOS 165.20 79.0
1962-63 28 BOS 172.30 76.0
1963-64 29 BOS 141.70 76.0
1964-65 30 BOS 117.50 67.0

Player Metrics

Season Awards Score Season Score Career Score
1956-57 380.00 540.00 540.00
1957-58 40.00 180.70 720.70
1958-59 300.00 448.20 1168.90
1959-60 320.00 487.10 1656.00
1960-61 355.00 510.20 2166.20
1961-62 380.00 545.20 2711.40
1962-63 365.00 537.30 3248.70
1963-64 345.00 486.70 3735.40
1964-65 250.00 367.50 4102.90

Awards & Achievements

Season Award Placement Description Awards Score
1956-57 2-Point % 19th .397 2-Point % 5.0
1956-57 Championship N/A NBA Champion 250.0
1956-57 Effective FG % 19th .397 Effective FG % 5.0
1956-57 Field Goal % 19th .397 Field Goal % 5.0
1956-57 Field Goals 10th 446 Field Goals 10.0
1956-57 Free Throw % 12th .790 Free Throw % 5.0
1956-57 Free Throws 18th 271 Free Throws 5.0
1956-57 PER 15th 18.1 PER 10.0
1956-57 Points 12th 1163 Points 5.0
1956-57 Points Per Game 12th 16.2 Points Per Game 5.0
1956-57 Rookie of the Year N/A NBA Rookie of the Year 60.0
1956-57 Total Rebounds 12th 705 Total Rebounds 5.0
1956-57 Win Shares 14th 7.1 Win Shares 10.0
1957-58 Field Goals 10th 468 Field Goals 10.0
1957-58 Free Throws 19th 294 Free Throws 5.0
1957-58 Points 12th 1230 Points 5.0
1957-58 Points Per Game 12th 17.8 Points Per Game 5.0
1957-58 Total Rebounds 19th 705 Total Rebounds 5.0
1957-58 Win Shares 20th 6.0 Win Shares 10.0
1958-59 Championship N/A NBA Champion 250.0
1958-59 Field Goals 12th 465 Field Goals 5.0
1958-59 Free Throw % 12th .798 Free Throw % 5.0
1958-59 Free Throws 14th 312 Free Throws 5.0
1958-59 PER 15th 17.9 PER 10.0
1958-59 Points 13th 1242 Points 5.0
1958-59 Points Per Game 11th 18.8 Points Per Game 5.0
1958-59 Total Rebounds 15th 638 Total Rebounds 5.0
1958-59 Win Shares 17th 6.5 Win Shares 10.0
1959-60 Championship N/A NBA Champion 250.0
1959-60 Field Goals 5th 673 Field Goals 20.0
1959-60 Free Throws 17th 283 Free Throws 5.0
1959-60 PER 14th 18.4 PER 10.0
1959-60 Points 8th 1629 Points 10.0
1959-60 Points Per Game 10th 21.7 Points Per Game 10.0
1959-60 Total Rebounds 11th 794 Total Rebounds 5.0
1959-60 Win Shares 17th 7.7 Win Shares 10.0
1960-61 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1960-61 Championship N/A NBA Champion 250.0
1960-61 Field Goals 10th 627 Field Goals 10.0
1960-61 Free Throw % 20th .767 Free Throw % 5.0
1960-61 Free Throws 15th 325 Free Throws 5.0
1960-61 PER 11th 18.4 PER 10.0
1960-61 Points 13th 1579 Points 5.0
1960-61 Points Per Game 14th 21.3 Points Per Game 5.0
1960-61 Total Rebounds 13th 732 Total Rebounds 5.0
1960-61 Win Shares 19th 6.6 Win Shares 10.0
1961-62 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1961-62 Championship N/A NBA Champion 250.0
1961-62 Field Goals 10th 692 Field Goals 10.0
1961-62 Free Throw % 9th .819 Free Throw % 10.0
1961-62 Free Throws 14th 358 Free Throws 5.0
1961-62 PER 8th 20.2 PER 20.0
1961-62 Points 11th 1742 Points 5.0
1961-62 Points Per Game 11th 22.1 Points Per Game 5.0
1961-62 Total Rebounds 17th 747 Total Rebounds 5.0
1961-62 Win Shares 10th 9.3 Win Shares 20.0
1962-63 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1962-63 Championship N/A NBA Champion 250.0
1962-63 Field Goals 15th 550 Field Goals 5.0
1962-63 Free Throw % 4th .835 Free Throw % 20.0
1962-63 Free Throws 13th 340 Free Throws 5.0
1962-63 PER 13th 18.7 PER 10.0
1962-63 Points 16th 1440 Points 5.0
1962-63 Points Per Game 12th 18.9 Points Per Game 5.0
1962-63 Total Rebounds 20th 569 Total Rebounds 5.0
1962-63 Win Shares 16th 6.8 Win Shares 10.0
1963-64 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1963-64 Championship N/A NBA Champion 250.0
1963-64 Free Throw % 4th .827 Free Throw % 20.0
1963-64 Free Throws 19th 283 Free Throws 5.0
1963-64 PER 16th 17.0 PER 10.0
1963-64 Win Shares 19th 6.2 Win Shares 10.0
1964-65 Championship N/A NBA Champion 250.0

Future Predictions

Season Awards Score Season Score Career Score
1965-66 320.00 444.50 4547.40
1966-67 300.00 429.20 4976.60