Elvin Hayes

Elvin Hayes

Latest Team: HOU

Status: Inactive

Player Ratings

Season Age Team aPER Games
1968-69 23 SDR 166.70 82.0
1969-70 24 SDR 137.20 82.0
1970-71 25 SDR 145.50 82.0
1971-72 26 HOU 145.50 82.0
1972-73 27 BAL 168.80 81.0
1973-74 28 CAP 213.10 81.0
1974-75 29 WSB 158.20 82.0
1975-76 30 WSB 152.90 80.0
1976-77 31 WSB 161.60 82.0
1977-78 32 WSB 171.80 81.0
1978-79 33 WSB 160.10 82.0
1979-80 34 WSB 140.20 81.0
1980-81 35 WSB 111.80 81.0
1981-82 36 HOU 116.70 82.0
1982-83 37 HOU 110.20 81.0
1983-84 38 HOU 77.20 81.0

Player Metrics

Season Awards Score Season Score Career Score
1968-69 170.00 336.70 336.70
1969-70 115.00 252.20 588.90
1970-71 95.00 240.50 829.40
1971-72 115.00 260.50 1089.90
1972-73 75.00 243.80 1333.70
1973-74 205.00 418.10 1751.80
1974-75 340.00 498.20 2250.00
1975-76 130.00 282.90 2532.90
1976-77 240.00 401.60 2934.50
1977-78 350.00 521.80 3456.30
1978-79 155.00 315.10 3771.40
1979-80 80.00 220.20 3991.60
1980-81 30.00 141.80 4133.40
1981-82 5.00 121.70 4255.10
1982-83 0.00 110.20 4365.30
1983-84 40.00 117.20 4482.50

Awards & Achievements

Season Award Placement Description Awards Score
1968-69 All-Rookie First Team N/A All-Rookie First Team Selection 30.0
1968-69 Field Goals 1st 930 Field Goals 30.0
1968-69 Free Throws 6th 467 Free Throws 10.0
1968-69 PER 12th 18.9 PER 10.0
1968-69 Points 1st 2327 Points 30.0
1968-69 Points Per Game 1st 28.4 Points Per Game 30.0
1968-69 Total Rebounds 4th 1406 Total Rebounds 20.0
1968-69 Win Shares 15th 9.6 Win Shares 10.0
1969-70 Field Goals 2nd 914 Field Goals 20.0
1969-70 Free Throws 15th 428 Free Throws 5.0
1969-70 PER 17th 18.3 PER 10.0
1969-70 Points 3rd 2256 Points 20.0
1969-70 Points Per Game 3rd 27.5 Points Per Game 20.0
1969-70 Total Rebounds 1st 1386 Total Rebounds 30.0
1969-70 Win Shares 16th 8.5 Win Shares 10.0
1970-71 Field Goals 2nd 948 Field Goals 20.0
1970-71 Free Throws 13th 454 Free Throws 5.0
1970-71 PER 15th 19.4 PER 10.0
1970-71 Points 2nd 2350 Points 20.0
1970-71 Points Per Game 3rd 28.7 Points Per Game 20.0
1970-71 Total Rebounds 2nd 1362 Total Rebounds 20.0
1971-72 Field Goals 4th 832 Field Goals 20.0
1971-72 Free Throws 17th 399 Free Throws 5.0
1971-72 PER 14th 19.4 PER 10.0
1971-72 Points 5th 2063 Points 20.0
1971-72 Points Per Game 10th 25.2 Points Per Game 10.0
1971-72 Total Rebounds 6th 1197 Total Rebounds 10.0
1971-72 Triple Doubles 5th 1 Triple Doubles 40.0
1972-73 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1972-73 Field Goals 16th 713 Field Goals 5.0
1972-73 Points 15th 1717 Points 5.0
1972-73 Points Per Game 15th 21.2 Points Per Game 5.0
1972-73 Total Rebounds 7th 1177 Total Rebounds 10.0
1973-74 All-Defensive Second Team N/A All-Defensive Second Team Selection 30.0
1973-74 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1973-74 Blocks 5th 240 Blocks 20.0
1973-74 Blocks Per Game 5th 3.0 Blocks Per Game 20.0
1973-74 Field Goals 15th 689 Field Goals 5.0
1973-74 Free Throws 10th 357 Free Throws 10.0
1973-74 PER 18th 18.2 PER 10.0
1973-74 Points 12th 1735 Points 5.0
1973-74 Points Per Game 15th 21.4 Points Per Game 5.0
1973-74 Total Rebounds 1st 1463 Total Rebounds 30.0
1973-74 Win Shares 6th 10.6 Win Shares 20.0
1974-75 All-Defensive Second Team N/A All-Defensive Second Team Selection 30.0
1974-75 All-NBA First Team N/A All-NBA First Team Selection 60.0
1974-75 Blocks 4th 187 Blocks 20.0
1974-75 Blocks Per Game 4th 2.3 Blocks Per Game 20.0
1974-75 Box Plus/Minus 8th 3.3 Box Plus/Minus 20.0
1974-75 Field Goals 5th 739 Field Goals 20.0
1974-75 Free Throws 4th 409 Free Throws 20.0
1974-75 MVP Award Shares 3rd 0.299 MVP Shares 30.0
1974-75 PER 14th 19.0 PER 10.0
1974-75 Points 5th 1887 Points 20.0
1974-75 Points Per Game 7th 23.0 Points Per Game 10.0
1974-75 Steals 8th 158 Steals 10.0
1974-75 Steals Per Game 10th 1.9 Steals Per Game 10.0
1974-75 Total Rebounds 5th 1004 Total Rebounds 20.0
1974-75 Win Shares 4th 12.5 Win Shares 40.0
1975-76 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1975-76 Blocks 3rd 202 Blocks 20.0
1975-76 Blocks Per Game 3rd 2.5 Blocks Per Game 20.0
1975-76 Field Goals 14th 649 Field Goals 5.0
1975-76 Free Throws 19th 287 Free Throws 5.0
1975-76 PER 19th 18.4 PER 10.0
1975-76 Points 15th 1585 Points 5.0
1975-76 Points Per Game 18th 19.8 Points Per Game 5.0
1975-76 Total Rebounds 10th 878 Total Rebounds 10.0
1976-77 All-NBA First Team N/A All-NBA First Team Selection 60.0
1976-77 Blocks 2nd 220 Blocks 20.0
1976-77 Blocks Per Game 3rd 2.7 Blocks Per Game 20.0
1976-77 Box Plus/Minus 15th 2.8 Box Plus/Minus 10.0
1976-77 Field Goals 5th 760 Field Goals 20.0
1976-77 Free Throws 6th 422 Free Throws 10.0
1976-77 PER 17th 19.8 PER 10.0
1976-77 Points 5th 1942 Points 20.0
1976-77 Points Per Game 8th 23.7 Points Per Game 10.0
1976-77 Total Rebounds 4th 1029 Total Rebounds 20.0
1976-77 Win Shares 3rd 12.1 Win Shares 40.0
1977-78 Blocks 8th 159 Blocks 10.0
1977-78 Blocks Per Game 10th 2.0 Blocks Per Game 10.0
1977-78 Championship N/A NBA Champion 250.0
1977-78 Field Goals 19th 636 Field Goals 5.0
1977-78 Points 19th 1598 Points 5.0
1977-78 Total Rebounds 3rd 1075 Total Rebounds 20.0
1977-78 Triple Doubles 3rd 1 Triple Doubles 40.0
1977-78 Win Shares 20th 8.3 Win Shares 10.0
1978-79 All-NBA First Team N/A All-NBA First Team Selection 60.0
1978-79 Blocks 6th 190 Blocks 10.0
1978-79 Blocks Per Game 6th 2.3 Blocks Per Game 10.0
1978-79 Field Goals 10th 720 Field Goals 10.0
1978-79 Free Throws 13th 349 Free Throws 5.0
1978-79 MVP Award Shares 3rd 0.126 MVP Shares 30.0
1978-79 Points 13th 1789 Points 5.0
1978-79 Points Per Game 17th 21.8 Points Per Game 5.0
1978-79 Total Rebounds 6th 994 Total Rebounds 10.0
1978-79 Win Shares 13th 9.4 Win Shares 10.0
1979-80 Blocks 5th 189 Blocks 20.0
1979-80 Blocks Per Game 5th 2.3 Blocks Per Game 20.0
1979-80 Field Goals 7th 761 Field Goals 10.0
1979-80 Points 8th 1859 Points 10.0
1979-80 Points Per Game 8th 23.0 Points Per Game 10.0
1979-80 Total Rebounds 6th 896 Total Rebounds 10.0
1980-81 Blocks 8th 171 Blocks 10.0
1980-81 Blocks Per Game 10th 2.1 Blocks Per Game 10.0
1980-81 Total Rebounds 10th 789 Total Rebounds 10.0
1981-82 Total Rebounds 13th 747 Total Rebounds 5.0
1983-84 Triple Doubles 5th 1 Triple Doubles 40.0

Future Predictions

Season Awards Score Season Score Career Score
1984-85 30.00 120.00 4602.50
1985-86 20.00 108.50 4711.00