Udonis Haslem

Udonis Haslem

Latest Team: MIA

Status: Inactive

Compare with Another Player

Player Ratings

Season Age Team Games
2002-03 0.0 Did not play - other pro league 0.0
2003-04 23.0 MIA 75.0
2004-05 24.0 MIA 80.0
2005-06 25.0 MIA 81.0
2006-07 26.0 MIA 79.0
2007-08 27.0 MIA 49.0
2008-09 28.0 MIA 75.0
2009-10 29.0 MIA 78.0
2010-11 30.0 MIA 13.0
2011-12 31.0 MIA 64.0
2012-13 32.0 MIA 75.0
2013-14 33.0 MIA 46.0
2014-15 34.0 MIA 62.0
2015-16 35.0 MIA 37.0
2016-17 36.0 MIA 16.0
2017-18 37.0 MIA 14.0
2018-19 38.0 MIA 10.0
2019-20 39.0 MIA 4.0
2020-21 40.0 MIA 1.0
2021-22 41.0 MIA 13.0
2022-23 42.0 MIA 7.0

Player Metrics

Season Age RS Score PS Score Awards Score Player Score Career Score
2002-03 0.0 0.00 0.00 0.00 0.00 0.00
2003-04 23.0 36.43 33.17 20.00 89.60 89.60
2004-05 24.0 57.59 72.40 45.00 174.99 264.59
2005-06 25.0 46.81 56.63 96.00 199.44 464.03
2006-07 26.0 47.84 48.50 0.00 96.34 560.37
2007-08 27.0 51.98 0.00 0.00 51.98 612.35
2008-09 28.0 49.68 72.86 5.00 127.54 739.89
2009-10 29.0 45.28 24.61 0.00 69.89 809.78
2010-11 30.0 37.45 28.60 0.00 66.05 875.83
2011-12 31.0 30.07 36.30 52.00 118.37 994.20
2012-13 32.0 20.74 38.40 54.00 113.14 1107.34
2013-14 33.0 16.56 17.25 0.00 33.81 1141.15
2014-15 34.0 18.90 0.00 0.00 18.90 1160.05
2015-16 35.0 7.11 17.94 0.00 25.05 1185.10
2016-17 36.0 7.94 0.00 0.00 7.94 1193.04
2017-18 37.0 1.03 0.00 0.00 1.03 1194.07
2018-19 38.0 2.96 0.00 0.00 2.96 1197.03
2019-20 39.0 7.94 0.00 0.00 7.94 1204.97
2020-21 40.0 18.20 0.00 0.00 18.20 1223.17
2021-22 41.0 6.10 0.00 0.00 6.10 1229.27
2022-23 42.0 6.99 -9.00 0.00 -2.01 1227.26

Awards & Achievements

Season Award Placement Description Awards Score
2003-04 All-Rookie Second Team N/A All-Rookie Second Team Selection 20.0
2004-05 2-Point % 7th .543 2-Point % 10.0
2004-05 Effective FG % 11th .540 Effective FG % 5.0
2004-05 Field Goal % 4th .540 Field Goal % 20.0
2004-05 Total Rebounds 16th 726 Total Rebounds 5.0
2004-05 True Shooting % 15th .588 True Shooting % 5.0
2005-06 Championship N/A NBA Champion 91.0
2005-06 Field Goal % 20th .508 Field Goal % 5.0
2008-09 Field Goal % 17th .518 Field Goal % 5.0
2011-12 Championship N/A NBA Champion 52.0
2012-13 Championship N/A NBA Champion 54.0