Ron Harper

Ron Harper

Latest Team: LAL

Status: Inactive

Compare with Another Player

Player Ratings

Season Age Team Games
1986-87 23.0 CLE 82.0
1987-88 24.0 CLE 57.0
1988-89 25.0 CLE 82.0
1989-90 26.0 LAC 35.0
1990-91 27.0 LAC 39.0
1991-92 28.0 LAC 82.0
1992-93 29.0 LAC 80.0
1993-94 30.0 LAC 75.0
1994-95 31.0 CHI 77.0
1995-96 32.0 CHI 80.0
1996-97 33.0 CHI 76.0
1997-98 34.0 CHI 82.0
1998-99 35.0 CHI 35.0
1999-00 36.0 LAL 80.0
2000-01 37.0 LAL 47.0

Player Metrics

Season Age RS Score PS Score Awards Score Player Score Career Score
1986-87 23.0 71.41 0.00 85.00 156.41 156.41
1987-88 24.0 59.22 102.73 5.00 166.95 323.36
1988-89 25.0 76.49 132.93 75.00 284.42 607.78
1989-90 26.0 88.58 0.00 0.00 88.58 868.03
1990-91 27.0 57.13 0.00 0.00 57.13 925.16
1991-92 28.0 65.61 93.39 50.00 209.00 1134.16
1992-93 29.0 66.41 111.94 30.00 208.35 1342.51
1993-94 30.0 66.43 0.00 60.00 126.43 1468.94
1994-95 31.0 27.04 14.67 0.00 41.71 1510.65
1995-96 32.0 37.72 67.70 102.00 207.42 1718.07
1996-97 33.0 34.60 70.93 112.00 217.53 1935.60
1997-98 34.0 45.49 59.43 89.00 193.92 2129.52
1998-99 35.0 51.66 0.00 0.00 51.66 2181.18
1999-00 36.0 34.03 63.37 94.00 191.40 2372.58
2000-01 37.0 33.66 21.82 12.00 67.48 2440.06

Awards & Achievements

Season Award Placement Description Awards Score
1986-87 All-Rookie First Team N/A All-Rookie First Team Selection 30.0
1986-87 Field Goals 11th 734 Field Goals 5.0
1986-87 Points 12th 1874 Points 5.0
1986-87 Points Per Game 16th 22.9 Points Per Game 5.0
1986-87 Steals 3rd 209 Steals 20.0
1986-87 Steals Per Game 4th 2.5 Steals Per Game 20.0
1987-88 Steals 20th 122 Steals 5.0
1988-89 2-Point % 14th .540 2-Point % 5.0
1988-89 Box Plus/Minus 10th 4.7 Box Plus/Minus 20.0
1988-89 PER 18th 19.8 PER 10.0
1988-89 Steals 7th 185 Steals 10.0
1988-89 Steals Per Game 8th 2.3 Steals Per Game 10.0
1988-89 Triple Doubles 14th 1 Triple Doubles 10.0
1988-89 Win Shares 17th 10.2 Win Shares 10.0
1991-92 Steals 16th 152 Steals 5.0
1991-92 Steals Per Game 17th 1.9 Steals Per Game 5.0
1991-92 Triple Doubles 5th 1 Triple Doubles 40.0
1992-93 Steals 4th 177 Steals 20.0
1992-93 Steals Per Game 6th 2.2 Steals Per Game 10.0
1993-94 Points 18th 1508 Points 5.0
1993-94 Points Per Game 15th 20.1 Points Per Game 5.0
1993-94 Steals 16th 144 Steals 5.0
1993-94 Steals Per Game 13th 1.9 Steals Per Game 5.0
1993-94 Triple Doubles 4th 2 Triple Doubles 40.0
1995-96 Championship N/A NBA Champion 102.0
1996-97 Championship N/A NBA Champion 112.0
1997-98 Championship N/A NBA Champion 89.0
1999-00 Championship N/A NBA Champion 94.0
2000-01 Championship N/A NBA Champion 12.0