Tim Hardaway

Tim Hardaway

Latest Team: IND

Status: Inactive

Player Ratings

Season Age Team aPER Games
1989-90 23 GSW 120.00 79.0
1990-91 24 GSW 191.60 82.0
1991-92 25 GSW 156.90 81.0
1992-93 26 GSW 147.80 66.0
1993-94 Did not play - injury Did not play - injury 0.00 0.0
1994-95 28 GSW 137.20 62.0
1995-96 29 MIA 150.80 80.0
1996-97 30 MIA 169.20 81.0
1997-98 31 MIA 181.70 81.0
1998-99 32 MIA 146.20 48.0
1999-00 33 MIA 130.20 52.0
2000-01 34 MIA 121.30 77.0
2001-02 35 DEN 102.00 68.0
2002-03 36 IND 117.80 10.0

Player Metrics

Season Awards Score Season Score Career Score
1989-90 85.00 205.00 205.00
1990-91 145.00 336.60 541.60
1991-92 185.00 341.90 883.50
1992-93 105.00 252.80 1136.30
1993-94 0.00 0.00 1136.30
1994-95 25.00 162.20 1298.50
1995-96 40.00 190.80 1489.30
1996-97 165.00 334.20 1823.50
1997-98 140.00 321.70 2145.20
1998-99 65.00 211.20 2356.40
1999-00 0.00 130.20 2486.60
2000-01 10.00 131.30 2617.90
2001-02 0.00 102.00 2719.90
2002-03 0.00 117.80 2837.70

Awards & Achievements

Season Award Placement Description Awards Score
1989-90 All-Rookie First Team N/A All-Rookie First Team Selection 30.0
1989-90 Assists 7th 689 Assists 10.0
1989-90 Assists Per Game 9th 8.7 Assists Per Game 10.0
1989-90 Steals 11th 165 Steals 5.0
1989-90 Steals Per Game 10th 2.1 Steals Per Game 10.0
1989-90 Triple Doubles 6th 3 Triple Doubles 20.0
1990-91 3-Point % 10th .385 3-Point % 10.0
1990-91 Assists 3rd 793 Assists 20.0
1990-91 Assists Per Game 5th 9.7 Assists Per Game 20.0
1990-91 Box Plus/Minus 16th 4.4 Box Plus/Minus 10.0
1990-91 Field Goals 7th 739 Field Goals 10.0
1990-91 PER 18th 20.9 PER 10.0
1990-91 Points 7th 1881 Points 10.0
1990-91 Points Per Game 11th 22.9 Points Per Game 5.0
1990-91 Steals 4th 214 Steals 20.0
1990-91 Steals Per Game 4th 2.6 Steals Per Game 20.0
1990-91 Win Shares 18th 9.9 Win Shares 10.0
1991-92 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1991-92 Assists 3rd 807 Assists 20.0
1991-92 Assists Per Game 3rd 10.0 Assists Per Game 20.0
1991-92 Field Goals 5th 734 Field Goals 20.0
1991-92 Points 6th 1893 Points 10.0
1991-92 Points Per Game 6th 23.4 Points Per Game 10.0
1991-92 Steals 9th 164 Steals 10.0
1991-92 Steals Per Game 11th 2.0 Steals Per Game 5.0
1991-92 Triple Doubles 5th 1 Triple Doubles 40.0
1992-93 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
1992-93 Assists 5th 699 Assists 20.0
1992-93 Assists Per Game 2nd 10.6 Assists Per Game 20.0
1992-93 Box Plus/Minus 15th 3.6 Box Plus/Minus 10.0
1992-93 PER 18th 19.7 PER 10.0
1992-93 Points Per Game 13th 21.5 Points Per Game 5.0
1994-95 Assists 12th 578 Assists 5.0
1994-95 Assists Per Game 3rd 9.3 Assists Per Game 20.0
1995-96 Assists 5th 640 Assists 20.0
1995-96 Assists Per Game 8th 8.0 Assists Per Game 10.0
1995-96 Steals 13th 132 Steals 5.0
1995-96 Steals Per Game 15th 1.7 Steals Per Game 5.0
1996-97 All-NBA First Team N/A All-NBA First Team Selection 60.0
1996-97 Assists 5th 695 Assists 20.0
1996-97 Assists Per Game 7th 8.6 Assists Per Game 10.0
1996-97 Box Plus/Minus 7th 6.2 Box Plus/Minus 20.0
1996-97 Field Goals 20th 575 Field Goals 5.0
1996-97 PER 18th 20.8 PER 10.0
1996-97 Points 17th 1644 Points 5.0
1996-97 Points Per Game 17th 20.3 Points Per Game 5.0
1996-97 Steals 14th 151 Steals 5.0
1996-97 Steals Per Game 15th 1.9 Steals Per Game 5.0
1996-97 Win Shares 7th 12.9 Win Shares 20.0
1997-98 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1997-98 Assists 6th 672 Assists 10.0
1997-98 Assists Per Game 6th 8.3 Assists Per Game 10.0
1997-98 Box Plus/Minus 6th 5.2 Box Plus/Minus 20.0
1997-98 Field Goals 18th 558 Field Goals 5.0
1997-98 PER 16th 20.6 PER 10.0
1997-98 Points 18th 1528 Points 5.0
1997-98 Steals 16th 136 Steals 5.0
1997-98 Steals Per Game 19th 1.7 Steals Per Game 5.0
1997-98 Win Shares 7th 11.7 Win Shares 20.0
1998-99 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1998-99 Assists 9th 352 Assists 10.0
1998-99 Assists Per Game 11th 7.3 Assists Per Game 5.0
2000-01 Assists 15th 483 Assists 5.0
2000-01 Assists Per Game 16th 6.3 Assists Per Game 5.0

Future Predictions

Season Awards Score Season Score Career Score
2003-04 20.00 147.10 2984.80
2004-05 30.00 146.70 3131.50