Tom Gugliotta

Tom Gugliotta

Latest Team: ATL

Status: Inactive

Compare with Another Player

Player Ratings

Season Age Team Games
1992-93 23.0 WSB 81.0
1993-94 24.0 WSB 78.0
1994-95 25.0 MIN 77.0
1995-96 26.0 MIN 78.0
1996-97 27.0 MIN 81.0
1997-98 28.0 MIN 41.0
1998-99 29.0 PHO 43.0
1999-00 30.0 PHO 54.0
2000-01 31.0 PHO 57.0
2001-02 32.0 PHO 44.0
2002-03 33.0 PHO 27.0
2003-04 34.0 UTA 55.0
2004-05 35.0 ATL 47.0

Player Metrics

Season Age RS Score PS Score Awards Score Player Score Career Score
1992-93 23.0 55.98 0.00 50.00 105.98 105.98
1993-94 24.0 71.27 0.00 25.00 96.27 202.25
1994-95 25.0 55.46 0.00 10.00 65.46 473.55
1995-96 26.0 68.25 0.00 20.00 88.25 561.80
1996-97 27.0 81.60 105.54 40.00 227.14 788.94
1997-98 28.0 87.89 0.00 20.00 107.89 896.83
1998-99 29.0 80.78 68.18 5.00 153.96 1050.79
1999-00 30.0 59.63 0.00 0.00 59.63 1110.42
2000-01 31.0 25.08 29.74 0.00 54.82 1165.24
2001-02 32.0 27.65 0.00 0.00 27.65 1192.89
2002-03 33.0 20.05 10.67 0.00 30.72 1223.61
2003-04 34.0 20.83 0.00 0.00 20.83 1269.75
2004-05 35.0 30.47 0.00 0.00 30.47 1334.82

Awards & Achievements

Season Award Placement Description Awards Score
1992-93 All-Rookie First Team N/A All-Rookie First Team Selection 30.0
1992-93 Steals 19th 134 Steals 5.0
1992-93 Total Rebounds 15th 781 Total Rebounds 5.0
1992-93 Triple Doubles 11th 1 Triple Doubles 10.0
1993-94 Steals 9th 172 Steals 10.0
1993-94 Steals Per Game 8th 2.2 Steals Per Game 10.0
1993-94 Total Rebounds 20th 728 Total Rebounds 5.0
1994-95 Steals 12th 132 Steals 5.0
1994-95 Steals Per Game 13th 1.7 Steals Per Game 5.0
1995-96 Steals 9th 139 Steals 10.0
1995-96 Steals Per Game 10th 1.8 Steals Per Game 10.0
1996-97 Field Goals 17th 592 Field Goals 5.0
1996-97 Free Throws 5th 464 Free Throws 20.0
1996-97 Points 15th 1672 Points 5.0
1996-97 Points Per Game 16th 20.6 Points Per Game 5.0
1996-97 Steals 20th 130 Steals 5.0
1997-98 2-Point % 18th .513 2-Point % 5.0
1997-98 Field Goal % 19th .502 Field Goal % 5.0
1997-98 PER 17th 20.5 PER 10.0
1998-99 Field Goal % 19th .483 Field Goal % 5.0