Eric Gordon

Eric Gordon

Latest Team: PHI

Status: Active

Compare with Another Player

Player Ratings

Season Age Team Games
2008-09 20.0 LAC 78.0
2009-10 21.0 LAC 62.0
2010-11 22.0 LAC 56.0
2011-12 23.0 NOH 9.0
2012-13 24.0 NOH 42.0
2013-14 25.0 NOP 64.0
2014-15 26.0 NOP 61.0
2015-16 27.0 NOP 45.0
2016-17 28.0 HOU 75.0
2017-18 29.0 HOU 69.0
2018-19 30.0 HOU 68.0
2019-20 31.0 HOU 36.0
2020-21 32.0 HOU 27.0
2021-22 33.0 HOU 57.0
2022-23 34.0 LAC 69.0
2023-24 35.0 PHO 68.0
2024-25 36.0 PHI 39.0
2025-26 37.0 PHI 5.0

Player Metrics

Season Age RS Score PS Score Awards Score Player Score Career Score
2008-09 20.0 56.82 0.00 25.00 81.82 81.82
2009-10 21.0 56.32 0.00 0.00 56.32 138.14
2010-11 22.0 77.52 0.00 0.00 77.52 215.66
2011-12 23.0 73.48 0.00 0.00 73.48 289.14
2012-13 24.0 51.50 0.00 0.00 51.50 340.64
2013-14 25.0 53.21 0.00 0.00 53.21 393.85
2014-15 26.0 46.68 86.99 20.00 153.67 547.52
2015-16 27.0 49.37 0.00 0.00 49.37 596.89
2016-17 28.0 45.43 62.38 0.00 107.81 704.70
2017-18 29.0 52.72 65.13 0.00 117.85 822.55
2018-19 30.0 43.02 79.52 0.00 122.54 945.09
2019-20 31.0 32.30 72.89 0.00 105.19 1050.28
2020-21 32.0 46.76 0.00 0.00 46.76 1097.04
2021-22 33.0 39.37 0.00 5.00 44.37 1141.41
2022-23 34.0 32.60 45.69 0.00 78.29 1387.98
2023-24 35.0 33.41 37.37 0.00 70.78 1458.76
2024-25 36.0 23.63 0.00 0.00 23.63 1482.39
2025-26 37.0 15.71 0.00 0.00 15.71 1498.10

Awards & Achievements

Season Award Placement Description Awards Score
2008-09 All-Rookie Second Team N/A All-Rookie Second Team Selection 20.0
2008-09 True Shooting % 19th .593 True Shooting % 5.0
2014-15 3-Point % 2nd .448 3-Point % 20.0
2021-22 3-Point % 14th .412 3-Point % 5.0