Artis Gilmore

Artis Gilmore

Latest Team: Did not play - other pro league

Status: Inactive

Compare with Another Player

Player Ratings

Season Age Team Games
1971-72 22.0 KEN 84.0
1972-73 23.0 KEN 84.0
1973-74 24.0 KEN 84.0
1974-75 25.0 KEN 84.0
1975-76 26.0 KEN 84.0
1976-77 27.0 CHI 82.0
1977-78 28.0 CHI 82.0
1978-79 29.0 CHI 82.0
1979-80 30.0 CHI 48.0
1980-81 31.0 CHI 82.0
1981-82 32.0 CHI 82.0
1982-83 33.0 SAS 82.0
1983-84 34.0 SAS 64.0
1984-85 35.0 SAS 81.0
1985-86 36.0 SAS 71.0
1986-87 37.0 SAS 82.0
1987-88 38.0 BOS 71.0
1988-89 0.0 Did not play - other pro league 0.0

Player Metrics

Season Age RS Score PS Score Awards Score Player Score Career Score
1971-72 22.0 128.99 171.79 345.00 645.78 645.78
1972-73 23.0 113.49 149.84 375.00 638.33 1284.11
1973-74 24.0 95.89 168.42 325.00 589.31 1873.42
1974-75 25.0 104.42 159.94 390.00 654.36 2527.78
1975-76 26.0 102.14 157.30 390.00 649.44 3177.22
1976-77 27.0 84.20 128.10 205.00 417.30 3594.52
1977-78 28.0 97.66 0.00 320.00 417.66 4012.18
1978-79 29.0 98.66 0.00 240.00 338.66 4350.84
1979-80 30.0 72.23 0.00 90.00 162.23 4513.07
1980-81 31.0 83.27 142.02 255.00 480.29 4993.36
1981-82 32.0 84.87 0.00 240.00 324.87 5318.23
1982-83 33.0 80.35 108.76 225.00 414.11 5732.34
1983-84 34.0 66.39 0.00 150.00 216.39 5948.73
1984-85 35.0 76.74 78.93 190.00 345.67 6294.40
1985-86 36.0 64.09 70.74 85.00 219.83 6514.23
1986-87 37.0 46.28 0.00 80.00 126.28 6640.51
1987-88 38.0 10.35 5.43 0.00 15.78 6693.36
1988-89 0.0 0.00 0.00 0.00 0.00 6693.36

Awards & Achievements

Season Award Placement Description Awards Score
1971-72 2-Point % 1st .598 2-Point % 30.0
1971-72 All-Rookie First Team N/A All-Rookie First Team Selection 30.0
1971-72 Blocks 1st 422 Blocks 30.0
1971-72 Effective FG % 1st .598 Effective FG % 30.0
1971-72 Field Goal % 1st .598 Field Goal % 30.0
1971-72 Field Goals 6th 806 Field Goals 10.0
1971-72 Free Throws 12th 391 Free Throws 5.0
1971-72 PER 1st 26.6 PER 50.0
1971-72 Points 6th 2003 Points 10.0
1971-72 Points Per Game 10th 23.8 Points Per Game 10.0
1971-72 Total Rebounds 1st 1491 Total Rebounds 30.0
1971-72 True Shooting % 1st .620 True Shooting % 30.0
1971-72 Win Shares 1st 19.8 Win Shares 50.0
1972-73 2-Point % 1st .560 2-Point % 30.0
1972-73 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
1972-73 Assists 19th 295 Assists 5.0
1972-73 Blocks 1st 259 Blocks 30.0
1972-73 Blocks Per Game 1st 3.1 Blocks Per Game 30.0
1972-73 Effective FG % 1st .560 Effective FG % 30.0
1972-73 Field Goal % 1st .559 Field Goal % 30.0
1972-73 Field Goals 7th 687 Field Goals 10.0
1972-73 Free Throws 15th 368 Free Throws 5.0
1972-73 PER 3rd 24.1 PER 40.0
1972-73 Points 8th 1743 Points 10.0
1972-73 Points Per Game 10th 20.8 Points Per Game 10.0
1972-73 Steals 14th 75 Steals 5.0
1972-73 Total Rebounds 1st 1476 Total Rebounds 30.0
1972-73 True Shooting % 4th .589 True Shooting % 20.0
1972-73 Win Shares 1st 18.5 Win Shares 50.0
1973-74 2-Point % 19th .494 2-Point % 5.0
1973-74 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
1973-74 Assists 16th 329 Assists 5.0
1973-74 Assists Per Game 19th 3.9 Assists Per Game 5.0
1973-74 Blocks 2nd 287 Blocks 20.0
1973-74 Blocks Per Game 2nd 3.4 Blocks Per Game 20.0
1973-74 Box Plus/Minus 2nd 4.0 Box Plus/Minus 40.0
1973-74 Effective FG % 17th .493 Effective FG % 5.0
1973-74 Field Goal % 15th .493 Field Goal % 5.0
1973-74 Field Goals 8th 621 Field Goals 10.0
1973-74 Free Throws 11th 326 Free Throws 5.0
1973-74 MVP Award Shares 2nd 0.136 MVP Shares 40.0
1973-74 PER 4th 20.7 PER 40.0
1973-74 Points 8th 1568 Points 10.0
1973-74 Points Per Game 11th 18.7 Points Per Game 5.0
1973-74 Total Rebounds 1st 1538 Total Rebounds 30.0
1973-74 Win Shares 3rd 12.7 Win Shares 40.0
1974-75 2-Point % 2nd .580 2-Point % 20.0
1974-75 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
1974-75 Blocks 1st 258 Blocks 30.0
1974-75 Blocks Per Game 2nd 3.1 Blocks Per Game 20.0
1974-75 Box Plus/Minus 4th 4.9 Box Plus/Minus 40.0
1974-75 Effective FG % 2nd .581 Effective FG % 20.0
1974-75 Field Goal % 2nd .580 Field Goal % 20.0
1974-75 Field Goals 4th 784 Field Goals 20.0
1974-75 Free Throws 5th 412 Free Throws 20.0
1974-75 PER 3rd 22.6 PER 40.0
1974-75 Points 4th 1981 Points 20.0
1974-75 Points Per Game 6th 23.6 Points Per Game 10.0
1974-75 Total Rebounds 1st 1361 Total Rebounds 30.0
1974-75 True Shooting % 3rd .615 True Shooting % 20.0
1974-75 Win Shares 2nd 16.2 Win Shares 40.0
1975-76 2-Point % 2nd .552 2-Point % 20.0
1975-76 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
1975-76 Blocks 3rd 205 Blocks 20.0
1975-76 Blocks Per Game 3rd 2.4 Blocks Per Game 20.0
1975-76 Box Plus/Minus 3rd 4.7 Box Plus/Minus 40.0
1975-76 Effective FG % 2nd .552 Effective FG % 20.0
1975-76 Field Goal % 2nd .552 Field Goal % 20.0
1975-76 Field Goals 4th 773 Field Goals 20.0
1975-76 Free Throws 4th 521 Free Throws 20.0
1975-76 PER 2nd 23.5 PER 40.0
1975-76 Points 3rd 2067 Points 20.0
1975-76 Points Per Game 4th 24.6 Points Per Game 20.0
1975-76 Total Rebounds 1st 1303 Total Rebounds 30.0
1975-76 True Shooting % 3rd .595 True Shooting % 20.0
1975-76 Win Shares 2nd 15.1 Win Shares 40.0
1976-77 2-Point % 10th .522 2-Point % 10.0
1976-77 Blocks 4th 203 Blocks 20.0
1976-77 Blocks Per Game 4th 2.5 Blocks Per Game 20.0
1976-77 Box Plus/Minus 6th 4.2 Box Plus/Minus 20.0
1976-77 Effective FG % 10th .522 Effective FG % 10.0
1976-77 Field Goal % 10th .522 Field Goal % 10.0
1976-77 Free Throws 10th 387 Free Throws 10.0
1976-77 PER 5th 21.6 PER 40.0
1976-77 Total Rebounds 3rd 1070 Total Rebounds 20.0
1976-77 True Shooting % 18th .566 True Shooting % 5.0
1976-77 Win Shares 2nd 12.2 Win Shares 40.0
1977-78 2-Point % 3rd .559 2-Point % 20.0
1977-78 All-Defensive Second Team N/A All-Defensive Second Team Selection 30.0
1977-78 Blocks 5th 181 Blocks 20.0
1977-78 Blocks Per Game 6th 2.2 Blocks Per Game 10.0
1977-78 Box Plus/Minus 9th 4.1 Box Plus/Minus 20.0
1977-78 Effective FG % 3rd .559 Effective FG % 20.0
1977-78 Field Goal % 3rd .559 Field Goal % 20.0
1977-78 Field Goals 12th 704 Field Goals 5.0
1977-78 Free Throws 4th 471 Free Throws 20.0
1977-78 PER 7th 23.5 PER 20.0
1977-78 Points 10th 1879 Points 10.0
1977-78 Points Per Game 14th 22.9 Points Per Game 5.0
1977-78 Total Rebounds 4th 1071 Total Rebounds 20.0
1977-78 Triple Doubles 3rd 1 Triple Doubles 40.0
1977-78 True Shooting % 4th .604 True Shooting % 20.0
1977-78 Win Shares 5th 11.5 Win Shares 40.0
1978-79 2-Point % 4th .575 2-Point % 20.0
1978-79 Blocks 10th 156 Blocks 10.0
1978-79 Blocks Per Game 10th 1.9 Blocks Per Game 10.0
1978-79 Box Plus/Minus 6th 4.1 Box Plus/Minus 20.0
1978-79 Effective FG % 4th .575 Effective FG % 20.0
1978-79 Field Goal % 4th .575 Field Goal % 20.0
1978-79 Field Goals 7th 753 Field Goals 10.0
1978-79 Free Throws 8th 434 Free Throws 10.0
1978-79 PER 7th 22.3 PER 20.0
1978-79 Points 6th 1940 Points 10.0
1978-79 Points Per Game 9th 23.7 Points Per Game 10.0
1978-79 Total Rebounds 2nd 1043 Total Rebounds 20.0
1978-79 True Shooting % 3rd .619 True Shooting % 20.0
1978-79 Win Shares 3rd 12.7 Win Shares 40.0
1979-80 2-Point % 3rd .595 2-Point % 20.0
1979-80 Effective FG % 3rd .595 Effective FG % 20.0
1979-80 Field Goal % 3rd .595 Field Goal % 20.0
1979-80 PER 18th 19.9 PER 10.0
1979-80 True Shooting % 2nd .643 True Shooting % 20.0
1980-81 2-Point % 1st .670 2-Point % 30.0
1980-81 Blocks 4th 198 Blocks 20.0
1980-81 Blocks Per Game 5th 2.4 Blocks Per Game 20.0
1980-81 Box Plus/Minus 7th 4.3 Box Plus/Minus 20.0
1980-81 Effective FG % 1st .670 Effective FG % 30.0
1980-81 Field Goal % 1st .670 Field Goal % 30.0
1980-81 Free Throws 15th 375 Free Throws 5.0
1980-81 PER 8th 21.7 PER 20.0
1980-81 Total Rebounds 7th 828 Total Rebounds 10.0
1980-81 True Shooting % 1st .699 True Shooting % 30.0
1980-81 Win Shares 5th 12.3 Win Shares 40.0
1981-82 2-Point % 1st .652 2-Point % 30.0
1981-82 Blocks 3rd 220 Blocks 20.0
1981-82 Blocks Per Game 4th 2.7 Blocks Per Game 20.0
1981-82 Box Plus/Minus 8th 4.3 Box Plus/Minus 20.0
1981-82 Effective FG % 1st .653 Effective FG % 30.0
1981-82 Field Goal % 1st .652 Field Goal % 30.0
1981-82 Free Throws 9th 424 Free Throws 10.0
1981-82 PER 10th 22.4 PER 20.0
1981-82 Total Rebounds 8th 835 Total Rebounds 10.0
1981-82 True Shooting % 1st .702 True Shooting % 30.0
1981-82 Win Shares 8th 12.1 Win Shares 20.0
1982-83 2-Point % 1st .630 2-Point % 30.0
1982-83 Blocks 4th 192 Blocks 20.0
1982-83 Blocks Per Game 5th 2.3 Blocks Per Game 20.0
1982-83 Box Plus/Minus 19th 2.8 Box Plus/Minus 10.0
1982-83 Effective FG % 1st .626 Effective FG % 30.0
1982-83 Field Goal % 1st .626 Field Goal % 30.0
1982-83 Free Throws 16th 367 Free Throws 5.0
1982-83 PER 12th 21.2 PER 10.0
1982-83 Total Rebounds 4th 984 Total Rebounds 20.0
1982-83 True Shooting % 1st .668 True Shooting % 30.0
1982-83 Win Shares 7th 11.0 Win Shares 20.0
1983-84 2-Point % 1st .635 2-Point % 30.0
1983-84 Blocks 14th 132 Blocks 5.0
1983-84 Blocks Per Game 5th 2.1 Blocks Per Game 20.0
1983-84 Effective FG % 1st .631 Effective FG % 30.0
1983-84 Field Goal % 1st .631 Field Goal % 30.0
1983-84 Total Rebounds 20th 662 Total Rebounds 5.0
1983-84 True Shooting % 1st .675 True Shooting % 30.0
1984-85 2-Point % 2nd .624 2-Point % 20.0
1984-85 Blocks 5th 173 Blocks 20.0
1984-85 Blocks Per Game 7th 2.1 Blocks Per Game 10.0
1984-85 Effective FG % 2nd .623 Effective FG % 20.0
1984-85 Field Goal % 2nd .623 Field Goal % 20.0
1984-85 Free Throws 5th 484 Free Throws 20.0
1984-85 PER 18th 20.3 PER 10.0
1984-85 Total Rebounds 9th 846 Total Rebounds 10.0
1984-85 Triple Doubles 11th 1 Triple Doubles 10.0
1984-85 True Shooting % 1st .680 True Shooting % 30.0
1984-85 Win Shares 10th 10.5 Win Shares 20.0
1985-86 2-Point % 2nd .619 2-Point % 20.0
1985-86 Blocks Per Game 19th 1.5 Blocks Per Game 5.0
1985-86 Effective FG % 2nd .618 Effective FG % 20.0
1985-86 Field Goal % 2nd .618 Field Goal % 20.0
1985-86 True Shooting % 3rd .661 True Shooting % 20.0
1986-87 2-Point % 3rd .597 2-Point % 20.0
1986-87 Effective FG % 3rd .597 Effective FG % 20.0
1986-87 Field Goal % 2nd .597 Field Goal % 20.0
1986-87 True Shooting % 5th .634 True Shooting % 20.0