Artis Gilmore

Artis Gilmore

Latest Team: Did not play - other pro league

Status: Inactive

Player Ratings

Season Age Team aPER Games
1971-72 22 KEN 217.60 84.0
1972-73 23 KEN 202.00 84.0
1973-74 24 KEN 198.20 84.0
1974-75 25 KEN 187.20 84.0
1975-76 26 KEN 202.30 84.0
1976-77 27 CHI 177.30 82.0
1977-78 28 CHI 176.20 82.0
1978-79 29 CHI 167.20 82.0
1979-80 30 CHI 149.20 48.0
1980-81 31 CHI 180.00 82.0
1981-82 32 CHI 168.00 82.0
1982-83 33 SAS 173.90 82.0
1983-84 34 SAS 141.00 64.0
1984-85 35 SAS 162.90 81.0
1985-86 36 SAS 138.20 71.0
1986-87 37 SAS 106.50 82.0
1987-88 38 BOS 67.40 71.0
1988-89 Did not play - other pro league Did not play - other pro league 0.00 0.0

Player Metrics

Season Awards Score Season Score Career Score
1971-72 30.00 247.60 247.60
1972-73 40.00 242.00 489.60
1973-74 40.00 238.20 727.80
1974-75 290.00 477.20 1205.00
1975-76 40.00 242.30 1447.30
1976-77 205.00 382.30 1829.60
1977-78 320.00 496.20 2325.80
1978-79 240.00 407.20 2733.00
1979-80 90.00 239.20 2972.20
1980-81 255.00 435.00 3407.20
1981-82 240.00 408.00 3815.20
1982-83 225.00 398.90 4214.10
1983-84 150.00 291.00 4505.10
1984-85 190.00 352.90 4858.00
1985-86 85.00 223.20 5081.20
1986-87 80.00 186.50 5267.70
1987-88 0.00 67.40 5335.10
1988-89 0.00 0.00 5335.10

Awards & Achievements

Season Award Placement Description Awards Score
1971-72 All-Rookie First Team N/A All-Rookie First Team Selection 30.0
1972-73 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
1973-74 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
1974-75 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
1974-75 Championship N/A NBA Champion 250.0
1975-76 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
1976-77 2-Point % 10th .522 2-Point % 10.0
1976-77 Blocks 4th 203 Blocks 20.0
1976-77 Blocks Per Game 4th 2.5 Blocks Per Game 20.0
1976-77 Box Plus/Minus 6th 4.2 Box Plus/Minus 20.0
1976-77 Effective FG % 10th .522 Effective FG % 10.0
1976-77 Field Goal % 10th .522 Field Goal % 10.0
1976-77 Free Throws 10th 387 Free Throws 10.0
1976-77 PER 5th 21.6 PER 40.0
1976-77 Total Rebounds 3rd 1070 Total Rebounds 20.0
1976-77 True Shooting % 18th .566 True Shooting % 5.0
1976-77 Win Shares 2nd 12.2 Win Shares 40.0
1977-78 2-Point % 3rd .559 2-Point % 20.0
1977-78 All-Defensive Second Team N/A All-Defensive Second Team Selection 30.0
1977-78 Blocks 5th 181 Blocks 20.0
1977-78 Blocks Per Game 6th 2.2 Blocks Per Game 10.0
1977-78 Box Plus/Minus 9th 4.1 Box Plus/Minus 20.0
1977-78 Effective FG % 3rd .559 Effective FG % 20.0
1977-78 Field Goal % 3rd .559 Field Goal % 20.0
1977-78 Field Goals 12th 704 Field Goals 5.0
1977-78 Free Throws 4th 471 Free Throws 20.0
1977-78 PER 7th 23.5 PER 20.0
1977-78 Points 10th 1879 Points 10.0
1977-78 Points Per Game 14th 22.9 Points Per Game 5.0
1977-78 Total Rebounds 4th 1071 Total Rebounds 20.0
1977-78 Triple Doubles 3rd 1 Triple Doubles 40.0
1977-78 True Shooting % 4th .604 True Shooting % 20.0
1977-78 Win Shares 5th 11.5 Win Shares 40.0
1978-79 2-Point % 4th .575 2-Point % 20.0
1978-79 Blocks 10th 156 Blocks 10.0
1978-79 Blocks Per Game 10th 1.9 Blocks Per Game 10.0
1978-79 Box Plus/Minus 6th 4.1 Box Plus/Minus 20.0
1978-79 Effective FG % 4th .575 Effective FG % 20.0
1978-79 Field Goal % 4th .575 Field Goal % 20.0
1978-79 Field Goals 7th 753 Field Goals 10.0
1978-79 Free Throws 8th 434 Free Throws 10.0
1978-79 PER 7th 22.3 PER 20.0
1978-79 Points 6th 1940 Points 10.0
1978-79 Points Per Game 9th 23.7 Points Per Game 10.0
1978-79 Total Rebounds 2nd 1043 Total Rebounds 20.0
1978-79 True Shooting % 3rd .619 True Shooting % 20.0
1978-79 Win Shares 3rd 12.7 Win Shares 40.0
1979-80 2-Point % 3rd .595 2-Point % 20.0
1979-80 Effective FG % 3rd .595 Effective FG % 20.0
1979-80 Field Goal % 3rd .595 Field Goal % 20.0
1979-80 PER 18th 19.9 PER 10.0
1979-80 True Shooting % 2nd .643 True Shooting % 20.0
1980-81 2-Point % 1st .670 2-Point % 30.0
1980-81 Blocks 4th 198 Blocks 20.0
1980-81 Blocks Per Game 5th 2.4 Blocks Per Game 20.0
1980-81 Box Plus/Minus 7th 4.3 Box Plus/Minus 20.0
1980-81 Effective FG % 1st .670 Effective FG % 30.0
1980-81 Field Goal % 1st .670 Field Goal % 30.0
1980-81 Free Throws 15th 375 Free Throws 5.0
1980-81 PER 8th 21.7 PER 20.0
1980-81 Total Rebounds 7th 828 Total Rebounds 10.0
1980-81 True Shooting % 1st .699 True Shooting % 30.0
1980-81 Win Shares 5th 12.3 Win Shares 40.0
1981-82 2-Point % 1st .652 2-Point % 30.0
1981-82 Blocks 3rd 220 Blocks 20.0
1981-82 Blocks Per Game 4th 2.7 Blocks Per Game 20.0
1981-82 Box Plus/Minus 8th 4.3 Box Plus/Minus 20.0
1981-82 Effective FG % 1st .653 Effective FG % 30.0
1981-82 Field Goal % 1st .652 Field Goal % 30.0
1981-82 Free Throws 9th 424 Free Throws 10.0
1981-82 PER 10th 22.4 PER 20.0
1981-82 Total Rebounds 8th 835 Total Rebounds 10.0
1981-82 True Shooting % 1st .702 True Shooting % 30.0
1981-82 Win Shares 8th 12.1 Win Shares 20.0
1982-83 2-Point % 1st .630 2-Point % 30.0
1982-83 Blocks 4th 192 Blocks 20.0
1982-83 Blocks Per Game 5th 2.3 Blocks Per Game 20.0
1982-83 Box Plus/Minus 19th 2.8 Box Plus/Minus 10.0
1982-83 Effective FG % 1st .626 Effective FG % 30.0
1982-83 Field Goal % 1st .626 Field Goal % 30.0
1982-83 Free Throws 16th 367 Free Throws 5.0
1982-83 PER 12th 21.2 PER 10.0
1982-83 Total Rebounds 4th 984 Total Rebounds 20.0
1982-83 True Shooting % 1st .668 True Shooting % 30.0
1982-83 Win Shares 7th 11.0 Win Shares 20.0
1983-84 2-Point % 1st .635 2-Point % 30.0
1983-84 Blocks 14th 132 Blocks 5.0
1983-84 Blocks Per Game 5th 2.1 Blocks Per Game 20.0
1983-84 Effective FG % 1st .631 Effective FG % 30.0
1983-84 Field Goal % 1st .631 Field Goal % 30.0
1983-84 Total Rebounds 20th 662 Total Rebounds 5.0
1983-84 True Shooting % 1st .675 True Shooting % 30.0
1984-85 2-Point % 2nd .624 2-Point % 20.0
1984-85 Blocks 5th 173 Blocks 20.0
1984-85 Blocks Per Game 7th 2.1 Blocks Per Game 10.0
1984-85 Effective FG % 2nd .623 Effective FG % 20.0
1984-85 Field Goal % 2nd .623 Field Goal % 20.0
1984-85 Free Throws 5th 484 Free Throws 20.0
1984-85 PER 18th 20.3 PER 10.0
1984-85 Total Rebounds 9th 846 Total Rebounds 10.0
1984-85 Triple Doubles 11th 1 Triple Doubles 10.0
1984-85 True Shooting % 1st .680 True Shooting % 30.0
1984-85 Win Shares 10th 10.5 Win Shares 20.0
1985-86 2-Point % 2nd .619 2-Point % 20.0
1985-86 Blocks Per Game 19th 1.5 Blocks Per Game 5.0
1985-86 Effective FG % 2nd .618 Effective FG % 20.0
1985-86 Field Goal % 2nd .618 Field Goal % 20.0
1985-86 True Shooting % 3rd .661 True Shooting % 20.0
1986-87 2-Point % 3rd .597 2-Point % 20.0
1986-87 Effective FG % 3rd .597 Effective FG % 20.0
1986-87 Field Goal % 2nd .597 Field Goal % 20.0
1986-87 True Shooting % 5th .634 True Shooting % 20.0

Future Predictions

Season Awards Score Season Score Career Score
1989-90 35.00 65.70 5400.80
1990-91 40.00 109.00 5509.80