Rudy Gay

Rudy Gay

Latest Team: UTA

Status: Inactive

Compare with Another Player

Player Ratings

Season Age Team Games
2006-07 20.0 MEM 78.0
2007-08 21.0 MEM 81.0
2008-09 22.0 MEM 79.0
2009-10 23.0 MEM 80.0
2010-11 24.0 MEM 54.0
2011-12 25.0 MEM 65.0
2012-13 26.0 TOR 75.0
2013-14 27.0 SAC 73.0
2014-15 28.0 SAC 68.0
2015-16 29.0 SAC 70.0
2016-17 30.0 SAC 30.0
2017-18 31.0 SAS 57.0
2018-19 32.0 SAS 69.0
2019-20 33.0 SAS 67.0
2020-21 34.0 SAS 63.0
2021-22 35.0 UTA 55.0
2022-23 36.0 UTA 56.0

Player Metrics

Season Age RS Score PS Score Awards Score Player Score Career Score
2006-07 20.0 37.15 0.00 30.00 67.15 67.15
2007-08 21.0 71.60 0.00 20.00 91.60 158.75
2008-09 22.0 63.37 0.00 5.00 68.37 227.12
2009-10 23.0 71.44 0.00 25.00 96.44 323.56
2010-11 24.0 78.82 0.00 0.00 78.82 402.38
2011-12 25.0 73.70 96.99 30.00 200.69 603.07
2012-13 26.0 60.19 0.00 5.00 65.19 803.96
2013-14 27.0 69.95 0.00 10.00 79.95 1046.59
2014-15 28.0 77.51 0.00 15.00 92.51 1139.10
2015-16 29.0 58.53 0.00 0.00 58.53 1197.63
2016-17 30.0 67.16 0.00 0.00 67.16 1264.79
2017-18 31.0 43.19 60.27 0.00 103.46 1368.25
2018-19 32.0 51.91 65.63 0.00 117.54 1485.79
2019-20 33.0 37.31 0.00 5.00 42.31 1528.10
2020-21 34.0 35.21 0.00 0.00 35.21 1563.31
2021-22 35.0 27.26 0.00 0.00 27.26 1590.57
2022-23 36.0 14.57 0.00 0.00 14.57 1605.14

Awards & Achievements

Season Award Placement Description Awards Score
2006-07 All-Rookie First Team N/A All-Rookie First Team Selection 30.0
2007-08 Field Goals 15th 625 Field Goals 5.0
2007-08 Points 18th 1632 Points 5.0
2007-08 Steals 17th 111 Steals 5.0
2007-08 Steals Per Game 20th 1.4 Steals Per Game 5.0
2008-09 Field Goals 18th 572 Field Goals 5.0
2009-10 Field Goals 15th 600 Field Goals 5.0
2009-10 Points 16th 1567 Points 5.0
2009-10 Points Per Game 18th 19.6 Points Per Game 5.0
2009-10 Steals 13th 118 Steals 5.0
2009-10 Steals Per Game 17th 1.5 Steals Per Game 5.0
2011-12 Field Goals 8th 485 Field Goals 10.0
2011-12 Points 11th 1232 Points 5.0
2011-12 Points Per Game 17th 19.0 Points Per Game 5.0
2011-12 Steals 15th 95 Steals 5.0
2011-12 Steals Per Game 16th 1.5 Steals Per Game 5.0
2012-13 Points Per Game 16th 18.2 Points Per Game 5.0
2013-14 Free Throws 18th 318 Free Throws 5.0
2013-14 Points Per Game 19th 20.0 Points Per Game 5.0
2014-15 Free Throws 14th 337 Free Throws 5.0
2014-15 Points 15th 1432 Points 5.0
2014-15 Points Per Game 12th 21.1 Points Per Game 5.0
2019-20 Free Throw % 13th .882 Free Throw % 5.0