Pau Gasol

Pau Gasol

Latest Team: Did not play - injury

Status: Inactive

Player Ratings

Season Age Team aPER Games
2001-02 21 MEM 146.30 82.0
2002-03 22 MEM 155.20 82.0
2003-04 23 MEM 251.40 78.0
2004-05 24 MEM 188.40 56.0
2005-06 25 MEM 184.80 80.0
2006-07 26 MEM 180.80 59.0
2007-08 27 LAL 177.80 66.0
2008-09 28 LAL 184.80 81.0
2009-10 29 LAL 200.90 65.0
2010-11 30 LAL 189.20 82.0
2011-12 31 LAL 167.20 65.0
2012-13 32 LAL 150.20 49.0
2013-14 33 LAL 144.80 60.0
2014-15 34 CHI 187.00 78.0
2015-16 35 CHI 162.80 72.0
2016-17 36 SAS 164.10 64.0
2017-18 37 SAS 154.20 77.0
2018-19 38 MIL 125.20 30.0
2019-20 Did not play - injury Did not play - injury 0.00 0.0

Player Metrics

Season Awards Score Season Score Career Score
2001-02 155.00 301.30 301.30
2002-03 40.00 195.20 496.50
2003-04 30.00 281.40 777.90
2004-05 20.00 208.40 986.30
2005-06 95.00 279.80 1266.10
2006-07 95.00 275.80 1541.90
2007-08 20.00 197.80 1739.70
2008-09 460.00 644.80 2384.50
2009-10 380.00 580.90 2965.40
2010-11 190.00 379.20 3344.60
2011-12 85.00 252.20 3596.80
2012-13 40.00 190.20 3787.00
2013-14 5.00 149.80 3936.80
2014-15 140.00 327.00 4263.80
2015-16 100.00 262.80 4526.60
2016-17 0.00 164.10 4690.70
2017-18 15.00 169.20 4859.90
2018-19 0.00 125.20 4985.10
2019-20 0.00 0.00 4985.10

Awards & Achievements

Season Award Placement Description Awards Score
2001-02 2-Point % 8th .519 2-Point % 10.0
2001-02 All-Rookie First Team N/A All-Rookie First Team Selection 30.0
2001-02 Blocks 6th 169 Blocks 10.0
2001-02 Blocks Per Game 9th 2.1 Blocks Per Game 10.0
2001-02 Effective FG % 20th .518 Effective FG % 5.0
2001-02 Field Goal % 4th .518 Field Goal % 20.0
2001-02 Free Throws 15th 338 Free Throws 5.0
2001-02 Rookie of the Year N/A NBA Rookie of the Year 60.0
2001-02 Total Rebounds 13th 730 Total Rebounds 5.0
2002-03 2-Point % 13th .514 2-Point % 5.0
2002-03 Blocks 13th 148 Blocks 5.0
2002-03 Blocks Per Game 14th 1.8 Blocks Per Game 5.0
2002-03 Field Goal % 9th .510 Field Goal % 10.0
2002-03 Free Throws 13th 416 Free Throws 5.0
2002-03 Total Rebounds 12th 720 Total Rebounds 5.0
2002-03 True Shooting % 20th .570 True Shooting % 5.0
2003-04 Blocks 16th 132 Blocks 5.0
2003-04 Blocks Per Game 18th 1.7 Blocks Per Game 5.0
2003-04 Field Goal % 20th .482 Field Goal % 5.0
2003-04 Free Throws 14th 365 Free Throws 5.0
2003-04 PER 13th 21.7 PER 10.0
2004-05 2-Point % 20th .517 2-Point % 5.0
2004-05 Field Goal % 12th .514 Field Goal % 5.0
2004-05 PER 14th 22.5 PER 10.0
2005-06 Blocks 9th 153 Blocks 10.0
2005-06 Blocks Per Game 13th 1.9 Blocks Per Game 5.0
2005-06 Box Plus/Minus 10th 5.5 Box Plus/Minus 20.0
2005-06 Free Throws 15th 425 Free Throws 5.0
2005-06 PER 17th 22.7 PER 10.0
2005-06 Points 19th 1628 Points 5.0
2005-06 Points Per Game 19th 20.4 Points Per Game 5.0
2005-06 Total Rebounds 16th 713 Total Rebounds 5.0
2005-06 Triple Doubles 8th 1 Triple Doubles 20.0
2005-06 Win Shares 11th 12.0 Win Shares 10.0
2006-07 2-Point % 14th .542 2-Point % 5.0
2006-07 Blocks 16th 126 Blocks 5.0
2006-07 Blocks Per Game 8th 2.1 Blocks Per Game 10.0
2006-07 Effective FG % 19th .540 Effective FG % 5.0
2006-07 Field Goal % 11th .538 Field Goal % 5.0
2006-07 PER 8th 24.1 PER 20.0
2006-07 Triple Doubles 5th 1 Triple Doubles 40.0
2006-07 True Shooting % 19th .593 True Shooting % 5.0
2007-08 2-Point % 19th .539 2-Point % 5.0
2007-08 Field Goal % 13th .534 Field Goal % 5.0
2007-08 PER 15th 21.6 PER 10.0
2008-09 2-Point % 5th .567 2-Point % 20.0
2008-09 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
2008-09 Box Plus/Minus 10th 4.5 Box Plus/Minus 20.0
2008-09 Championship N/A NBA Champion 250.0
2008-09 Effective FG % 7th .567 Effective FG % 10.0
2008-09 Field Goal % 5th .567 Field Goal % 20.0
2008-09 Field Goals 15th 592 Field Goals 5.0
2008-09 PER 13th 22.2 PER 10.0
2008-09 Points 20th 1528 Points 5.0
2008-09 Total Rebounds 6th 780 Total Rebounds 10.0
2008-09 Triple Doubles 7th 1 Triple Doubles 20.0
2008-09 True Shooting % 6th .617 True Shooting % 10.0
2008-09 Win Shares 4th 13.9 Win Shares 40.0
2009-10 2-Point % 15th .539 2-Point % 5.0
2009-10 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
2009-10 Blocks 13th 113 Blocks 5.0
2009-10 Blocks Per Game 8th 1.7 Blocks Per Game 10.0
2009-10 Box Plus/Minus 9th 4.9 Box Plus/Minus 20.0
2009-10 Championship N/A NBA Champion 250.0
2009-10 Field Goal % 12th .536 Field Goal % 5.0
2009-10 PER 9th 22.9 PER 20.0
2009-10 Total Rebounds 14th 734 Total Rebounds 5.0
2009-10 Win Shares 7th 11.0 Win Shares 20.0
2010-11 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
2010-11 Blocks 12th 130 Blocks 5.0
2010-11 Blocks Per Game 14th 1.6 Blocks Per Game 5.0
2010-11 Box Plus/Minus 10th 4.8 Box Plus/Minus 20.0
2010-11 Field Goal % 12th .529 Field Goal % 5.0
2010-11 Field Goals 17th 593 Field Goals 5.0
2010-11 Free Throws 20th 354 Free Throws 5.0
2010-11 PER 11th 23.3 PER 10.0
2010-11 Points 17th 1541 Points 5.0
2010-11 Total Rebounds 5th 836 Total Rebounds 20.0
2010-11 Triple Doubles 7th 1 Triple Doubles 20.0
2010-11 Win Shares 2nd 14.7 Win Shares 40.0
2011-12 Blocks 17th 88 Blocks 5.0
2011-12 Field Goal % 19th .501 Field Goal % 5.0
2011-12 Field Goals 14th 459 Field Goals 5.0
2011-12 Total Rebounds 7th 678 Total Rebounds 10.0
2011-12 Triple Doubles 2nd 1 Triple Doubles 40.0
2011-12 Win Shares 10th 8.3 Win Shares 20.0
2012-13 Triple Doubles 5th 2 Triple Doubles 40.0
2013-14 Blocks Per Game 11th 1.5 Blocks Per Game 5.0
2014-15 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
2014-15 Blocks 7th 147 Blocks 10.0
2014-15 Blocks Per Game 8th 1.9 Blocks Per Game 10.0
2014-15 Field Goals 13th 570 Field Goals 5.0
2014-15 Free Throws 20th 294 Free Throws 5.0
2014-15 PER 11th 22.7 PER 10.0
2014-15 Points 14th 1446 Points 5.0
2014-15 Points Per Game 20th 18.5 Points Per Game 5.0
2014-15 Total Rebounds 3rd 919 Total Rebounds 20.0
2014-15 Win Shares 9th 10.4 Win Shares 20.0
2015-16 Blocks 4th 146 Blocks 20.0
2015-16 Blocks Per Game 5th 2.0 Blocks Per Game 20.0
2015-16 Box Plus/Minus 10th 4.9 Box Plus/Minus 20.0
2015-16 PER 19th 21.7 PER 10.0
2015-16 Total Rebounds 7th 793 Total Rebounds 10.0
2015-16 Triple Doubles 9th 2 Triple Doubles 20.0
2017-18 Total Rebounds 20th 619 Total Rebounds 5.0
2017-18 Triple Doubles 15th 1 Triple Doubles 10.0

Future Predictions

Season Awards Score Season Score Career Score
2020-21 10.00 88.80 5073.90
2021-22 40.00 152.50 5226.40