Pat Garrity

Pat Garrity

Latest Team: ORL

Status: Inactive

Compare with Another Player

Player Ratings

Season Age Team Games
1998-99 22.0 PHO 39.0
1999-00 23.0 ORL 82.0
2000-01 24.0 ORL 76.0
2001-02 25.0 ORL 80.0
2002-03 26.0 ORL 81.0
2003-04 27.0 ORL 2.0
2004-05 28.0 ORL 71.0
2005-06 29.0 ORL 57.0
2006-07 30.0 ORL 33.0
2007-08 31.0 ORL 31.0

Player Metrics

Season Age RS Score PS Score Awards Score Player Score Career Score
1998-99 22.0 19.93 60.09 0.00 80.02 80.02
1999-00 23.0 23.85 0.00 0.00 23.85 103.87
2000-01 24.0 23.32 56.55 10.00 89.87 193.74
2001-02 25.0 41.10 58.19 10.00 109.29 303.03
2002-03 26.0 39.70 9.70 15.00 64.40 367.43
2003-04 27.0 0.61 0.00 0.00 0.61 368.04
2004-05 28.0 13.60 0.00 0.00 13.60 381.64
2005-06 29.0 16.64 0.00 0.00 16.64 398.28
2006-07 30.0 5.97 0.00 0.00 5.97 404.25
2007-08 31.0 3.26 -1.95 0.00 1.31 405.56

Awards & Achievements

Season Award Placement Description Awards Score
2000-01 3-Point % 7th .433 3-Point % 10.0
2001-02 3-Point % 11th .427 3-Point % 5.0
2001-02 Effective FG % 11th .537 Effective FG % 5.0
2002-03 3-Point % 17th .396 3-Point % 5.0
2002-03 Effective FG % 8th .528 Effective FG % 10.0