Kevin Garnett

Kevin Garnett

Latest Team: MIN

Status: Inactive

Player Ratings

Season Age Team aPER Games
1995-96 19 MIN 118.50 80.0
1996-97 20 MIN 161.80 77.0
1997-98 21 MIN 165.90 82.0
1998-99 22 MIN 202.30 47.0
1999-00 23 MIN 194.10 81.0
2000-01 24 MIN 208.30 81.0
2001-02 25 MIN 213.90 81.0
2002-03 26 MIN 218.80 82.0
2003-04 27 MIN 241.30 82.0
2004-05 28 MIN 211.50 82.0
2005-06 29 MIN 201.00 76.0
2006-07 30 MIN 180.80 76.0
2007-08 31 BOS 208.90 71.0
2008-09 32 BOS 159.00 57.0
2009-10 33 BOS 160.20 69.0
2010-11 34 BOS 168.90 71.0
2011-12 35 BOS 170.90 60.0
2012-13 36 BOS 158.40 68.0
2013-14 37 BRK 146.60 54.0
2014-15 38 MIN 114.00 47.0
2015-16 39 MIN 92.30 38.0

Player Metrics

Season Awards Score Season Score Career Score
1995-96 30.00 148.50 148.50
1996-97 20.00 181.80 330.30
1997-98 90.00 255.90 586.20
1998-99 120.00 322.30 908.50
1999-00 315.00 509.10 1417.60
2000-01 230.00 438.30 1855.90
2001-02 225.00 438.90 2294.80
2002-03 405.00 623.80 2918.60
2003-04 640.00 881.30 3799.90
2004-05 340.00 551.50 4351.40
2005-06 210.00 411.00 4762.40
2006-07 220.00 400.80 5163.20
2007-08 560.00 768.90 5932.10
2008-09 80.00 239.00 6171.10
2009-10 15.00 175.20 6346.30
2010-11 60.00 228.90 6575.20
2011-12 55.00 225.90 6801.10
2012-13 0.00 158.40 6959.50
2013-14 0.00 146.60 7106.10
2014-15 0.00 114.00 7220.10
2015-16 0.00 92.30 7312.40

Awards & Achievements

Season Award Placement Description Awards Score
1995-96 All-Rookie Second Team N/A All-Rookie Second Team Selection 20.0
1995-96 Blocks 12th 131 Blocks 5.0
1995-96 Blocks Per Game 15th 1.6 Blocks Per Game 5.0
1996-97 Blocks 9th 163 Blocks 10.0
1996-97 Blocks Per Game 9th 2.1 Blocks Per Game 10.0
1997-98 Blocks 10th 150 Blocks 10.0
1997-98 Blocks Per Game 13th 1.8 Blocks Per Game 5.0
1997-98 Box Plus/Minus 16th 4.2 Box Plus/Minus 10.0
1997-98 Field Goals 10th 635 Field Goals 10.0
1997-98 Points 19th 1518 Points 5.0
1997-98 Steals 15th 139 Steals 5.0
1997-98 Steals Per Game 18th 1.7 Steals Per Game 5.0
1997-98 Total Rebounds 9th 786 Total Rebounds 10.0
1997-98 Triple Doubles 6th 1 Triple Doubles 20.0
1997-98 Win Shares 17th 9.6 Win Shares 10.0
1998-99 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
1998-99 Blocks 13th 83 Blocks 5.0
1998-99 Blocks Per Game 13th 1.8 Blocks Per Game 5.0
1998-99 Box Plus/Minus 9th 5.3 Box Plus/Minus 20.0
1998-99 Field Goals 5th 414 Field Goals 20.0
1998-99 PER 12th 22.4 PER 10.0
1998-99 Points 13th 977 Points 5.0
1998-99 Points Per Game 11th 20.8 Points Per Game 5.0
1998-99 Steals Per Game 20th 1.7 Steals Per Game 5.0
1998-99 Total Rebounds 11th 489 Total Rebounds 5.0
1999-00 2-Point % 18th .505 2-Point % 5.0
1999-00 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
1999-00 All-NBA First Team N/A All-NBA First Team Selection 60.0
1999-00 Box Plus/Minus 5th 6.3 Box Plus/Minus 40.0
1999-00 Field Goal % 17th .497 Field Goal % 5.0
1999-00 Field Goals 3rd 759 Field Goals 20.0
1999-00 MVP Award Shares 2nd 0.337 MVP Shares 40.0
1999-00 PER 7th 23.6 PER 20.0
1999-00 Points 8th 1857 Points 10.0
1999-00 Points Per Game 10th 22.9 Points Per Game 10.0
1999-00 Steals 16th 120 Steals 5.0
1999-00 Total Rebounds 3rd 956 Total Rebounds 20.0
1999-00 Triple Doubles 7th 1 Triple Doubles 20.0
1999-00 Win Shares 8th 11.6 Win Shares 20.0
2000-01 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
2000-01 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
2000-01 Blocks 13th 145 Blocks 5.0
2000-01 Blocks Per Game 16th 1.8 Blocks Per Game 5.0
2000-01 Box Plus/Minus 7th 6.0 Box Plus/Minus 20.0
2000-01 Field Goals 11th 704 Field Goals 5.0
2000-01 Free Throws 18th 357 Free Throws 5.0
2000-01 PER 8th 23.9 PER 20.0
2000-01 Points 15th 1784 Points 5.0
2000-01 Points Per Game 16th 22.0 Points Per Game 5.0
2000-01 Total Rebounds 5th 921 Total Rebounds 20.0
2000-01 Triple Doubles 4th 2 Triple Doubles 40.0
2000-01 Win Shares 11th 11.8 Win Shares 10.0
2001-02 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
2001-02 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
2001-02 Blocks 17th 126 Blocks 5.0
2001-02 Blocks Per Game 20th 1.6 Blocks Per Game 5.0
2001-02 Box Plus/Minus 3rd 6.8 Box Plus/Minus 40.0
2001-02 Field Goals 10th 659 Field Goals 10.0
2001-02 Free Throws 13th 359 Free Throws 5.0
2001-02 PER 6th 23.8 PER 20.0
2001-02 Points 11th 1714 Points 5.0
2001-02 Points Per Game 17th 21.2 Points Per Game 5.0
2001-02 Total Rebounds 3rd 981 Total Rebounds 20.0
2001-02 Win Shares 6th 12.8 Win Shares 20.0
2002-03 2-Point % 14th .513 2-Point % 5.0
2002-03 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
2002-03 All-NBA First Team N/A All-NBA First Team Selection 60.0
2002-03 Assists 13th 495 Assists 5.0
2002-03 Assists Per Game 13th 6.0 Assists Per Game 5.0
2002-03 Blocks 16th 129 Blocks 5.0
2002-03 Blocks Per Game 17th 1.6 Blocks Per Game 5.0
2002-03 Box Plus/Minus 2nd 8.4 Box Plus/Minus 40.0
2002-03 Field Goal % 11th .502 Field Goal % 5.0
2002-03 Field Goals 4th 743 Field Goals 20.0
2002-03 Free Throws 17th 377 Free Throws 5.0
2002-03 MVP Award Shares 2nd 0.732 MVP Shares 40.0
2002-03 PER 4th 26.4 PER 40.0
2002-03 Points 7th 1883 Points 10.0
2002-03 Points Per Game 9th 23.0 Points Per Game 10.0
2002-03 Total Rebounds 2nd 1102 Total Rebounds 20.0
2002-03 Triple Doubles 1st 6 Triple Doubles 50.0
2002-03 Win Shares 4th 15.6 Win Shares 40.0
2003-04 2-Point % 12th .506 2-Point % 5.0
2003-04 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
2003-04 All-NBA First Team N/A All-NBA First Team Selection 60.0
2003-04 Blocks 9th 178 Blocks 10.0
2003-04 Blocks Per Game 11th 2.2 Blocks Per Game 5.0
2003-04 Box Plus/Minus 1st 10.2 Box Plus/Minus 50.0
2003-04 Field Goal % 11th .499 Field Goal % 5.0
2003-04 Field Goals 1st 804 Field Goals 30.0
2003-04 Free Throws 13th 368 Free Throws 5.0
2003-04 MVP N/A NBA MVP 200.0
2003-04 PER 1st 29.4 PER 50.0
2003-04 Points 1st 1987 Points 30.0
2003-04 Points Per Game 3rd 24.2 Points Per Game 20.0
2003-04 Steals 19th 120 Steals 5.0
2003-04 Steals Per Game 19th 1.5 Steals Per Game 5.0
2003-04 Total Rebounds 1st 1139 Total Rebounds 30.0
2003-04 Triple Doubles 3rd 2 Triple Doubles 40.0
2003-04 Win Shares 1st 18.3 Win Shares 50.0
2004-05 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
2004-05 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
2004-05 Assists 17th 466 Assists 5.0
2004-05 Assists Per Game 19th 5.7 Assists Per Game 5.0
2004-05 Box Plus/Minus 1st 9.5 Box Plus/Minus 50.0
2004-05 Field Goal % 20th .502 Field Goal % 5.0
2004-05 Field Goals 6th 683 Field Goals 10.0
2004-05 Free Throws 13th 445 Free Throws 5.0
2004-05 PER 1st 28.2 PER 50.0
2004-05 Points 11th 1817 Points 5.0
2004-05 Points Per Game 14th 22.2 Points Per Game 5.0
2004-05 Steals 14th 121 Steals 5.0
2004-05 Steals Per Game 18th 1.5 Steals Per Game 5.0
2004-05 Total Rebounds 1st 1108 Total Rebounds 30.0
2004-05 Triple Doubles 7th 1 Triple Doubles 20.0
2004-05 Win Shares 1st 16.1 Win Shares 50.0
2005-06 2-Point % 14th .532 2-Point % 5.0
2005-06 All-Defensive Second Team N/A All-Defensive Second Team Selection 30.0
2005-06 Box Plus/Minus 3rd 7.8 Box Plus/Minus 40.0
2005-06 Field Goal % 9th .526 Field Goal % 10.0
2005-06 Field Goals 18th 626 Field Goals 5.0
2005-06 Free Throws 16th 396 Free Throws 5.0
2005-06 PER 5th 26.8 PER 40.0
2005-06 Points 17th 1656 Points 5.0
2005-06 Points Per Game 16th 21.8 Points Per Game 5.0
2005-06 Total Rebounds 2nd 966 Total Rebounds 20.0
2005-06 True Shooting % 16th .589 True Shooting % 5.0
2005-06 Win Shares 5th 14.9 Win Shares 40.0
2006-07 All-Defensive Second Team N/A All-Defensive Second Team Selection 30.0
2006-07 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
2006-07 Blocks 16th 126 Blocks 5.0
2006-07 Blocks Per Game 16th 1.7 Blocks Per Game 5.0
2006-07 Box Plus/Minus 9th 5.4 Box Plus/Minus 20.0
2006-07 Field Goals 9th 638 Field Goals 10.0
2006-07 Free Throws 14th 416 Free Throws 5.0
2006-07 PER 7th 24.1 PER 20.0
2006-07 Points 10th 1704 Points 10.0
2006-07 Points Per Game 14th 22.4 Points Per Game 5.0
2006-07 Total Rebounds 2nd 975 Total Rebounds 20.0
2006-07 Triple Doubles 2nd 3 Triple Doubles 40.0
2006-07 Win Shares 13th 10.7 Win Shares 10.0
2007-08 2-Point % 15th .545 2-Point % 5.0
2007-08 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
2007-08 All-NBA First Team N/A All-NBA First Team Selection 60.0
2007-08 Box Plus/Minus 4th 8.2 Box Plus/Minus 40.0
2007-08 Championship N/A NBA Champion 250.0
2007-08 Defensive Player of the Year N/A NBA Defensive Player of the Year 60.0
2007-08 Field Goal % 10th .539 Field Goal % 10.0
2007-08 MVP Award Shares 3rd 0.532 MVP Shares 30.0
2007-08 PER 4th 25.3 PER 40.0
2007-08 Steals Per Game 19th 1.4 Steals Per Game 5.0
2007-08 Win Shares 8th 12.9 Win Shares 20.0
2008-09 2-Point % 16th .534 2-Point % 5.0
2008-09 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
2008-09 Box Plus/Minus 6th 5.7 Box Plus/Minus 20.0
2008-09 Field Goal % 11th .531 Field Goal % 5.0
2008-09 PER 17th 21.2 PER 10.0
2009-10 Box Plus/Minus 20th 3.5 Box Plus/Minus 10.0
2009-10 Field Goal % 15th .521 Field Goal % 5.0
2010-11 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
2010-11 Box Plus/Minus 11th 4.7 Box Plus/Minus 10.0
2010-11 Field Goal % 13th .528 Field Goal % 5.0
2010-11 Free Throw % 19th .862 Free Throw % 5.0
2011-12 All-Defensive Second Team N/A All-Defensive Second Team Selection 30.0
2011-12 Box Plus/Minus 9th 4.3 Box Plus/Minus 20.0
2011-12 Field Goal % 18th .503 Field Goal % 5.0

Future Predictions

Season Awards Score Season Score Career Score
2016-17 5.00 100.20 7412.60
2017-18 10.00 118.80 7531.40