Dick Garmaker

Dick Garmaker

Latest Team: NYK

Status: Inactive

Player Ratings

Season Age Team aPER Games
1955-56 23 MNL 242.60 68.0
1956-57 24 MNL 134.00 72.0
1957-58 25 MNL 114.00 68.0
1958-59 26 MNL 112.40 72.0
1959-60 27 NYK 98.20 70.0
1960-61 28 NYK 102.80 71.0

Player Metrics

Season Awards Score Season Score Career Score
1955-56 0.00 242.60 242.60
1956-57 155.00 289.00 531.60
1957-58 25.00 139.00 670.60
1958-59 20.00 132.40 803.00
1959-60 5.00 103.20 906.20
1960-61 30.00 132.80 1039.00

Awards & Achievements

Season Award Placement Description Awards Score
1956-57 2-Point % 18th .400 2-Point % 5.0
1956-57 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1956-57 Assists 19th 190 Assists 5.0
1956-57 Assists Per Game 20th 2.6 Assists Per Game 5.0
1956-57 Effective FG % 18th .400 Effective FG % 5.0
1956-57 Field Goal % 18th .400 Field Goal % 5.0
1956-57 Field Goals 13th 406 Field Goals 5.0
1956-57 Free Throw % 3rd .839 Free Throw % 20.0
1956-57 Free Throws 9th 365 Free Throws 10.0
1956-57 PER 20th 16.8 PER 10.0
1956-57 Points 10th 1177 Points 10.0
1956-57 Points Per Game 10th 16.3 Points Per Game 10.0
1956-57 True Shooting % 14th .488 True Shooting % 5.0
1956-57 Win Shares 13th 7.5 Win Shares 10.0
1957-58 Assists 17th 183 Assists 5.0
1957-58 Assists Per Game 16th 2.7 Assists Per Game 5.0
1957-58 Field Goals 20th 390 Field Goals 5.0
1957-58 Free Throws 15th 314 Free Throws 5.0
1957-58 Points 19th 1094 Points 5.0
1958-59 Assists 17th 211 Assists 5.0
1958-59 Assists Per Game 16th 2.9 Assists Per Game 5.0
1958-59 Free Throw % 20th .772 Free Throw % 5.0
1958-59 Free Throws 17th 284 Free Throws 5.0
1959-60 Free Throw % 17th .772 Free Throw % 5.0
1960-61 2-Point % 16th .440 2-Point % 5.0
1960-61 Effective FG % 16th .440 Effective FG % 5.0
1960-61 Field Goal % 16th .440 Field Goal % 5.0
1960-61 Free Throw % 19th .768 Free Throw % 5.0
1960-61 True Shooting % 10th .502 True Shooting % 10.0

Future Predictions

Season Awards Score Season Score Career Score
1961-62 25.00 130.00 1169.00
1962-63 25.00 122.50 1291.50