Patrick Ewing

Patrick Ewing

Latest Team: ORL

Status: Inactive

Player Ratings

Season Age Team aPER Games
1985-86 23 NYK 130.50 50.0
1986-87 24 NYK 141.80 63.0
1987-88 25 NYK 181.50 82.0
1988-89 26 NYK 181.70 80.0
1989-90 27 NYK 214.70 82.0
1990-91 28 NYK 186.30 81.0
1991-92 29 NYK 187.60 82.0
1992-93 30 NYK 180.70 81.0
1993-94 31 NYK 188.90 79.0
1994-95 32 NYK 180.00 79.0
1995-96 33 NYK 171.80 76.0
1996-97 34 NYK 177.30 78.0
1997-98 35 NYK 183.70 26.0
1998-99 36 NYK 159.70 38.0
1999-00 37 NYK 150.00 62.0
2000-01 38 SEA 96.80 79.0
2001-02 39 ORL 119.50 65.0

Player Metrics

Season Awards Score Season Score Career Score
1985-86 100.00 230.50 230.50
1986-87 15.00 156.80 387.30
1987-88 195.00 376.50 763.80
1988-89 260.00 441.70 1205.50
1989-90 275.00 489.70 1695.20
1990-91 215.00 401.30 2096.50
1991-92 255.00 442.60 2539.10
1992-93 175.00 355.70 2894.80
1993-94 170.00 358.90 3253.70
1994-95 110.00 290.00 3543.70
1995-96 95.00 266.80 3810.50
1996-97 150.00 327.30 4137.80
1997-98 0.00 183.70 4321.50
1998-99 20.00 179.70 4501.20
1999-00 0.00 150.00 4651.20
2000-01 0.00 96.80 4748.00
2001-02 0.00 119.50 4867.50

Awards & Achievements

Season Award Placement Description Awards Score
1985-86 All-Rookie First Team N/A All-Rookie First Team Selection 30.0
1985-86 Blocks Per Game 9th 2.1 Blocks Per Game 10.0
1985-86 Rookie of the Year N/A NBA Rookie of the Year 60.0
1986-87 Blocks 11th 147 Blocks 5.0
1986-87 Blocks Per Game 6th 2.3 Blocks Per Game 10.0
1987-88 2-Point % 9th .556 2-Point % 10.0
1987-88 All-Defensive Second Team N/A All-Defensive Second Team Selection 30.0
1987-88 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1987-88 Blocks 2nd 245 Blocks 20.0
1987-88 Blocks Per Game 3rd 3.0 Blocks Per Game 20.0
1987-88 Box Plus/Minus 11th 4.2 Box Plus/Minus 10.0
1987-88 Effective FG % 11th .555 Effective FG % 5.0
1987-88 Field Goal % 9th .555 Field Goal % 10.0
1987-88 Field Goals 14th 656 Field Goals 5.0
1987-88 Free Throws 19th 341 Free Throws 5.0
1987-88 PER 11th 21.9 PER 10.0
1987-88 Points 15th 1653 Points 5.0
1987-88 Points Per Game 20th 20.2 Points Per Game 5.0
1987-88 Total Rebounds 18th 676 Total Rebounds 5.0
1987-88 True Shooting % 16th .594 True Shooting % 5.0
1988-89 2-Point % 4th .570 2-Point % 20.0
1988-89 All-Defensive Second Team N/A All-Defensive Second Team Selection 30.0
1988-89 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1988-89 Blocks 4th 281 Blocks 20.0
1988-89 Blocks Per Game 3rd 3.5 Blocks Per Game 20.0
1988-89 Box Plus/Minus 12th 4.5 Box Plus/Minus 10.0
1988-89 Effective FG % 5th .567 Effective FG % 20.0
1988-89 Field Goal % 4th .567 Field Goal % 20.0
1988-89 Field Goals 11th 727 Field Goals 5.0
1988-89 PER 8th 22.1 PER 20.0
1988-89 Points 12th 1815 Points 5.0
1988-89 Points Per Game 12th 22.7 Points Per Game 5.0
1988-89 Total Rebounds 13th 740 Total Rebounds 5.0
1988-89 True Shooting % 9th .607 True Shooting % 10.0
1988-89 Win Shares 10th 10.9 Win Shares 20.0
1989-90 2-Point % 11th .552 2-Point % 5.0
1989-90 All-NBA First Team N/A All-NBA First Team Selection 60.0
1989-90 Blocks 2nd 327 Blocks 20.0
1989-90 Blocks Per Game 2nd 4.0 Blocks Per Game 20.0
1989-90 Box Plus/Minus 10th 5.5 Box Plus/Minus 20.0
1989-90 Effective FG % 11th .551 Effective FG % 5.0
1989-90 Field Goal % 6th .551 Field Goal % 10.0
1989-90 Field Goals 2nd 922 Field Goals 20.0
1989-90 Free Throws 9th 502 Free Throws 10.0
1989-90 PER 6th 25.8 PER 20.0
1989-90 Points 3rd 2347 Points 20.0
1989-90 Points Per Game 3rd 28.6 Points Per Game 20.0
1989-90 Total Rebounds 5th 893 Total Rebounds 20.0
1989-90 True Shooting % 16th .599 True Shooting % 5.0
1989-90 Win Shares 7th 13.5 Win Shares 20.0
1990-91 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1990-91 Blocks 2nd 258 Blocks 20.0
1990-91 Blocks Per Game 3rd 3.2 Blocks Per Game 20.0
1990-91 Box Plus/Minus 18th 4.2 Box Plus/Minus 10.0
1990-91 Field Goals 3rd 845 Field Goals 20.0
1990-91 Free Throws 12th 464 Free Throws 5.0
1990-91 PER 8th 23.7 PER 20.0
1990-91 Points 3rd 2154 Points 20.0
1990-91 Points Per Game 5th 26.6 Points Per Game 20.0
1990-91 Total Rebounds 5th 905 Total Rebounds 20.0
1990-91 Win Shares 17th 10.0 Win Shares 10.0
1991-92 All-Defensive Second Team N/A All-Defensive Second Team Selection 30.0
1991-92 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1991-92 Blocks 3rd 245 Blocks 20.0
1991-92 Blocks Per Game 4th 3.0 Blocks Per Game 20.0
1991-92 Box Plus/Minus 13th 4.9 Box Plus/Minus 10.0
1991-92 Field Goals 4th 796 Field Goals 20.0
1991-92 Free Throws 13th 377 Free Throws 5.0
1991-92 PER 9th 22.8 PER 20.0
1991-92 Points 4th 1970 Points 20.0
1991-92 Points Per Game 5th 24.0 Points Per Game 20.0
1991-92 Total Rebounds 5th 921 Total Rebounds 20.0
1991-92 Win Shares 6th 13.0 Win Shares 20.0
1992-93 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1992-93 Blocks 8th 161 Blocks 10.0
1992-93 Blocks Per Game 10th 2.0 Blocks Per Game 10.0
1992-93 Box Plus/Minus 18th 3.4 Box Plus/Minus 10.0
1992-93 Field Goals 4th 779 Field Goals 20.0
1992-93 Free Throws 15th 400 Free Throws 5.0
1992-93 PER 14th 20.8 PER 10.0
1992-93 Points 5th 1959 Points 20.0
1992-93 Points Per Game 6th 24.2 Points Per Game 10.0
1992-93 Total Rebounds 6th 980 Total Rebounds 10.0
1992-93 Win Shares 9th 10.6 Win Shares 20.0
1993-94 Blocks 5th 217 Blocks 20.0
1993-94 Blocks Per Game 7th 2.7 Blocks Per Game 10.0
1993-94 Box Plus/Minus 10th 5.2 Box Plus/Minus 20.0
1993-94 Field Goals 5th 745 Field Goals 20.0
1993-94 Free Throws 4th 445 Free Throws 20.0
1993-94 PER 7th 22.9 PER 20.0
1993-94 Points 5th 1939 Points 20.0
1993-94 Points Per Game 6th 24.5 Points Per Game 10.0
1993-94 Total Rebounds 8th 885 Total Rebounds 10.0
1993-94 Win Shares 6th 13.1 Win Shares 20.0
1994-95 Blocks 8th 159 Blocks 10.0
1994-95 Blocks Per Game 8th 2.0 Blocks Per Game 10.0
1994-95 Field Goals 5th 730 Field Goals 20.0
1994-95 Free Throws 8th 420 Free Throws 10.0
1994-95 PER 9th 21.9 PER 20.0
1994-95 Points 6th 1886 Points 10.0
1994-95 Points Per Game 6th 23.9 Points Per Game 10.0
1994-95 Total Rebounds 6th 867 Total Rebounds 10.0
1994-95 Win Shares 18th 9.6 Win Shares 10.0
1995-96 Blocks 7th 184 Blocks 10.0
1995-96 Blocks Per Game 7th 2.4 Blocks Per Game 10.0
1995-96 Field Goals 7th 678 Field Goals 10.0
1995-96 Free Throws 16th 351 Free Throws 5.0
1995-96 PER 17th 20.9 PER 10.0
1995-96 Points 9th 1711 Points 10.0
1995-96 Points Per Game 9th 22.5 Points Per Game 10.0
1995-96 Total Rebounds 8th 806 Total Rebounds 10.0
1995-96 Triple Doubles 8th 1 Triple Doubles 20.0
1996-97 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1996-97 Blocks 4th 189 Blocks 20.0
1996-97 Blocks Per Game 6th 2.4 Blocks Per Game 10.0
1996-97 Field Goals 8th 655 Field Goals 10.0
1996-97 Free Throws 10th 439 Free Throws 10.0
1996-97 PER 16th 21.3 PER 10.0
1996-97 Points 10th 1751 Points 10.0
1996-97 Points Per Game 8th 22.4 Points Per Game 10.0
1996-97 Total Rebounds 4th 834 Total Rebounds 20.0
1998-99 Blocks 10th 100 Blocks 10.0
1998-99 Blocks Per Game 6th 2.6 Blocks Per Game 10.0

Future Predictions

Season Awards Score Season Score Career Score
2002-03 5.00 116.80 4984.30
2003-04 5.00 144.60 5128.90