Alex English

Alex English

Latest Team: Did not play - other pro league

Status: Inactive

Player Ratings

Season Age Team aPER Games
1976-77 23 MIL 111.00 60.0
1977-78 24 MIL 177.10 82.0
1978-79 25 IND 132.00 81.0
1979-80 26 DEN 135.00 78.0
1980-81 27 DEN 147.80 81.0
1981-82 28 DEN 181.80 82.0
1982-83 29 DEN 196.10 82.0
1983-84 30 DEN 217.10 82.0
1984-85 31 DEN 197.40 81.0
1985-86 32 DEN 177.00 81.0
1986-87 33 DEN 167.80 82.0
1987-88 34 DEN 162.70 80.0
1988-89 35 DEN 156.20 82.0
1989-90 36 DEN 199.60 80.0
1990-91 37 DAL 91.50 79.0
1991-92 Did not play - other pro league Did not play - other pro league 0.00 0.0

Player Metrics

Season Awards Score Season Score Career Score
1976-77 0.00 111.00 111.00
1977-78 65.00 242.10 353.10
1978-79 0.00 132.00 485.10
1979-80 0.00 135.00 620.10
1980-81 50.00 197.80 817.90
1981-82 215.00 396.80 1214.70
1982-83 265.00 461.10 1675.80
1983-84 130.00 347.10 2022.90
1984-85 95.00 292.40 2315.30
1985-86 185.00 362.00 2677.30
1986-87 75.00 242.80 2920.10
1987-88 40.00 202.70 3122.80
1988-89 55.00 211.20 3334.00
1989-90 5.00 204.60 3538.60
1990-91 0.00 91.50 3630.10
1991-92 0.00 0.00 3630.10

Awards & Achievements

Season Award Placement Description Awards Score
1977-78 2-Point % 5th .542 2-Point % 20.0
1977-78 Effective FG % 5th .542 Effective FG % 20.0
1977-78 Field Goal % 5th .542 Field Goal % 20.0
1977-78 True Shooting % 19th .568 True Shooting % 5.0
1980-81 Field Goals 8th 768 Field Goals 10.0
1980-81 Free Throw % 14th .850 Free Throw % 5.0
1980-81 Free Throws 14th 390 Free Throws 5.0
1980-81 PER 18th 19.7 PER 10.0
1980-81 Points 8th 1929 Points 10.0
1980-81 Points Per Game 10th 23.8 Points Per Game 10.0
1981-82 2-Point % 15th .553 2-Point % 5.0
1981-82 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1981-82 Blocks 17th 120 Blocks 5.0
1981-82 Box Plus/Minus 14th 3.8 Box Plus/Minus 10.0
1981-82 Effective FG % 15th .551 Effective FG % 5.0
1981-82 Field Goal % 15th .551 Field Goal % 5.0
1981-82 Field Goals 4th 855 Field Goals 20.0
1981-82 Free Throw % 14th .840 Free Throw % 5.0
1981-82 Free Throws 13th 372 Free Throws 5.0
1981-82 PER 11th 22.2 PER 10.0
1981-82 Points 4th 2082 Points 20.0
1981-82 Points Per Game 4th 25.4 Points Per Game 20.0
1981-82 Triple Doubles 3rd 3 Triple Doubles 40.0
1981-82 True Shooting % 18th .596 True Shooting % 5.0
1981-82 Win Shares 14th 9.5 Win Shares 10.0
1982-83 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1982-83 Box Plus/Minus 6th 4.6 Box Plus/Minus 20.0
1982-83 Field Goals 1st 959 Field Goals 30.0
1982-83 Free Throw % 18th .829 Free Throw % 5.0
1982-83 Free Throws 8th 406 Free Throws 10.0
1982-83 PER 2nd 24.1 PER 40.0
1982-83 Points 1st 2326 Points 30.0
1982-83 Points Per Game 1st 28.4 Points Per Game 30.0
1982-83 Triple Doubles 5th 1 Triple Doubles 40.0
1982-83 Win Shares 13th 10.3 Win Shares 10.0
1983-84 Box Plus/Minus 12th 3.4 Box Plus/Minus 10.0
1983-84 Field Goals 2nd 907 Field Goals 20.0
1983-84 PER 8th 22.2 PER 20.0
1983-84 Points 4th 2167 Points 20.0
1983-84 Points Per Game 4th 26.4 Points Per Game 20.0
1983-84 Triple Doubles 5th 1 Triple Doubles 40.0
1984-85 Field Goals 1st 939 Field Goals 30.0
1984-85 Free Throws 17th 383 Free Throws 5.0
1984-85 PER 11th 21.6 PER 10.0
1984-85 Points 3rd 2262 Points 20.0
1984-85 Points Per Game 5th 27.9 Points Per Game 20.0
1984-85 Win Shares 18th 8.9 Win Shares 10.0
1985-86 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1985-86 Field Goals 1st 951 Field Goals 30.0
1985-86 Free Throw % 14th .862 Free Throw % 5.0
1985-86 Free Throws 5th 511 Free Throws 20.0
1985-86 PER 8th 21.7 PER 20.0
1985-86 Points 1st 2414 Points 30.0
1985-86 Points Per Game 3rd 29.8 Points Per Game 20.0
1985-86 Win Shares 11th 9.8 Win Shares 10.0
1986-87 Field Goals 2nd 965 Field Goals 20.0
1986-87 Free Throws 18th 411 Free Throws 5.0
1986-87 PER 12th 20.5 PER 10.0
1986-87 Points 2nd 2345 Points 20.0
1986-87 Points Per Game 3rd 28.6 Points Per Game 20.0
1987-88 Field Goals 6th 843 Field Goals 10.0
1987-88 PER 19th 19.8 PER 10.0
1987-88 Points 7th 2000 Points 10.0
1987-88 Points Per Game 9th 25.0 Points Per Game 10.0
1988-89 Field Goals 2nd 924 Field Goals 20.0
1988-89 Free Throw % 18th .858 Free Throw % 5.0
1988-89 Points 5th 2175 Points 20.0
1988-89 Points Per Game 6th 26.5 Points Per Game 10.0
1989-90 Free Throw % 13th .880 Free Throw % 5.0

Future Predictions

Season Awards Score Season Score Career Score
1992-93 10.00 46.80 3676.90
1993-94 20.00 66.50 3743.40