Dwyane Wade

Dwyane Wade

Latest Career Score: 16742.37

Status: Inactive

Compare with Another Player

Player Metrics

Season Age RS Score PS Score Awards Score Season Score Career Score
2003-04 22 70.09 45.70 0.00 115.79 115.79
2004-05 23 166.31 103.11 650.00 919.42 1035.21
2005-06 24 217.77 218.86 6181.80 6618.43 7653.64
2006-07 25 145.15 3.20 250.00 398.35 8051.99
2007-08 26 71.28 0.00 250.00 321.28 8373.27
2008-09 27 243.50 59.50 700.00 1003.00 9376.27
2009-10 28 206.03 55.57 700.00 961.60 10337.87
2010-11 29 192.60 176.92 450.00 819.52 11157.39
2011-12 30 116.69 136.60 2166.41 2419.70 13577.09
2012-13 31 146.53 79.76 1393.88 1620.17 15197.26
2013-14 32 90.06 67.17 250.00 407.23 15604.49
2014-15 33 75.26 0.00 250.00 325.26 15929.75
2015-16 34 88.82 74.64 250.00 413.46 16343.21
2016-17 35 59.98 10.54 0.00 70.52 16413.73
2017-18 36 26.20 9.23 0.00 35.43 16449.16
2018-19 37 43.21 0.00 250.00 293.21 16742.37

Awards & Achievements

Season Award Award Points PS PCP
2004-05 All-Star Selection 250.00 25.5%
2004-05 All-NBA Second Team 200.00 25.5%
2004-05 All-Defensive Second Team 200.00 25.5%
2005-06 All-Star Selection 250.00 31.4%
2005-06 All-NBA Second Team 200.00 31.4%
2005-06 NBA Finals MVP Winner 500.00 31.4%
2005-06 NBA Championship 5231.80 31.4%
2006-07 All-Star Selection 250.00 20.3%
2007-08 All-Star Selection 250.00 N/A
2008-09 All-Star Selection 250.00 29.6%
2008-09 All-NBA First Team 250.00 29.6%
2008-09 All-Defensive Second Team 200.00 29.6%
2009-10 All-Star Selection 250.00 43.1%
2009-10 All-NBA First Team 250.00 43.1%
2009-10 All-Defensive Second Team 200.00 43.1%
2010-11 All-Star Selection 250.00 27.2%
2010-11 All-NBA Second Team 200.00 27.2%
2011-12 All-Star Selection 250.00 21.7%
2011-12 NBA Championship 1916.41 21.7%
2012-13 All-Star Selection 250.00 15.5%
2012-13 NBA Championship 1143.88 15.5%
2013-14 All-Star Selection 250.00 16.3%
2014-15 All-Star Selection 250.00 N/A
2015-16 All-Star Selection 250.00 20.9%
2018-19 All-Star Selection 250.00 N/A