Tim Duncan

Tim Duncan

Latest Team: SAS

Status: Inactive

Player Ratings

Season Age Team aPER Games
1997-98 21 SAS 186.50 82.0
1998-99 22 SAS 210.80 50.0
1999-00 23 SAS 186.00 74.0
2000-01 24 SAS 213.00 82.0
2001-02 25 SAS 269.00 82.0
2002-03 26 SAS 237.90 81.0
2003-04 27 SAS 223.30 69.0
2004-05 28 SAS 223.20 66.0
2005-06 29 SAS 259.40 80.0
2006-07 30 SAS 229.40 80.0
2007-08 31 SAS 201.20 78.0
2008-09 32 SAS 229.90 75.0
2009-10 33 SAS 201.70 78.0
2010-11 34 SAS 177.20 76.0
2011-12 35 SAS 191.20 58.0
2012-13 36 SAS 200.80 69.0
2013-14 37 SAS 177.30 74.0
2014-15 38 SAS 203.00 77.0
2015-16 39 SAS 136.40 61.0

Player Metrics

Season Awards Score Season Score Career Score
1997-98 405.00 591.50 591.50
1998-99 765.00 975.80 1567.30
1999-00 305.00 491.00 2058.30
2000-01 285.00 498.00 2556.30
2001-02 620.00 889.00 3445.30
2002-03 1030.00 1267.90 4713.20
2003-04 340.00 563.30 5276.50
2004-05 685.00 908.20 6184.70
2005-06 145.00 404.40 6589.10
2006-07 570.00 799.40 7388.50
2007-08 185.00 386.20 7774.70
2008-09 180.00 409.90 8184.60
2009-10 175.00 376.70 8561.30
2010-11 65.00 242.20 8803.50
2011-12 20.00 211.20 9014.70
2012-13 175.00 375.80 9390.50
2013-14 305.00 482.30 9872.80
2014-15 150.00 353.00 10225.80
2015-16 0.00 136.40 10362.20

Awards & Achievements

Season Award Placement Description Awards Score
1997-98 2-Point % 3rd .553 2-Point % 20.0
1997-98 All-Defensive Second Team N/A All-Defensive Second Team Selection 30.0
1997-98 All-NBA First Team N/A All-NBA First Team Selection 60.0
1997-98 All-Rookie First Team N/A All-Rookie First Team Selection 30.0
1997-98 Blocks 5th 206 Blocks 20.0
1997-98 Blocks Per Game 6th 2.5 Blocks Per Game 10.0
1997-98 Box Plus/Minus 13th 4.6 Box Plus/Minus 10.0
1997-98 Effective FG % 9th .549 Effective FG % 10.0
1997-98 Field Goal % 4th .549 Field Goal % 20.0
1997-98 Field Goals 4th 706 Field Goals 20.0
1997-98 PER 5th 22.6 PER 40.0
1997-98 Points 8th 1731 Points 10.0
1997-98 Points Per Game 13th 21.1 Points Per Game 5.0
1997-98 Rookie of the Year N/A NBA Rookie of the Year 60.0
1997-98 Total Rebounds 2nd 977 Total Rebounds 20.0
1997-98 Win Shares 4th 12.8 Win Shares 40.0
1998-99 2-Point % 13th .498 2-Point % 5.0
1998-99 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
1998-99 All-NBA First Team N/A All-NBA First Team Selection 60.0
1998-99 Blocks 6th 126 Blocks 10.0
1998-99 Blocks Per Game 7th 2.5 Blocks Per Game 10.0
1998-99 Box Plus/Minus 13th 4.5 Box Plus/Minus 10.0
1998-99 Championship N/A NBA Champion 250.0
1998-99 Field Goal % 10th .495 Field Goal % 10.0
1998-99 Field Goals 3rd 418 Field Goals 20.0
1998-99 Finals MVP N/A NBA Finals MVP 200.0
1998-99 Free Throws 10th 247 Free Throws 10.0
1998-99 MVP Award Shares 3rd 0.627 MVP Shares 30.0
1998-99 PER 7th 23.2 PER 20.0
1998-99 Points 5th 1084 Points 20.0
1998-99 Points Per Game 6th 21.7 Points Per Game 10.0
1998-99 Total Rebounds 3rd 571 Total Rebounds 20.0
1998-99 Win Shares 3rd 8.7 Win Shares 40.0
1999-00 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
1999-00 All-NBA First Team N/A All-NBA First Team Selection 60.0
1999-00 Blocks 9th 165 Blocks 10.0
1999-00 Blocks Per Game 7th 2.2 Blocks Per Game 10.0
1999-00 Box Plus/Minus 8th 5.6 Box Plus/Minus 20.0
1999-00 Field Goal % 19th .490 Field Goal % 5.0
1999-00 Field Goals 15th 628 Field Goals 5.0
1999-00 Free Throws 5th 459 Free Throws 20.0
1999-00 PER 4th 24.8 PER 40.0
1999-00 Points 13th 1716 Points 5.0
1999-00 Points Per Game 9th 23.2 Points Per Game 10.0
1999-00 Total Rebounds 4th 918 Total Rebounds 20.0
1999-00 Triple Doubles 7th 1 Triple Doubles 20.0
1999-00 Win Shares 4th 13.0 Win Shares 40.0
2000-01 2-Point % 16th .504 2-Point % 5.0
2000-01 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
2000-01 All-NBA First Team N/A All-NBA First Team Selection 60.0
2000-01 Blocks 7th 192 Blocks 10.0
2000-01 Blocks Per Game 9th 2.3 Blocks Per Game 10.0
2000-01 Box Plus/Minus 15th 4.7 Box Plus/Minus 10.0
2000-01 Field Goal % 12th .499 Field Goal % 5.0
2000-01 Field Goals 12th 702 Field Goals 5.0
2000-01 Free Throws 10th 409 Free Throws 10.0
2000-01 MVP Award Shares 2nd 0.569 MVP Shares 40.0
2000-01 PER 9th 23.8 PER 20.0
2000-01 Points 13th 1820 Points 5.0
2000-01 Points Per Game 14th 22.2 Points Per Game 5.0
2000-01 Total Rebounds 3rd 997 Total Rebounds 20.0
2000-01 Win Shares 4th 13.2 Win Shares 40.0
2001-02 2-Point % 14th .511 2-Point % 5.0
2001-02 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
2001-02 All-NBA First Team N/A All-NBA First Team Selection 60.0
2001-02 Blocks 3rd 203 Blocks 20.0
2001-02 Blocks Per Game 4th 2.5 Blocks Per Game 20.0
2001-02 Box Plus/Minus 2nd 7.6 Box Plus/Minus 40.0
2001-02 Field Goal % 9th .508 Field Goal % 10.0
2001-02 Field Goals 1st 764 Field Goals 30.0
2001-02 Free Throws 1st 560 Free Throws 30.0
2001-02 MVP N/A NBA MVP 200.0
2001-02 PER 2nd 27.0 PER 40.0
2001-02 Points 2nd 2089 Points 20.0
2001-02 Points Per Game 5th 25.5 Points Per Game 20.0
2001-02 Total Rebounds 1st 1042 Total Rebounds 30.0
2001-02 True Shooting % 18th .576 True Shooting % 5.0
2001-02 Win Shares 1st 17.8 Win Shares 50.0
2002-03 2-Point % 10th .517 2-Point % 10.0
2002-03 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
2002-03 All-NBA First Team N/A All-NBA First Team Selection 60.0
2002-03 Blocks 2nd 237 Blocks 20.0
2002-03 Blocks Per Game 3rd 2.9 Blocks Per Game 20.0
2002-03 Box Plus/Minus 3rd 7.6 Box Plus/Minus 40.0
2002-03 Championship N/A NBA Champion 250.0
2002-03 Effective FG % 17th .515 Effective FG % 5.0
2002-03 Field Goal % 7th .513 Field Goal % 10.0
2002-03 Field Goals 5th 714 Field Goals 20.0
2002-03 Finals MVP N/A NBA Finals MVP 200.0
2002-03 Free Throws 11th 450 Free Throws 5.0
2002-03 MVP N/A NBA MVP 200.0
2002-03 PER 3rd 26.9 PER 40.0
2002-03 Points 6th 1884 Points 10.0
2002-03 Points Per Game 7th 23.3 Points Per Game 10.0
2002-03 Total Rebounds 3rd 1043 Total Rebounds 20.0
2002-03 Triple Doubles 8th 1 Triple Doubles 20.0
2002-03 Win Shares 1st 16.5 Win Shares 50.0
2003-04 2-Point % 14th .505 2-Point % 5.0
2003-04 All-Defensive Second Team N/A All-Defensive Second Team Selection 30.0
2003-04 All-NBA First Team N/A All-NBA First Team Selection 60.0
2003-04 Blocks 8th 185 Blocks 10.0
2003-04 Blocks Per Game 4th 2.7 Blocks Per Game 20.0
2003-04 Box Plus/Minus 2nd 8.5 Box Plus/Minus 40.0
2003-04 Field Goal % 10th .501 Field Goal % 10.0
2003-04 Field Goals 14th 592 Field Goals 5.0
2003-04 Free Throws 20th 352 Free Throws 5.0
2003-04 MVP Award Shares 2nd 0.582 MVP Shares 40.0
2003-04 PER 2nd 27.1 PER 40.0
2003-04 Points 15th 1538 Points 5.0
2003-04 Points Per Game 8th 22.3 Points Per Game 10.0
2003-04 Total Rebounds 4th 859 Total Rebounds 20.0
2003-04 Win Shares 3rd 13.1 Win Shares 40.0
2004-05 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
2004-05 All-NBA First Team N/A All-NBA First Team Selection 60.0
2004-05 Blocks 3rd 174 Blocks 20.0
2004-05 Blocks Per Game 3rd 2.6 Blocks Per Game 20.0
2004-05 Box Plus/Minus 3rd 7.6 Box Plus/Minus 40.0
2004-05 Championship N/A NBA Champion 250.0
2004-05 Finals MVP N/A NBA Finals MVP 200.0
2004-05 PER 2nd 27.0 PER 40.0
2004-05 Total Rebounds 15th 732 Total Rebounds 5.0
2004-05 Win Shares 11th 11.2 Win Shares 10.0
2005-06 All-Defensive Second Team N/A All-Defensive Second Team Selection 30.0
2005-06 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
2005-06 Blocks 7th 162 Blocks 10.0
2005-06 Blocks Per Game 12th 2.0 Blocks Per Game 5.0
2005-06 Box Plus/Minus 17th 5.0 Box Plus/Minus 10.0
2005-06 PER 16th 23.1 PER 10.0
2005-06 Total Rebounds 5th 881 Total Rebounds 20.0
2005-06 Win Shares 14th 10.8 Win Shares 10.0
2006-07 2-Point % 12th .550 2-Point % 5.0
2006-07 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
2006-07 All-NBA First Team N/A All-NBA First Team Selection 60.0
2006-07 Blocks 3rd 190 Blocks 20.0
2006-07 Blocks Per Game 5th 2.4 Blocks Per Game 20.0
2006-07 Box Plus/Minus 5th 7.0 Box Plus/Minus 40.0
2006-07 Championship N/A NBA Champion 250.0
2006-07 Effective FG % 17th .547 Effective FG % 5.0
2006-07 Field Goal % 9th .546 Field Goal % 10.0
2006-07 Field Goals 12th 618 Field Goals 5.0
2006-07 Free Throws 20th 362 Free Throws 5.0
2006-07 PER 4th 26.1 PER 40.0
2006-07 Points 15th 1599 Points 5.0
2006-07 Points Per Game 20th 20.0 Points Per Game 5.0
2006-07 Total Rebounds 5th 846 Total Rebounds 20.0
2006-07 Win Shares 3rd 13.0 Win Shares 40.0
2007-08 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
2007-08 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
2007-08 Blocks 7th 152 Blocks 10.0
2007-08 Blocks Per Game 8th 1.9 Blocks Per Game 10.0
2007-08 Box Plus/Minus 8th 5.2 Box Plus/Minus 20.0
2007-08 Field Goals 20th 585 Field Goals 5.0
2007-08 PER 6th 24.4 PER 20.0
2007-08 Total Rebounds 5th 881 Total Rebounds 20.0
2007-08 Win Shares 13th 11.1 Win Shares 10.0
2008-09 All-Defensive Second Team N/A All-Defensive Second Team Selection 30.0
2008-09 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
2008-09 Blocks 12th 126 Blocks 5.0
2008-09 Blocks Per Game 11th 1.7 Blocks Per Game 5.0
2008-09 Box Plus/Minus 7th 5.4 Box Plus/Minus 20.0
2008-09 PER 5th 24.4 PER 40.0
2008-09 Total Rebounds 5th 800 Total Rebounds 20.0
2008-09 Win Shares 13th 10.1 Win Shares 10.0
2009-10 All-Defensive Second Team N/A All-Defensive Second Team Selection 30.0
2009-10 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
2009-10 Blocks 12th 117 Blocks 5.0
2009-10 Blocks Per Game 16th 1.5 Blocks Per Game 5.0
2009-10 Box Plus/Minus 6th 6.1 Box Plus/Minus 20.0
2009-10 Field Goal % 17th .518 Field Goal % 5.0
2009-10 PER 5th 24.7 PER 40.0
2009-10 Total Rebounds 8th 788 Total Rebounds 10.0
2009-10 Win Shares 8th 10.9 Win Shares 20.0
2010-11 Blocks 7th 146 Blocks 10.0
2010-11 Blocks Per Game 8th 1.9 Blocks Per Game 10.0
2010-11 Box Plus/Minus 14th 4.4 Box Plus/Minus 10.0
2010-11 PER 14th 21.9 PER 10.0
2010-11 Total Rebounds 17th 678 Total Rebounds 5.0
2010-11 Triple Doubles 7th 1 Triple Doubles 20.0
2011-12 Blocks 17th 88 Blocks 5.0
2011-12 Blocks Per Game 15th 1.5 Blocks Per Game 5.0
2011-12 PER 13th 22.5 PER 10.0
2012-13 All-Defensive Second Team N/A All-Defensive Second Team Selection 30.0
2012-13 All-NBA First Team N/A All-NBA First Team Selection 60.0
2012-13 Blocks 5th 183 Blocks 20.0
2012-13 Blocks Per Game 3rd 2.7 Blocks Per Game 20.0
2012-13 Box Plus/Minus 6th 5.3 Box Plus/Minus 20.0
2012-13 PER 6th 24.4 PER 20.0
2012-13 Total Rebounds 18th 686 Total Rebounds 5.0
2013-14 Blocks 5th 139 Blocks 20.0
2013-14 Blocks Per Game 5th 1.9 Blocks Per Game 20.0
2013-14 Championship N/A NBA Champion 250.0
2013-14 PER 17th 21.3 PER 10.0
2013-14 Total Rebounds 14th 721 Total Rebounds 5.0
2014-15 All-Defensive Second Team N/A All-Defensive Second Team Selection 30.0
2014-15 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
2014-15 Blocks 6th 151 Blocks 10.0
2014-15 Blocks Per Game 6th 2.0 Blocks Per Game 10.0
2014-15 Box Plus/Minus 8th 5.1 Box Plus/Minus 20.0
2014-15 Field Goal % 13th .512 Field Goal % 5.0
2014-15 PER 12th 22.6 PER 10.0
2014-15 Total Rebounds 13th 704 Total Rebounds 5.0
2014-15 Triple Doubles 13th 1 Triple Doubles 10.0
2014-15 Win Shares 14th 9.6 Win Shares 10.0

Future Predictions

Season Awards Score Season Score Career Score
2016-17 30.00 170.10 10532.30
2017-18 40.00 211.80 10744.10