Clyde Drexler

Clyde Drexler

Latest Team: HOU

Status: Inactive

Compare with Another Player

Player Ratings

Season Age Team Games
1983-84 21.0 POR 82.0
1984-85 22.0 POR 80.0
1985-86 23.0 POR 75.0
1986-87 24.0 POR 82.0
1987-88 25.0 POR 81.0
1988-89 26.0 POR 78.0
1989-90 27.0 POR 73.0
1990-91 28.0 POR 82.0
1991-92 29.0 POR 76.0
1992-93 30.0 POR 49.0
1993-94 31.0 POR 68.0
1994-95 32.0 HOU 76.0
1995-96 33.0 HOU 52.0
1996-97 34.0 HOU 62.0
1997-98 35.0 HOU 70.0

Player Metrics

Season Age RS Score PS Score Awards Score Player Score Career Score
1983-84 21.0 27.66 38.53 0.00 66.19 66.19
1984-85 22.0 69.91 108.61 60.00 238.52 304.71
1985-86 23.0 75.56 82.17 120.00 277.73 582.44
1986-87 24.0 85.23 131.96 135.00 352.19 934.63
1987-88 25.0 101.16 109.79 250.00 460.95 1395.58
1988-89 26.0 103.01 154.31 215.00 472.32 1867.90
1989-90 27.0 90.66 128.63 145.00 364.29 2232.19
1990-91 28.0 85.41 143.08 175.00 403.49 2635.68
1991-92 29.0 94.92 153.27 255.00 503.19 3138.87
1992-93 30.0 78.43 135.98 30.00 244.41 3383.28
1993-94 31.0 70.17 147.84 0.00 218.01 3601.29
1994-95 32.0 92.44 135.71 395.00 623.15 5461.89
1995-96 33.0 85.34 113.15 50.00 248.49 5710.38
1996-97 34.0 80.99 115.51 50.00 246.50 5956.88
1997-98 35.0 77.72 86.15 25.00 188.87 6145.75

Awards & Achievements

Season Award Placement Description Awards Score
1984-85 Box Plus/Minus 10th 4.3 Box Plus/Minus 20.0
1984-85 Steals 7th 177 Steals 10.0
1984-85 Steals Per Game 8th 2.2 Steals Per Game 10.0
1984-85 Triple Doubles 6th 2 Triple Doubles 20.0
1985-86 Assists 9th 600 Assists 10.0
1985-86 Assists Per Game 10th 8.0 Assists Per Game 10.0
1985-86 Box Plus/Minus 11th 4.3 Box Plus/Minus 10.0
1985-86 PER 16th 19.8 PER 10.0
1985-86 Steals 3rd 197 Steals 20.0
1985-86 Steals Per Game 3rd 2.6 Steals Per Game 20.0
1985-86 Triple Doubles 2nd 4 Triple Doubles 40.0
1986-87 Assists 13th 566 Assists 5.0
1986-87 Assists Per Game 16th 6.9 Assists Per Game 5.0
1986-87 Box Plus/Minus 13th 4.9 Box Plus/Minus 10.0
1986-87 Field Goals 14th 707 Field Goals 5.0
1986-87 PER 14th 20.2 PER 10.0
1986-87 Points 14th 1782 Points 5.0
1986-87 Points Per Game 19th 21.7 Points Per Game 5.0
1986-87 Steals 4th 204 Steals 20.0
1986-87 Steals Per Game 5th 2.5 Steals Per Game 20.0
1986-87 Triple Doubles 5th 3 Triple Doubles 40.0
1986-87 Win Shares 13th 10.3 Win Shares 10.0
1987-88 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1987-88 Box Plus/Minus 5th 7.0 Box Plus/Minus 40.0
1987-88 Field Goals 5th 849 Field Goals 20.0
1987-88 Free Throws 7th 476 Free Throws 10.0
1987-88 PER 4th 24.1 PER 40.0
1987-88 Points 6th 2185 Points 10.0
1987-88 Points Per Game 6th 27.0 Points Per Game 10.0
1987-88 Steals 6th 203 Steals 10.0
1987-88 Steals Per Game 5th 2.5 Steals Per Game 20.0
1987-88 Win Shares 5th 13.2 Win Shares 40.0
1988-89 Box Plus/Minus 5th 6.5 Box Plus/Minus 40.0
1988-89 Field Goals 5th 829 Field Goals 20.0
1988-89 Free Throws 13th 438 Free Throws 5.0
1988-89 PER 6th 23.6 PER 20.0
1988-89 Points 6th 2123 Points 10.0
1988-89 Points Per Game 4th 27.2 Points Per Game 20.0
1988-89 Steals 3rd 213 Steals 20.0
1988-89 Steals Per Game 5th 2.7 Steals Per Game 20.0
1988-89 Triple Doubles 4th 4 Triple Doubles 40.0
1988-89 Win Shares 6th 12.6 Win Shares 20.0
1989-90 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
1989-90 Box Plus/Minus 5th 7.3 Box Plus/Minus 40.0
1989-90 Field Goals 17th 670 Field Goals 5.0
1989-90 PER 12th 22.2 PER 10.0
1989-90 Points 20th 1703 Points 5.0
1989-90 Points Per Game 13th 23.3 Points Per Game 5.0
1989-90 Steals 15th 145 Steals 5.0
1989-90 Steals Per Game 12th 2.0 Steals Per Game 5.0
1989-90 Triple Doubles 11th 1 Triple Doubles 10.0
1989-90 Win Shares 10th 11.6 Win Shares 20.0
1990-91 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1990-91 Assists 18th 493 Assists 5.0
1990-91 Box Plus/Minus 7th 6.8 Box Plus/Minus 20.0
1990-91 Field Goals 13th 645 Field Goals 5.0
1990-91 Free Throws 16th 416 Free Throws 5.0
1990-91 PER 12th 22.1 PER 10.0
1990-91 Points 12th 1767 Points 5.0
1990-91 Points Per Game 17th 21.5 Points Per Game 5.0
1990-91 Steals 17th 144 Steals 5.0
1990-91 Steals Per Game 17th 1.8 Steals Per Game 5.0
1990-91 Triple Doubles 2nd 4 Triple Doubles 40.0
1990-91 Win Shares 10th 12.4 Win Shares 20.0
1991-92 All-NBA First Team N/A All-NBA First Team Selection 60.0
1991-92 Assists 18th 512 Assists 5.0
1991-92 Assists Per Game 20th 6.7 Assists Per Game 5.0
1991-92 Box Plus/Minus 4th 8.7 Box Plus/Minus 40.0
1991-92 Field Goals 7th 694 Field Goals 10.0
1991-92 Free Throws 10th 401 Free Throws 10.0
1991-92 MVP Award Shares 2nd 0.584 MVP Shares 40.0
1991-92 PER 6th 23.6 PER 20.0
1991-92 Points 5th 1903 Points 20.0
1991-92 Points Per Game 4th 25.0 Points Per Game 20.0
1991-92 Steals Per Game 19th 1.8 Steals Per Game 5.0
1991-92 Win Shares 7th 12.8 Win Shares 20.0
1992-93 Box Plus/Minus 7th 5.5 Box Plus/Minus 20.0
1992-93 PER 15th 20.7 PER 10.0
1994-95 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
1994-95 Box Plus/Minus 4th 6.5 Box Plus/Minus 40.0
1994-95 Championship N/A NBA Champion 200.0
1994-95 Field Goals 17th 571 Field Goals 5.0
1994-95 Free Throws 17th 364 Free Throws 5.0
1994-95 PER 8th 22.4 PER 20.0
1994-95 Points 13th 1653 Points 5.0
1994-95 Points Per Game 11th 21.8 Points Per Game 5.0
1994-95 Steals 9th 136 Steals 10.0
1994-95 Steals Per Game 11th 1.8 Steals Per Game 5.0
1994-95 Triple Doubles 5th 1 Triple Doubles 40.0
1994-95 Win Shares 9th 11.7 Win Shares 20.0
1995-96 Box Plus/Minus 20th 4.0 Box Plus/Minus 10.0
1995-96 Triple Doubles 3rd 3 Triple Doubles 40.0
1996-97 Box Plus/Minus 18th 4.8 Box Plus/Minus 10.0
1996-97 Triple Doubles 4th 3 Triple Doubles 40.0
1997-98 Assists 20th 382 Assists 5.0
1997-98 Assists Per Game 18th 5.5 Assists Per Game 5.0
1997-98 Steals 20th 126 Steals 5.0
1997-98 Steals Per Game 10th 1.8 Steals Per Game 10.0