Clyde Drexler

Clyde Drexler

Latest Team: HOU

Status: Inactive

Player Ratings

Season Age Team aPER Games
1983-84 21 POR 120.10 82.0
1984-85 22 POR 162.20 80.0
1985-86 23 POR 159.80 75.0
1986-87 24 POR 172.90 82.0
1987-88 25 POR 193.70 81.0
1988-89 26 POR 195.10 78.0
1989-90 27 POR 182.30 73.0
1990-91 28 POR 183.80 82.0
1991-92 29 POR 196.00 76.0
1992-93 30 POR 176.20 49.0
1993-94 31 POR 191.80 68.0
1994-95 32 HOU 185.60 76.0
1995-96 33 HOU 165.50 52.0
1996-97 34 HOU 164.10 62.0
1997-98 35 HOU 160.30 70.0

Player Metrics

Season Awards Score Season Score Career Score
1983-84 0.00 120.10 120.10
1984-85 60.00 222.20 342.30
1985-86 120.00 279.80 622.10
1986-87 135.00 307.90 930.00
1987-88 250.00 443.70 1373.70
1988-89 215.00 410.10 1783.80
1989-90 145.00 327.30 2111.10
1990-91 175.00 358.80 2469.90
1991-92 255.00 451.00 2920.90
1992-93 30.00 206.20 3127.10
1993-94 0.00 191.80 3318.90
1994-95 445.00 630.60 3949.50
1995-96 50.00 215.50 4165.00
1996-97 50.00 214.10 4379.10
1997-98 25.00 185.30 4564.40

Awards & Achievements

Season Award Placement Description Awards Score
1984-85 Box Plus/Minus 10th 4.3 Box Plus/Minus 20.0
1984-85 Steals 7th 177 Steals 10.0
1984-85 Steals Per Game 8th 2.2 Steals Per Game 10.0
1984-85 Triple Doubles 6th 2 Triple Doubles 20.0
1985-86 Assists 9th 600 Assists 10.0
1985-86 Assists Per Game 10th 8.0 Assists Per Game 10.0
1985-86 Box Plus/Minus 11th 4.3 Box Plus/Minus 10.0
1985-86 PER 16th 19.8 PER 10.0
1985-86 Steals 3rd 197 Steals 20.0
1985-86 Steals Per Game 3rd 2.6 Steals Per Game 20.0
1985-86 Triple Doubles 2nd 4 Triple Doubles 40.0
1986-87 Assists 13th 566 Assists 5.0
1986-87 Assists Per Game 16th 6.9 Assists Per Game 5.0
1986-87 Box Plus/Minus 13th 4.9 Box Plus/Minus 10.0
1986-87 Field Goals 14th 707 Field Goals 5.0
1986-87 PER 14th 20.2 PER 10.0
1986-87 Points 14th 1782 Points 5.0
1986-87 Points Per Game 19th 21.7 Points Per Game 5.0
1986-87 Steals 4th 204 Steals 20.0
1986-87 Steals Per Game 5th 2.5 Steals Per Game 20.0
1986-87 Triple Doubles 5th 3 Triple Doubles 40.0
1986-87 Win Shares 13th 10.3 Win Shares 10.0
1987-88 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1987-88 Box Plus/Minus 5th 7.0 Box Plus/Minus 40.0
1987-88 Field Goals 5th 849 Field Goals 20.0
1987-88 Free Throws 7th 476 Free Throws 10.0
1987-88 PER 4th 24.1 PER 40.0
1987-88 Points 6th 2185 Points 10.0
1987-88 Points Per Game 6th 27.0 Points Per Game 10.0
1987-88 Steals 6th 203 Steals 10.0
1987-88 Steals Per Game 5th 2.5 Steals Per Game 20.0
1987-88 Win Shares 5th 13.2 Win Shares 40.0
1988-89 Box Plus/Minus 5th 6.5 Box Plus/Minus 40.0
1988-89 Field Goals 5th 829 Field Goals 20.0
1988-89 Free Throws 13th 438 Free Throws 5.0
1988-89 PER 6th 23.6 PER 20.0
1988-89 Points 6th 2123 Points 10.0
1988-89 Points Per Game 4th 27.2 Points Per Game 20.0
1988-89 Steals 3rd 213 Steals 20.0
1988-89 Steals Per Game 5th 2.7 Steals Per Game 20.0
1988-89 Triple Doubles 4th 4 Triple Doubles 40.0
1988-89 Win Shares 6th 12.6 Win Shares 20.0
1989-90 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
1989-90 Box Plus/Minus 5th 7.3 Box Plus/Minus 40.0
1989-90 Field Goals 17th 670 Field Goals 5.0
1989-90 PER 12th 22.2 PER 10.0
1989-90 Points 20th 1703 Points 5.0
1989-90 Points Per Game 13th 23.3 Points Per Game 5.0
1989-90 Steals 15th 145 Steals 5.0
1989-90 Steals Per Game 12th 2.0 Steals Per Game 5.0
1989-90 Triple Doubles 11th 1 Triple Doubles 10.0
1989-90 Win Shares 10th 11.6 Win Shares 20.0
1990-91 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1990-91 Assists 18th 493 Assists 5.0
1990-91 Box Plus/Minus 7th 6.8 Box Plus/Minus 20.0
1990-91 Field Goals 13th 645 Field Goals 5.0
1990-91 Free Throws 16th 416 Free Throws 5.0
1990-91 PER 12th 22.1 PER 10.0
1990-91 Points 12th 1767 Points 5.0
1990-91 Points Per Game 17th 21.5 Points Per Game 5.0
1990-91 Steals 17th 144 Steals 5.0
1990-91 Steals Per Game 17th 1.8 Steals Per Game 5.0
1990-91 Triple Doubles 2nd 4 Triple Doubles 40.0
1990-91 Win Shares 10th 12.4 Win Shares 20.0
1991-92 All-NBA First Team N/A All-NBA First Team Selection 60.0
1991-92 Assists 18th 512 Assists 5.0
1991-92 Assists Per Game 20th 6.7 Assists Per Game 5.0
1991-92 Box Plus/Minus 4th 8.7 Box Plus/Minus 40.0
1991-92 Field Goals 7th 694 Field Goals 10.0
1991-92 Free Throws 10th 401 Free Throws 10.0
1991-92 MVP Award Shares 2nd 0.584 MVP Shares 40.0
1991-92 PER 6th 23.6 PER 20.0
1991-92 Points 5th 1903 Points 20.0
1991-92 Points Per Game 4th 25.0 Points Per Game 20.0
1991-92 Steals Per Game 19th 1.8 Steals Per Game 5.0
1991-92 Win Shares 7th 12.8 Win Shares 20.0
1992-93 Box Plus/Minus 7th 5.5 Box Plus/Minus 20.0
1992-93 PER 15th 20.7 PER 10.0
1994-95 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
1994-95 Box Plus/Minus 4th 6.5 Box Plus/Minus 40.0
1994-95 Championship N/A NBA Champion 250.0
1994-95 Field Goals 17th 571 Field Goals 5.0
1994-95 Free Throws 17th 364 Free Throws 5.0
1994-95 PER 8th 22.4 PER 20.0
1994-95 Points 13th 1653 Points 5.0
1994-95 Points Per Game 11th 21.8 Points Per Game 5.0
1994-95 Steals 9th 136 Steals 10.0
1994-95 Steals Per Game 11th 1.8 Steals Per Game 5.0
1994-95 Triple Doubles 5th 1 Triple Doubles 40.0
1994-95 Win Shares 9th 11.7 Win Shares 20.0
1995-96 Box Plus/Minus 20th 4.0 Box Plus/Minus 10.0
1995-96 Triple Doubles 3rd 3 Triple Doubles 40.0
1996-97 Box Plus/Minus 18th 4.8 Box Plus/Minus 10.0
1996-97 Triple Doubles 4th 3 Triple Doubles 40.0
1997-98 Assists 20th 382 Assists 5.0
1997-98 Assists Per Game 18th 5.5 Assists Per Game 5.0
1997-98 Steals 20th 126 Steals 5.0
1997-98 Steals Per Game 10th 1.8 Steals Per Game 10.0

Future Predictions

Season Awards Score Season Score Career Score
1998-99 45.00 190.20 4754.60
1999-00 55.00 223.30 4977.90