Dikembe Mutombo

Dikembe Mutombo

Latest Career Score: 6406.08

Status: Inactive

Compare with Another Player

Player Metrics

Season Age RS Score PS Score Awards Score Season Score Career Score
1991-92 25 73.89 0.00 250.00 323.89 323.89
1992-93 26 115.16 0.00 0.00 115.16 439.05
1993-94 27 123.91 47.67 0.00 171.58 610.63
1994-95 28 116.09 1.16 700.00 817.25 1427.88
1995-96 29 100.43 0.00 250.00 350.43 1778.31
1996-97 30 145.93 69.11 750.00 965.04 2743.35
1997-98 31 146.37 7.14 750.00 903.51 3646.86
1998-99 32 96.78 57.66 200.00 354.44 4001.30
1999-00 33 140.09 0.00 250.00 390.09 4391.39
2000-01 34 104.85 131.21 950.00 1186.06 5577.45
2001-02 35 113.09 1.40 450.00 564.49 6141.94
2002-03 36 7.84 2.84 0.00 10.68 6152.62
2003-04 37 45.11 0.14 0.00 45.25 6197.87
2004-05 38 57.69 6.25 0.00 63.94 6261.81
2005-06 39 32.57 0.00 0.00 32.57 6294.38
2006-07 40 57.15 10.42 0.00 67.57 6361.95
2007-08 41 25.96 15.18 0.00 41.14 6403.09
2008-09 42 1.79 1.20 0.00 2.99 6406.08

Awards & Achievements

Season Award Award Points PS PCP
1991-92 All-Star Selection 250.00 N/A
1994-95 Defensive Player of the Year Winner 250.00 7.2%
1994-95 All-Star Selection 250.00 7.2%
1994-95 All-Defensive Second Team 200.00 7.2%
1995-96 All-Star Selection 250.00 N/A
1996-97 Defensive Player of the Year Winner 250.00 25.7%
1996-97 All-Star Selection 250.00 25.7%
1996-97 All-Defensive First Team 250.00 25.7%
1997-98 Defensive Player of the Year Winner 250.00 13.2%
1997-98 All-Star Selection 250.00 13.2%
1997-98 All-Defensive First Team 250.00 13.2%
1998-99 All-Defensive Second Team 200.00 26.3%
1999-00 All-Star Selection 250.00 N/A
2000-01 Defensive Player of the Year Winner 250.00 22.5%
2000-01 All-Star Selection 250.00 22.5%
2000-01 All-NBA Second Team 200.00 22.5%
2000-01 All-Defensive First Team 250.00 22.5%
2001-02 All-Star Selection 250.00 11.5%
2001-02 All-Defensive Second Team 200.00 11.5%