Luol Deng

Luol Deng

Latest Team: MIN

Status: Inactive

Compare with Another Player

Player Ratings

Season Age Team Games
2004-05 19.0 CHI 61.0
2005-06 20.0 CHI 78.0
2006-07 21.0 CHI 82.0
2007-08 22.0 CHI 63.0
2008-09 23.0 CHI 49.0
2009-10 24.0 CHI 70.0
2010-11 25.0 CHI 82.0
2011-12 26.0 CHI 54.0
2012-13 27.0 CHI 75.0
2013-14 28.0 CLE 63.0
2014-15 29.0 MIA 72.0
2015-16 30.0 MIA 74.0
2016-17 31.0 LAL 56.0
2017-18 32.0 LAL 1.0
2018-19 33.0 MIN 22.0

Player Metrics

Season Age RS Score PS Score Awards Score Player Score Career Score
2004-05 19.0 43.01 0.00 30.00 73.01 73.01
2005-06 20.0 58.61 52.50 0.00 111.11 184.12
2006-07 21.0 77.82 148.28 30.00 256.10 440.22
2007-08 22.0 63.80 0.00 0.00 63.80 504.02
2008-09 23.0 55.50 0.00 0.00 55.50 559.52
2009-10 24.0 67.75 106.91 0.00 174.66 734.18
2010-11 25.0 67.38 110.21 10.00 187.59 921.77
2011-12 26.0 61.77 90.57 30.00 182.34 1104.11
2012-13 27.0 64.94 61.97 0.00 126.91 1231.02
2013-14 28.0 57.13 0.00 0.00 57.13 1410.63
2014-15 29.0 57.91 0.00 0.00 57.91 1468.54
2015-16 30.0 53.92 91.34 0.00 145.26 1613.80
2016-17 31.0 29.78 0.00 0.00 29.78 1643.58
2017-18 32.0 7.94 0.00 0.00 7.94 1651.52
2018-19 33.0 28.91 0.00 0.00 28.91 1680.43

Awards & Achievements

Season Award Placement Description Awards Score
2004-05 All-Rookie First Team N/A All-Rookie First Team Selection 30.0
2006-07 Field Goals 11th 630 Field Goals 5.0
2006-07 Points 19th 1540 Points 5.0
2006-07 Win Shares 9th 11.3 Win Shares 20.0
2010-11 Win Shares 18th 9.9 Win Shares 10.0
2011-12 All-Defensive Second Team N/A All-Defensive Second Team Selection 30.0