Anthony Davis

Anthony Davis

Latest Team: DAL

Status: Active

Player Ratings

Season Age Team aPER Games
2012-13 19 NOH 162.80 64.0
2013-14 20 NOP 198.80 67.0
2014-15 21 NOP 254.80 68.0
2015-16 22 NOP 187.50 61.0
2016-17 23 NOP 206.20 75.0
2017-18 24 NOP 238.20 75.0
2018-19 25 NOP 227.30 56.0
2019-20 26 LAL 248.50 62.0
2020-21 27 LAL 183.20 36.0
2021-22 28 LAL 179.20 40.0
2022-23 29 LAL 228.50 56.0
2023-24 30 LAL 225.10 76.0
2024-25 31 DAL 197.20 51.0

Player Metrics

Season Awards Score Season Score Career Score
2012-13 50.00 212.80 212.80
2013-14 125.00 323.80 536.60
2014-15 370.00 624.80 1161.40
2015-16 75.00 262.50 1423.90
2016-17 270.00 476.20 1900.10
2017-18 420.00 658.20 2558.30
2018-19 110.00 337.30 2895.60
2019-20 550.00 798.50 3694.10
2020-21 0.00 183.20 3877.30
2021-22 10.00 189.20 4066.50
2022-23 80.00 308.50 4375.00
2023-24 280.00 505.10 4880.10
2024-25 85.00 282.20 5162.30

Awards & Achievements

Season Award Placement Description Awards Score
2012-13 All-Rookie First Team N/A All-Rookie First Team Selection 30.0
2012-13 Blocks 15th 112 Blocks 5.0
2012-13 Blocks Per Game 11th 1.8 Blocks Per Game 5.0
2012-13 PER 14th 21.7 PER 10.0
2013-14 Blocks 3rd 189 Blocks 20.0
2013-14 Blocks Per Game 1st 2.8 Blocks Per Game 30.0
2013-14 Box Plus/Minus 13th 4.8 Box Plus/Minus 10.0
2013-14 Free Throws 12th 348 Free Throws 5.0
2013-14 PER 4th 26.5 PER 40.0
2013-14 Points Per Game 15th 20.8 Points Per Game 5.0
2013-14 Total Rebounds 19th 673 Total Rebounds 5.0
2013-14 Win Shares 14th 10.4 Win Shares 10.0
2014-15 2-Point % 9th .540 2-Point % 10.0
2014-15 All-Defensive Second Team N/A All-Defensive Second Team Selection 30.0
2014-15 All-NBA First Team N/A All-NBA First Team Selection 60.0
2014-15 Blocks 1st 200 Blocks 30.0
2014-15 Blocks Per Game 1st 2.9 Blocks Per Game 30.0
2014-15 Box Plus/Minus 2nd 8.9 Box Plus/Minus 40.0
2014-15 Effective FG % 18th .536 Effective FG % 5.0
2014-15 Field Goal % 7th .535 Field Goal % 10.0
2014-15 Field Goals 4th 642 Field Goals 20.0
2014-15 Free Throws 7th 371 Free Throws 10.0
2014-15 PER 1st 30.8 PER 50.0
2014-15 Points 8th 1656 Points 10.0
2014-15 Points Per Game 4th 24.4 Points Per Game 20.0
2014-15 Total Rebounds 15th 696 Total Rebounds 5.0
2014-15 Win Shares 4th 14.0 Win Shares 40.0
2015-16 Blocks 12th 125 Blocks 5.0
2015-16 Blocks Per Game 4th 2.0 Blocks Per Game 20.0
2015-16 Box Plus/Minus 19th 3.9 Box Plus/Minus 10.0
2015-16 Field Goals 19th 560 Field Goals 5.0
2015-16 Free Throws 19th 326 Free Throws 5.0
2015-16 PER 9th 25.0 PER 20.0
2015-16 Points Per Game 7th 24.3 Points Per Game 10.0
2016-17 All-Defensive Second Team N/A All-Defensive Second Team Selection 30.0
2016-17 All-NBA First Team N/A All-NBA First Team Selection 60.0
2016-17 Blocks 3rd 167 Blocks 20.0
2016-17 Blocks Per Game 2nd 2.2 Blocks Per Game 20.0
2016-17 Box Plus/Minus 15th 5.9 Box Plus/Minus 10.0
2016-17 Field Goals 3rd 770 Field Goals 20.0
2016-17 Free Throws 6th 519 Free Throws 10.0
2016-17 PER 4th 27.5 PER 40.0
2016-17 Points 4th 2099 Points 20.0
2016-17 Points Per Game 4th 28.0 Points Per Game 20.0
2016-17 Total Rebounds 7th 884 Total Rebounds 10.0
2016-17 Win Shares 13th 11.0 Win Shares 10.0
2017-18 2-Point % 20th .558 2-Point % 5.0
2017-18 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
2017-18 All-NBA First Team N/A All-NBA First Team Selection 60.0
2017-18 Blocks 1st 193 Blocks 30.0
2017-18 Blocks Per Game 1st 2.6 Blocks Per Game 30.0
2017-18 Box Plus/Minus 9th 6.7 Box Plus/Minus 20.0
2017-18 Field Goal % 16th .534 Field Goal % 5.0
2017-18 Field Goals 2nd 780 Field Goals 20.0
2017-18 Free Throws 2nd 495 Free Throws 20.0
2017-18 MVP Award Shares 3rd 0.441 MVP Shares 30.0
2017-18 PER 2nd 28.9 PER 40.0
2017-18 Points 3rd 2110 Points 20.0
2017-18 Points Per Game 2nd 28.1 Points Per Game 20.0
2017-18 Steals 18th 115 Steals 5.0
2017-18 Steals Per Game 15th 1.5 Steals Per Game 5.0
2017-18 Total Rebounds 5th 832 Total Rebounds 20.0
2017-18 Triple Doubles 15th 1 Triple Doubles 10.0
2017-18 Win Shares 4th 13.7 Win Shares 40.0
2018-19 Blocks 8th 135 Blocks 10.0
2018-19 Box Plus/Minus 3rd 9.4 Box Plus/Minus 40.0
2018-19 Free Throws 19th 344 Free Throws 5.0
2018-19 PER 3rd 30.3 PER 40.0
2018-19 Total Rebounds 20th 672 Total Rebounds 5.0
2018-19 Win Shares 14th 9.5 Win Shares 10.0
2019-20 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
2019-20 All-NBA First Team N/A All-NBA First Team Selection 60.0
2019-20 Blocks 3rd 143 Blocks 20.0
2019-20 Blocks Per Game 3rd 2.3 Blocks Per Game 20.0
2019-20 Box Plus/Minus 6th 8.0 Box Plus/Minus 20.0
2019-20 Championship N/A NBA Champion 250.0
2019-20 Field Goals 15th 551 Field Goals 5.0
2019-20 Free Throws 5th 444 Free Throws 20.0
2019-20 PER 4th 27.4 PER 40.0
2019-20 Points 10th 1618 Points 10.0
2019-20 Points Per Game 10th 26.1 Points Per Game 10.0
2019-20 Steals 20th 91 Steals 5.0
2019-20 Steals Per Game 14th 1.5 Steals Per Game 5.0
2019-20 Total Rebounds 14th 577 Total Rebounds 5.0
2019-20 Win Shares 4th 11.1 Win Shares 40.0
2021-22 Blocks 16th 90 Blocks 5.0
2021-22 Field Goal % 15th .532 Field Goal % 5.0
2022-23 Blocks 7th 114 Blocks 10.0
2022-23 Box Plus/Minus 11th 6.3 Box Plus/Minus 10.0
2022-23 Field Goal % 14th .563 Field Goal % 5.0
2022-23 PER 5th 27.8 PER 40.0
2022-23 Total Rebounds 12th 702 Total Rebounds 5.0
2022-23 Win Shares 11th 9.0 Win Shares 10.0
2023-24 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
2023-24 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
2023-24 Blocks 4th 178 Blocks 20.0
2023-24 Blocks Per Game 4th 2.3 Blocks Per Game 20.0
2023-24 Box Plus/Minus 13th 5.1 Box Plus/Minus 10.0
2023-24 Field Goal % 19th .556 Field Goal % 5.0
2023-24 Field Goals 9th 713 Field Goals 10.0
2023-24 Free Throws 7th 421 Free Throws 10.0
2023-24 PER 5th 25.8 PER 40.0
2023-24 Points 12th 1876 Points 5.0
2023-24 Points Per Game 15th 24.7 Points Per Game 5.0
2023-24 Steals 18th 91 Steals 5.0
2023-24 Total Rebounds 4th 961 Total Rebounds 20.0
2023-24 Triple Doubles 10th 2 Triple Doubles 20.0
2023-24 Win Shares 6th 11.8 Win Shares 20.0
2024-25 Blocks 7th 110 Blocks 10.0
2024-25 Box Plus/Minus 9th 5.4 Box Plus/Minus 20.0
2024-25 PER 4th 26.3 PER 40.0
2024-25 Total Rebounds 20th 590 Total Rebounds 5.0
2024-25 Triple Doubles 20th 1 Triple Doubles 10.0

Future Predictions

Season Awards Score Season Score Career Score
2025-26 120.00 399.50 5561.80
2026-27 70.00 259.00 5820.80