Terry Cummings

Terry Cummings

Latest Team: GSW

Status: Inactive

Compare with Another Player

Player Ratings

Season Age Team Games
1982-83 21.0 SDC 70.0
1983-84 22.0 SDC 81.0
1984-85 23.0 MIL 79.0
1985-86 24.0 MIL 82.0
1986-87 25.0 MIL 82.0
1987-88 26.0 MIL 76.0
1988-89 27.0 MIL 80.0
1989-90 28.0 SAS 81.0
1990-91 29.0 SAS 67.0
1991-92 30.0 SAS 70.0
1992-93 31.0 SAS 8.0
1993-94 32.0 SAS 59.0
1994-95 33.0 SAS 76.0
1995-96 34.0 MIL 81.0
1996-97 35.0 SEA 45.0
1997-98 36.0 NYK 74.0
1998-99 37.0 GSW 50.0
1999-00 38.0 GSW 22.0

Player Metrics

Season Age RS Score PS Score Awards Score Player Score Career Score
1982-83 21.0 91.60 0.00 155.00 246.60 246.60
1983-84 22.0 78.96 0.00 55.00 133.96 380.56
1984-85 23.0 84.61 146.43 135.00 366.04 746.60
1985-86 24.0 65.82 114.14 20.00 199.96 946.56
1986-87 25.0 76.94 113.21 50.00 240.15 1186.71
1987-88 26.0 66.88 145.39 15.00 227.27 1413.98
1988-89 27.0 77.27 64.07 75.00 216.34 1630.32
1989-90 28.0 75.85 125.63 20.00 221.48 1851.80
1990-91 29.0 59.33 70.27 0.00 129.60 1981.40
1991-92 30.0 63.11 155.21 0.00 218.32 2199.72
1992-93 31.0 8.34 28.29 0.00 36.63 2236.35
1993-94 32.0 27.10 72.00 0.00 99.10 2335.45
1994-95 33.0 24.75 18.30 0.00 43.05 2378.50
1995-96 34.0 33.88 0.00 0.00 33.88 2412.38
1996-97 35.0 31.08 58.81 0.00 89.89 2502.27
1997-98 36.0 26.84 23.50 0.00 50.34 2646.68
1998-99 37.0 36.40 0.00 0.00 36.40 2683.08
1999-00 38.0 28.14 0.00 0.00 28.14 2711.22

Awards & Achievements

Season Award Placement Description Awards Score
1982-83 All-Rookie First Team N/A All-Rookie First Team Selection 30.0
1982-83 Box Plus/Minus 18th 3.0 Box Plus/Minus 10.0
1982-83 Field Goals 13th 684 Field Goals 5.0
1982-83 PER 8th 22.8 PER 20.0
1982-83 Points 17th 1660 Points 5.0
1982-83 Points Per Game 10th 23.7 Points Per Game 10.0
1982-83 Rookie of the Year N/A NBA Rookie of the Year 60.0
1982-83 Steals 19th 129 Steals 5.0
1982-83 Steals Per Game 12th 1.8 Steals Per Game 5.0
1982-83 Total Rebounds 16th 744 Total Rebounds 5.0
1983-84 Field Goals 10th 737 Field Goals 10.0
1983-84 Free Throws 17th 380 Free Throws 5.0
1983-84 PER 16th 19.8 PER 10.0
1983-84 Points 8th 1854 Points 10.0
1983-84 Points Per Game 9th 22.9 Points Per Game 10.0
1983-84 Total Rebounds 10th 777 Total Rebounds 10.0
1984-85 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1984-85 Box Plus/Minus 11th 4.3 Box Plus/Minus 10.0
1984-85 Field Goals 9th 759 Field Goals 10.0
1984-85 PER 8th 22.1 PER 20.0
1984-85 Points 9th 1861 Points 10.0
1984-85 Points Per Game 10th 23.6 Points Per Game 10.0
1984-85 Total Rebounds 14th 716 Total Rebounds 5.0
1984-85 Win Shares 9th 10.7 Win Shares 20.0
1985-86 Field Goals 9th 681 Field Goals 10.0
1985-86 Points 15th 1627 Points 5.0
1985-86 Total Rebounds 16th 694 Total Rebounds 5.0
1986-87 Box Plus/Minus 16th 3.3 Box Plus/Minus 10.0
1986-87 Field Goals 12th 729 Field Goals 5.0
1986-87 PER 13th 20.5 PER 10.0
1986-87 Steals 16th 129 Steals 5.0
1986-87 Steals Per Game 19th 1.6 Steals Per Game 5.0
1986-87 Total Rebounds 20th 700 Total Rebounds 5.0
1986-87 Triple Doubles 11th 1 Triple Doubles 10.0
1987-88 Field Goals 13th 675 Field Goals 5.0
1987-88 Points 17th 1621 Points 5.0
1987-88 Points Per Game 15th 21.3 Points Per Game 5.0
1988-89 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
1988-89 Field Goals 10th 730 Field Goals 10.0
1988-89 Free Throws 20th 362 Free Throws 5.0
1988-89 PER 20th 19.7 PER 10.0
1988-89 Points 11th 1829 Points 5.0
1988-89 Points Per Game 11th 22.9 Points Per Game 5.0
1989-90 Field Goals 8th 728 Field Goals 10.0
1989-90 Points 15th 1818 Points 5.0
1989-90 Points Per Game 16th 22.4 Points Per Game 5.0