Bob Cousy

Bob Cousy

Latest Team: CIN

Status: Inactive

Player Ratings

Season Age Team aPER Games
1950-51 22 BOS 0.00 69.0
1951-52 23 BOS 214.90 66.0
1952-53 24 BOS 190.00 71.0
1953-54 25 BOS 172.80 72.0
1954-55 26 BOS 179.20 71.0
1955-56 27 BOS 272.80 72.0
1956-57 28 BOS 173.20 64.0
1957-58 29 BOS 148.90 65.0
1958-59 30 BOS 162.70 65.0
1959-60 31 BOS 150.80 75.0
1960-61 32 BOS 148.70 76.0
1961-62 33 BOS 151.70 75.0
1962-63 34 BOS 136.50 76.0
1963-64 Did not play - retired Did not play - retired 0.00 0.0
1964-65 Did not play - retired Did not play - retired 0.00 0.0
1965-66 Did not play - retired Did not play - retired 0.00 0.0
1966-67 Did not play - retired Did not play - retired 0.00 0.0
1967-68 Did not play - retired Did not play - retired 0.00 0.0
1968-69 Did not play - retired Did not play - retired 0.00 0.0
1969-70 41 CIN 64.50 7.0

Player Metrics

Season Awards Score Season Score Career Score
1950-51 120.00 120.00 120.00
1951-52 270.00 484.90 604.90
1952-53 290.00 480.00 1084.90
1953-54 300.00 472.80 1557.70
1954-55 310.00 489.20 2046.90
1955-56 300.00 572.80 2619.70
1956-57 660.00 833.20 3452.90
1957-58 205.00 353.90 3806.80
1958-59 500.00 662.70 4469.50
1959-60 455.00 605.80 5075.30
1960-61 415.00 563.70 5639.00
1961-62 370.00 521.70 6160.70
1962-63 355.00 491.50 6652.20
1963-64 0.00 0.00 6652.20
1964-65 0.00 0.00 6652.20
1965-66 0.00 0.00 6652.20
1966-67 0.00 0.00 6652.20
1967-68 0.00 0.00 6652.20
1968-69 0.00 0.00 6652.20
1969-70 0.00 64.50 6716.70

Awards & Achievements

Season Award Placement Description Awards Score
1950-51 Assists 4th 341 Assists 20.0
1950-51 Assists Per Game 4th 4.9 Assists Per Game 20.0
1950-51 Field Goals 6th 401 Field Goals 10.0
1950-51 Free Throw % 20th .756 Free Throw % 5.0
1950-51 Free Throws 15th 276 Free Throws 5.0
1950-51 Points 9th 1078 Points 10.0
1950-51 Points Per Game 10th 15.6 Points Per Game 10.0
1950-51 Triple Doubles 2nd 2 Triple Doubles 40.0
1951-52 All-NBA First Team N/A All-NBA First Team Selection 60.0
1951-52 Assists 2nd 441 Assists 20.0
1951-52 Assists Per Game 2nd 6.7 Assists Per Game 20.0
1951-52 Field Goals 3rd 512 Field Goals 20.0
1951-52 Free Throw % 10th .808 Free Throw % 10.0
1951-52 Free Throws 4th 409 Free Throws 20.0
1951-52 PER 7th 21.5 PER 20.0
1951-52 Points 3rd 1433 Points 20.0
1951-52 Points Per Game 3rd 21.7 Points Per Game 20.0
1951-52 Triple Doubles 2nd 3 Triple Doubles 40.0
1951-52 Win Shares 10th 7.7 Win Shares 20.0
1952-53 All-NBA First Team N/A All-NBA First Team Selection 60.0
1952-53 Assists 1st 547 Assists 30.0
1952-53 Assists Per Game 1st 7.7 Assists Per Game 30.0
1952-53 Field Goals 3rd 464 Field Goals 20.0
1952-53 Free Throw % 8th .816 Free Throw % 10.0
1952-53 Free Throws 4th 479 Free Throws 20.0
1952-53 PER 6th 21.7 PER 20.0
1952-53 Points 3rd 1407 Points 20.0
1952-53 Points Per Game 4th 19.8 Points Per Game 20.0
1952-53 Triple Doubles 1st 5 Triple Doubles 50.0
1952-53 Win Shares 16th 7.2 Win Shares 10.0
1953-54 2-Point % 15th .385 2-Point % 5.0
1953-54 All-NBA First Team N/A All-NBA First Team Selection 60.0
1953-54 Assists 1st 518 Assists 30.0
1953-54 Assists Per Game 1st 7.2 Assists Per Game 30.0
1953-54 Effective FG % 15th .385 Effective FG % 5.0
1953-54 Field Goal % 15th .385 Field Goal % 5.0
1953-54 Field Goals 2nd 486 Field Goals 20.0
1953-54 Free Throw % 6th .787 Free Throw % 10.0
1953-54 Free Throws 7th 411 Free Throws 10.0
1953-54 PER 9th 21.2 PER 20.0
1953-54 Points 2nd 1383 Points 20.0
1953-54 Points Per Game 2nd 19.2 Points Per Game 20.0
1953-54 Triple Doubles 1st 2 Triple Doubles 50.0
1953-54 True Shooting % 19th .464 True Shooting % 5.0
1953-54 Win Shares 12th 8.1 Win Shares 10.0
1954-55 2-Point % 18th .397 2-Point % 5.0
1954-55 All-NBA First Team N/A All-NBA First Team Selection 60.0
1954-55 Assists 1st 557 Assists 30.0
1954-55 Assists Per Game 1st 7.8 Assists Per Game 30.0
1954-55 Effective FG % 18th .397 Effective FG % 5.0
1954-55 Field Goal % 18th .397 Field Goal % 5.0
1954-55 Field Goals 2nd 522 Field Goals 20.0
1954-55 Free Throw % 9th .807 Free Throw % 10.0
1954-55 Free Throws 3rd 460 Free Throws 20.0
1954-55 PER 6th 21.7 PER 20.0
1954-55 Points 3rd 1504 Points 20.0
1954-55 Points Per Game 2nd 21.2 Points Per Game 20.0
1954-55 Triple Doubles 1st 3 Triple Doubles 50.0
1954-55 True Shooting % 15th .480 True Shooting % 5.0
1954-55 Win Shares 11th 7.8 Win Shares 10.0
1955-56 All-NBA First Team N/A All-NBA First Team Selection 60.0
1955-56 Assists 1st 642 Assists 30.0
1955-56 Assists Per Game 1st 8.9 Assists Per Game 30.0
1955-56 Field Goals 7th 440 Field Goals 10.0
1955-56 Free Throw % 4th .844 Free Throw % 20.0
1955-56 Free Throws 5th 476 Free Throws 20.0
1955-56 MVP Award Shares 3rd 0.138 MVP Shares 30.0
1955-56 PER 10th 20.3 PER 20.0
1955-56 Points 7th 1356 Points 10.0
1955-56 Points Per Game 7th 18.8 Points Per Game 10.0
1955-56 Triple Doubles 1st 8 Triple Doubles 50.0
1955-56 Win Shares 12th 6.8 Win Shares 10.0
1956-57 All-NBA First Team N/A All-NBA First Team Selection 60.0
1956-57 Assists 1st 478 Assists 30.0
1956-57 Assists Per Game 1st 7.5 Assists Per Game 30.0
1956-57 Championship N/A NBA Champion 250.0
1956-57 Field Goals 8th 478 Field Goals 10.0
1956-57 Free Throw % 6th .821 Free Throw % 10.0
1956-57 Free Throws 10th 363 Free Throws 10.0
1956-57 MVP N/A NBA MVP 200.0
1956-57 PER 8th 21.2 PER 20.0
1956-57 Points 8th 1319 Points 10.0
1956-57 Points Per Game 8th 20.6 Points Per Game 10.0
1956-57 Win Shares 8th 8.8 Win Shares 20.0
1957-58 All-NBA First Team N/A All-NBA First Team Selection 60.0
1957-58 Assists 1st 463 Assists 30.0
1957-58 Assists Per Game 1st 7.1 Assists Per Game 30.0
1957-58 Field Goals 13th 445 Field Goals 5.0
1957-58 Free Throw % 3rd .850 Free Throw % 20.0
1957-58 PER 20th 17.9 PER 10.0
1957-58 Points 16th 1167 Points 5.0
1957-58 Points Per Game 11th 18.0 Points Per Game 5.0
1957-58 Triple Doubles 4th 1 Triple Doubles 40.0
1958-59 All-NBA First Team N/A All-NBA First Team Selection 60.0
1958-59 Assists 1st 557 Assists 30.0
1958-59 Assists Per Game 1st 8.6 Assists Per Game 30.0
1958-59 Championship N/A NBA Champion 250.0
1958-59 Field Goals 11th 484 Field Goals 5.0
1958-59 Free Throw % 4th .855 Free Throw % 20.0
1958-59 Free Throws 12th 329 Free Throws 5.0
1958-59 PER 11th 19.9 PER 10.0
1958-59 Points 9th 1297 Points 10.0
1958-59 Points Per Game 9th 20.0 Points Per Game 10.0
1958-59 Triple Doubles 1st 3 Triple Doubles 50.0
1958-59 Win Shares 9th 8.7 Win Shares 20.0
1959-60 All-NBA First Team N/A All-NBA First Team Selection 60.0
1959-60 Assists 1st 715 Assists 30.0
1959-60 Assists Per Game 1st 9.5 Assists Per Game 30.0
1959-60 Championship N/A NBA Champion 250.0
1959-60 Field Goals 11th 568 Field Goals 5.0
1959-60 Free Throw % 12th .792 Free Throw % 5.0
1959-60 Free Throws 13th 319 Free Throws 5.0
1959-60 PER 12th 18.7 PER 10.0
1959-60 Points 12th 1455 Points 5.0
1959-60 Points Per Game 14th 19.4 Points Per Game 5.0
1959-60 Triple Doubles 2nd 4 Triple Doubles 40.0
1959-60 Win Shares 16th 7.8 Win Shares 10.0
1960-61 All-NBA First Team N/A All-NBA First Team Selection 60.0
1960-61 Assists 3rd 587 Assists 20.0
1960-61 Assists Per Game 3rd 7.7 Assists Per Game 20.0
1960-61 Championship N/A NBA Champion 250.0
1960-61 Field Goals 19th 513 Field Goals 5.0
1960-61 Free Throw % 17th .779 Free Throw % 5.0
1960-61 Free Throws 13th 352 Free Throws 5.0
1960-61 PER 15th 17.4 PER 10.0
1960-61 Points 17th 1378 Points 5.0
1960-61 Points Per Game 16th 18.1 Points Per Game 5.0
1960-61 Triple Doubles 7th 1 Triple Doubles 20.0
1960-61 Win Shares 16th 7.2 Win Shares 10.0
1961-62 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1961-62 Assists 3rd 584 Assists 20.0
1961-62 Assists Per Game 3rd 7.8 Assists Per Game 20.0
1961-62 Championship N/A NBA Champion 250.0
1961-62 PER 12th 18.5 PER 10.0
1961-62 Triple Doubles 7th 1 Triple Doubles 20.0
1962-63 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1962-63 Assists 3rd 515 Assists 20.0
1962-63 Assists Per Game 3rd 6.8 Assists Per Game 20.0
1962-63 Championship N/A NBA Champion 250.0
1962-63 Free Throw % 19th .735 Free Throw % 5.0
1962-63 PER 19th 16.6 PER 10.0

Future Predictions

Season Awards Score Season Score Career Score
1970-71 10.00 62.50 6779.20
1971-72 10.00 41.50 6820.70