DeMarcus Cousins

DeMarcus Cousins

Latest Team: DEN

Status: Inactive

Compare with Another Player

Player Ratings

Season Age Team Games
2010-11 20.0 SAC 81.0
2011-12 21.0 SAC 64.0
2012-13 22.0 SAC 75.0
2013-14 23.0 SAC 71.0
2014-15 24.0 SAC 59.0
2015-16 25.0 SAC 65.0
2016-17 26.0 NOP 72.0
2017-18 27.0 NOP 48.0
2018-19 28.0 GSW 30.0
2019-20 0.0 Did not play - injury 0.0
2020-21 30.0 LAC 41.0
2021-22 31.0 DEN 48.0

Player Metrics

Season Age RS Score PS Score Awards Score Player Score Career Score
2010-11 20.0 46.24 0.00 35.00 81.24 81.24
2011-12 21.0 73.46 0.00 55.00 128.46 209.70
2012-13 22.0 68.50 0.00 30.00 98.50 308.20
2013-14 23.0 93.86 0.00 110.00 203.86 512.06
2014-15 24.0 95.53 0.00 165.00 260.53 772.59
2015-16 25.0 90.61 0.00 135.00 225.61 998.20
2016-17 26.0 96.79 0.00 95.00 191.79 1576.69
2017-18 27.0 90.87 0.00 45.00 135.87 1712.56
2018-19 28.0 61.11 30.48 0.00 91.59 1804.15
2019-20 0.0 0.00 0.00 0.00 0.00 1804.15
2020-21 30.0 23.58 35.35 0.00 58.93 2002.35
2021-22 31.0 28.12 62.51 0.00 90.63 2282.39

Awards & Achievements

Season Award Placement Description Awards Score
2010-11 All-Rookie First Team N/A All-Rookie First Team Selection 30.0
2010-11 Total Rebounds 13th 699 Total Rebounds 5.0
2011-12 Field Goals 16th 448 Field Goals 5.0
2011-12 Free Throws 14th 262 Free Throws 5.0
2011-12 PER 19th 21.7 PER 10.0
2011-12 Points 17th 1160 Points 5.0
2011-12 Steals 18th 93 Steals 5.0
2011-12 Steals Per Game 18th 1.5 Steals Per Game 5.0
2011-12 Total Rebounds 5th 703 Total Rebounds 20.0
2012-13 Free Throws 11th 312 Free Throws 5.0
2012-13 Total Rebounds 12th 746 Total Rebounds 5.0
2012-13 Triple Doubles 10th 1 Triple Doubles 20.0
2013-14 Blocks Per Game 20th 1.3 Blocks Per Game 5.0
2013-14 Box Plus/Minus 8th 5.2 Box Plus/Minus 20.0
2013-14 Field Goals 11th 591 Field Goals 5.0
2013-14 Free Throws 8th 432 Free Throws 10.0
2013-14 PER 5th 26.1 PER 40.0
2013-14 Points 12th 1614 Points 5.0
2013-14 Points Per Game 9th 22.7 Points Per Game 10.0
2013-14 Steals Per Game 19th 1.5 Steals Per Game 5.0
2013-14 Total Rebounds 6th 831 Total Rebounds 10.0
2014-15 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
2014-15 Blocks 20th 103 Blocks 5.0
2014-15 Blocks Per Game 11th 1.7 Blocks Per Game 5.0
2014-15 Box Plus/Minus 14th 4.3 Box Plus/Minus 10.0
2014-15 Free Throws 3rd 423 Free Throws 20.0
2014-15 PER 7th 25.2 PER 20.0
2014-15 Points 17th 1421 Points 5.0
2014-15 Points Per Game 5th 24.1 Points Per Game 20.0
2014-15 Total Rebounds 8th 747 Total Rebounds 10.0
2014-15 Triple Doubles 6th 2 Triple Doubles 20.0
2015-16 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
2015-16 Blocks Per Game 20th 1.4 Blocks Per Game 5.0
2015-16 Field Goals 12th 601 Field Goals 5.0
2015-16 Free Throws 3rd 476 Free Throws 20.0
2015-16 PER 11th 23.6 PER 10.0
2015-16 Points 11th 1748 Points 5.0
2015-16 Points Per Game 4th 26.9 Points Per Game 20.0
2015-16 Total Rebounds 10th 747 Total Rebounds 10.0
2015-16 Triple Doubles 13th 1 Triple Doubles 10.0
2016-17 Blocks 18th 93 Blocks 5.0
2016-17 Blocks Per Game 16th 1.3 Blocks Per Game 5.0
2016-17 Box Plus/Minus 12th 6.8 Box Plus/Minus 10.0
2016-17 Field Goals 14th 647 Field Goals 5.0
2016-17 Free Throws 7th 517 Free Throws 10.0
2016-17 PER 12th 25.8 PER 10.0
2016-17 Points 10th 1942 Points 10.0
2016-17 Points Per Game 7th 27.0 Points Per Game 10.0
2016-17 Total Rebounds 10th 794 Total Rebounds 10.0
2016-17 Triple Doubles 9th 2 Triple Doubles 20.0
2017-18 Box Plus/Minus 16th 4.7 Box Plus/Minus 10.0
2017-18 Free Throws 19th 294 Free Throws 5.0
2017-18 PER 20th 22.6 PER 10.0
2017-18 Triple Doubles 6th 3 Triple Doubles 20.0