Derrick Coleman

Derrick Coleman

Latest Team: DET

Status: Inactive

Compare with Another Player

Player Ratings

Season Age Team Games
1990-91 23.0 NJN 74.0
1991-92 24.0 NJN 65.0
1992-93 25.0 NJN 76.0
1993-94 26.0 NJN 77.0
1994-95 27.0 NJN 56.0
1995-96 28.0 PHI 11.0
1996-97 29.0 PHI 57.0
1997-98 30.0 PHI 59.0
1998-99 31.0 CHH 37.0
1999-00 32.0 CHH 74.0
2000-01 33.0 CHH 34.0
2001-02 34.0 PHI 58.0
2002-03 35.0 PHI 64.0
2003-04 36.0 PHI 34.0
2004-05 37.0 DET 5.0

Player Metrics

Season Age RS Score PS Score Awards Score Player Score Career Score
1990-91 23.0 68.76 0.00 100.00 168.76 168.76
1991-92 24.0 73.57 137.70 40.00 251.27 420.03
1992-93 25.0 85.51 192.00 110.00 387.51 807.54
1993-94 26.0 85.79 149.21 150.00 385.00 1192.54
1994-95 27.0 79.28 0.00 5.00 84.28 1276.82
1995-96 28.0 35.64 0.00 0.00 35.64 1312.46
1996-97 29.0 70.89 0.00 0.00 70.89 1383.35
1997-98 30.0 70.36 0.00 0.00 70.36 1453.71
1998-99 31.0 55.19 0.00 0.00 55.19 1508.90
1999-00 32.0 66.60 160.55 10.00 237.15 1746.05
2000-01 33.0 30.80 29.04 0.00 59.84 1805.89
2001-02 34.0 64.55 119.06 0.00 183.61 1989.50
2002-03 35.0 46.57 112.25 0.00 158.82 2148.32
2003-04 36.0 31.96 0.00 0.00 31.96 2180.28
2004-05 37.0 1.33 0.00 0.00 1.33 2181.61

Awards & Achievements

Season Award Placement Description Awards Score
1990-91 All-Rookie First Team N/A All-Rookie First Team Selection 30.0
1990-91 Rookie of the Year N/A NBA Rookie of the Year 60.0
1990-91 Total Rebounds 10th 759 Total Rebounds 10.0
1991-92 Triple Doubles 5th 1 Triple Doubles 40.0
1992-93 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
1992-93 Blocks 15th 126 Blocks 5.0
1992-93 Blocks Per Game 17th 1.7 Blocks Per Game 5.0
1992-93 Box Plus/Minus 12th 4.3 Box Plus/Minus 10.0
1992-93 Free Throws 12th 421 Free Throws 5.0
1992-93 PER 11th 21.2 PER 10.0
1992-93 Points 17th 1572 Points 5.0
1992-93 Points Per Game 17th 20.7 Points Per Game 5.0
1992-93 Total Rebounds 11th 852 Total Rebounds 5.0
1992-93 Triple Doubles 11th 1 Triple Doubles 10.0
1992-93 Win Shares 17th 9.5 Win Shares 10.0
1993-94 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
1993-94 Blocks 12th 142 Blocks 5.0
1993-94 Blocks Per Game 12th 1.8 Blocks Per Game 5.0
1993-94 Box Plus/Minus 15th 4.3 Box Plus/Minus 10.0
1993-94 Free Throws 6th 439 Free Throws 10.0
1993-94 PER 13th 21.4 PER 10.0
1993-94 Points 14th 1559 Points 5.0
1993-94 Points Per Game 14th 20.2 Points Per Game 5.0
1993-94 Total Rebounds 9th 870 Total Rebounds 10.0
1993-94 Triple Doubles 4th 2 Triple Doubles 40.0
1993-94 Win Shares 16th 9.9 Win Shares 10.0
1994-95 Free Throws 14th 376 Free Throws 5.0
1999-00 Blocks 17th 130 Blocks 5.0
1999-00 Blocks Per Game 17th 1.8 Blocks Per Game 5.0