Tom Chambers

Tom Chambers

Latest Team: PHI

Status: Inactive

Compare with Another Player

Player Ratings

Season Age Team Games
1981-82 22.0 SDC 81.0
1982-83 23.0 SDC 79.0
1983-84 24.0 SEA 82.0
1984-85 25.0 SEA 81.0
1985-86 26.0 SEA 66.0
1986-87 27.0 SEA 82.0
1987-88 28.0 SEA 82.0
1988-89 29.0 PHO 81.0
1989-90 30.0 PHO 81.0
1990-91 31.0 PHO 76.0
1991-92 32.0 PHO 69.0
1992-93 33.0 PHO 73.0
1993-94 34.0 UTA 80.0
1994-95 35.0 UTA 81.0
1995-96 0.0 Did not play - other pro league 0.0
1996-97 37.0 CHH 12.0
1997-98 38.0 PHI 1.0

Player Metrics

Season Age RS Score PS Score Awards Score Player Score Career Score
1981-82 22.0 55.19 0.00 0.00 55.19 55.19
1982-83 23.0 56.60 0.00 5.00 61.60 116.79
1983-84 24.0 57.81 68.76 5.00 131.57 248.36
1984-85 25.0 66.16 0.00 15.00 81.16 329.52
1985-86 26.0 58.12 0.00 0.00 58.12 387.64
1986-87 27.0 69.52 99.60 50.00 219.12 606.76
1987-88 28.0 61.01 116.48 20.00 197.49 804.25
1988-89 29.0 79.48 124.44 90.00 293.92 1098.17
1989-90 30.0 87.33 90.52 150.00 327.85 1426.02
1990-91 31.0 58.62 66.27 0.00 124.89 1550.91
1991-92 32.0 49.88 66.05 0.00 115.93 1666.84
1992-93 33.0 38.55 25.85 0.00 64.40 1731.24
1993-94 34.0 34.21 26.74 0.00 60.95 1792.19
1994-95 35.0 21.26 29.20 0.00 50.46 1842.65
1995-96 0.0 0.00 0.00 0.00 0.00 1842.65
1996-97 37.0 -3.00 0.00 0.00 -3.00 1839.65
1997-98 38.0 35.00 0.00 0.00 35.00 1874.65

Awards & Achievements

Season Award Placement Description Awards Score
1982-83 Free Throws 17th 353 Free Throws 5.0
1983-84 Free Throws 18th 375 Free Throws 5.0
1984-85 Free Throws 6th 475 Free Throws 10.0
1984-85 Points 17th 1739 Points 5.0
1986-87 3-Point % 12th .372 3-Point % 5.0
1986-87 Field Goals 19th 660 Field Goals 5.0
1986-87 Free Throw % 19th .849 Free Throw % 5.0
1986-87 Free Throws 5th 535 Free Throws 20.0
1986-87 Points 9th 1909 Points 10.0
1986-87 Points Per Game 13th 23.3 Points Per Game 5.0
1987-88 Free Throws 9th 419 Free Throws 10.0
1987-88 Points 13th 1674 Points 5.0
1987-88 Points Per Game 18th 20.4 Points Per Game 5.0
1988-89 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1988-89 Field Goals 9th 774 Field Goals 10.0
1988-89 Free Throws 6th 509 Free Throws 10.0
1988-89 Points 8th 2085 Points 10.0
1988-89 Points Per Game 9th 25.7 Points Per Game 10.0
1989-90 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1989-90 Field Goals 4th 810 Field Goals 20.0
1989-90 Free Throws 5th 557 Free Throws 20.0
1989-90 PER 17th 20.9 PER 10.0
1989-90 Points 4th 2201 Points 20.0
1989-90 Points Per Game 4th 27.2 Points Per Game 20.0
1989-90 Win Shares 13th 11.2 Win Shares 10.0