Tom Chambers

Tom Chambers

Latest Team: PHI

Status: Inactive

Player Ratings

Season Age Team aPER Games
1981-82 22 SDC 112.50 81.0
1982-83 23 SDC 113.30 79.0
1983-84 24 SEA 133.50 82.0
1984-85 25 SEA 123.80 81.0
1985-86 26 SEA 128.20 66.0
1986-87 27 SEA 141.50 82.0
1987-88 28 SEA 176.70 82.0
1988-89 29 PHO 159.80 81.0
1989-90 30 PHO 168.60 81.0
1990-91 31 PHO 130.80 76.0
1991-92 32 PHO 131.20 69.0
1992-93 33 PHO 118.50 73.0
1993-94 34 UTA 107.10 80.0
1994-95 35 UTA 123.40 81.0
1995-96 Did not play - other pro league Did not play - other pro league 0.00 0.0
1996-97 37 CHH 3.20 12.0
1997-98 38 PHI 236.30 1.0

Player Metrics

Season Awards Score Season Score Career Score
1981-82 0.00 112.50 112.50
1982-83 5.00 118.30 230.80
1983-84 5.00 138.50 369.30
1984-85 15.00 138.80 508.10
1985-86 0.00 128.20 636.30
1986-87 50.00 191.50 827.80
1987-88 20.00 196.70 1024.50
1988-89 90.00 249.80 1274.30
1989-90 150.00 318.60 1592.90
1990-91 0.00 130.80 1723.70
1991-92 0.00 131.20 1854.90
1992-93 0.00 118.50 1973.40
1993-94 0.00 107.10 2080.50
1994-95 0.00 123.40 2203.90
1995-96 0.00 0.00 2203.90
1996-97 0.00 3.20 2207.10
1997-98 0.00 236.30 2443.40

Awards & Achievements

Season Award Placement Description Awards Score
1982-83 Free Throws 17th 353 Free Throws 5.0
1983-84 Free Throws 18th 375 Free Throws 5.0
1984-85 Free Throws 6th 475 Free Throws 10.0
1984-85 Points 17th 1739 Points 5.0
1986-87 3-Point % 12th .372 3-Point % 5.0
1986-87 Field Goals 19th 660 Field Goals 5.0
1986-87 Free Throw % 19th .849 Free Throw % 5.0
1986-87 Free Throws 5th 535 Free Throws 20.0
1986-87 Points 9th 1909 Points 10.0
1986-87 Points Per Game 13th 23.3 Points Per Game 5.0
1987-88 Free Throws 9th 419 Free Throws 10.0
1987-88 Points 13th 1674 Points 5.0
1987-88 Points Per Game 18th 20.4 Points Per Game 5.0
1988-89 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1988-89 Field Goals 9th 774 Field Goals 10.0
1988-89 Free Throws 6th 509 Free Throws 10.0
1988-89 Points 8th 2085 Points 10.0
1988-89 Points Per Game 9th 25.7 Points Per Game 10.0
1989-90 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1989-90 Field Goals 4th 810 Field Goals 20.0
1989-90 Free Throws 5th 557 Free Throws 20.0
1989-90 PER 17th 20.9 PER 10.0
1989-90 Points 4th 2201 Points 20.0
1989-90 Points Per Game 4th 27.2 Points Per Game 20.0
1989-90 Win Shares 13th 11.2 Win Shares 10.0

Future Predictions

Season Awards Score Season Score Career Score
1998-99 10.00 144.20 2587.60
1999-00 10.00 100.80 2688.40