Vince Carter

Vince Carter

Latest Team: ATL

Status: Inactive

Player Ratings

Season Age Team aPER Games
1998-99 22 TOR 147.00 50.0
1999-00 23 TOR 190.70 82.0
2000-01 24 TOR 206.70 75.0
2001-02 25 TOR 153.80 60.0
2002-03 26 TOR 164.20 43.0
2003-04 27 TOR 150.00 73.0
2004-05 28 NJN 186.40 77.0
2005-06 29 NJN 227.70 79.0
2006-07 30 NJN 177.60 82.0
2007-08 31 NJN 141.00 76.0
2008-09 32 NJN 144.80 80.0
2009-10 33 ORL 139.40 75.0
2010-11 34 PHO 111.00 73.0
2011-12 35 DAL 107.20 61.0
2012-13 36 DAL 133.50 81.0
2013-14 37 DAL 147.20 81.0
2014-15 38 MEM 117.60 66.0
2015-16 39 MEM 167.20 60.0
2016-17 40 MEM 94.50 73.0
2017-18 41 SAC 81.00 58.0
2018-19 42 ATL 88.50 76.0
2019-20 43 ATL 56.20 60.0

Player Metrics

Season Awards Score Season Score Career Score
1998-99 115.00 262.00 262.00
1999-00 195.00 385.70 647.70
2000-01 220.00 426.70 1074.40
2001-02 30.00 183.80 1258.20
2002-03 0.00 164.20 1422.40
2003-04 40.00 190.00 1612.40
2004-05 85.00 271.40 1883.80
2005-06 55.00 282.70 2166.50
2006-07 110.00 287.60 2454.10
2007-08 15.00 156.00 2610.10
2008-09 35.00 179.80 2789.90
2009-10 0.00 139.40 2929.30
2010-11 0.00 111.00 3040.30
2011-12 0.00 107.20 3147.50
2012-13 0.00 133.50 3281.00
2013-14 0.00 147.20 3428.20
2014-15 0.00 117.60 3545.80
2015-16 0.00 167.20 3713.00
2016-17 0.00 94.50 3807.50
2017-18 0.00 81.00 3888.50
2018-19 0.00 88.50 3977.00
2019-20 0.00 56.20 4033.20

Awards & Achievements

Season Award Placement Description Awards Score
1998-99 All-Rookie First Team N/A All-Rookie First Team Selection 30.0
1998-99 Blocks 15th 77 Blocks 5.0
1998-99 Blocks Per Game 16th 1.5 Blocks Per Game 5.0
1998-99 Field Goals 16th 345 Field Goals 5.0
1998-99 Free Throws 19th 204 Free Throws 5.0
1998-99 Points 18th 913 Points 5.0
1998-99 Rookie of the Year N/A NBA Rookie of the Year 60.0
1999-00 3-Point % 20th .403 3-Point % 5.0
1999-00 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
1999-00 Box Plus/Minus 9th 5.5 Box Plus/Minus 20.0
1999-00 Field Goals 2nd 788 Field Goals 20.0
1999-00 Free Throws 8th 436 Free Throws 10.0
1999-00 PER 10th 23.4 PER 20.0
1999-00 Points 2nd 2107 Points 20.0
1999-00 Points Per Game 4th 25.7 Points Per Game 20.0
1999-00 Triple Doubles 7th 1 Triple Doubles 20.0
1999-00 Win Shares 7th 11.8 Win Shares 20.0
2000-01 3-Point % 17th .408 3-Point % 5.0
2000-01 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
2000-01 Box Plus/Minus 2nd 7.6 Box Plus/Minus 40.0
2000-01 Effective FG % 17th .509 Effective FG % 5.0
2000-01 Field Goals 6th 762 Field Goals 10.0
2000-01 Free Throws 12th 384 Free Throws 5.0
2000-01 PER 2nd 25.0 PER 40.0
2000-01 Points 5th 2070 Points 20.0
2000-01 Points Per Game 5th 27.6 Points Per Game 20.0
2000-01 Steals Per Game 16th 1.5 Steals Per Game 5.0
2000-01 Win Shares 6th 12.9 Win Shares 20.0
2001-02 Box Plus/Minus 16th 4.4 Box Plus/Minus 10.0
2001-02 PER 19th 20.5 PER 10.0
2001-02 Points Per Game 7th 24.7 Points Per Game 10.0
2003-04 Box Plus/Minus 16th 3.6 Box Plus/Minus 10.0
2003-04 Field Goals 9th 608 Field Goals 10.0
2003-04 Points 9th 1645 Points 10.0
2003-04 Points Per Game 7th 22.5 Points Per Game 10.0
2004-05 3-Point % 17th .406 3-Point % 5.0
2004-05 Box Plus/Minus 7th 6.0 Box Plus/Minus 20.0
2004-05 Field Goals 5th 696 Field Goals 20.0
2004-05 PER 13th 22.9 PER 10.0
2004-05 Points 7th 1886 Points 10.0
2004-05 Points Per Game 8th 24.5 Points Per Game 10.0
2004-05 Win Shares 20th 9.4 Win Shares 10.0
2005-06 Box Plus/Minus 15th 5.1 Box Plus/Minus 10.0
2005-06 Field Goals 14th 653 Field Goals 5.0
2005-06 Free Throws 10th 480 Free Throws 10.0
2005-06 Points 12th 1911 Points 5.0
2005-06 Points Per Game 12th 24.2 Points Per Game 5.0
2005-06 Triple Doubles 8th 1 Triple Doubles 20.0
2006-07 Field Goals 3rd 726 Field Goals 20.0
2006-07 Free Throws 9th 462 Free Throws 10.0
2006-07 Points 4th 2070 Points 20.0
2006-07 Points Per Game 8th 25.2 Points Per Game 10.0
2006-07 Triple Doubles 4th 2 Triple Doubles 40.0
2006-07 Win Shares 15th 10.5 Win Shares 10.0
2007-08 Field Goals 18th 587 Field Goals 5.0
2007-08 Free Throws 19th 350 Free Throws 5.0
2007-08 Points Per Game 17th 21.3 Points Per Game 5.0
2008-09 Field Goals 16th 588 Field Goals 5.0
2008-09 Points 13th 1662 Points 5.0
2008-09 Points Per Game 16th 20.8 Points Per Game 5.0
2008-09 Triple Doubles 7th 1 Triple Doubles 20.0

Future Predictions

Season Awards Score Season Score Career Score
2020-21 0.00 69.80 4103.00
2021-22 0.00 68.20 4171.20