Vince Carter

Vince Carter

Latest Team: ATL

Status: Inactive

Compare with Another Player

Player Ratings

Season Age Team Games
1998-99 22.0 TOR 50.0
1999-00 23.0 TOR 82.0
2000-01 24.0 TOR 75.0
2001-02 25.0 TOR 60.0
2002-03 26.0 TOR 43.0
2003-04 27.0 TOR 73.0
2004-05 28.0 NJN 77.0
2005-06 29.0 NJN 79.0
2006-07 30.0 NJN 82.0
2007-08 31.0 NJN 76.0
2008-09 32.0 NJN 80.0
2009-10 33.0 ORL 75.0
2010-11 34.0 PHO 73.0
2011-12 35.0 DAL 61.0
2012-13 36.0 DAL 81.0
2013-14 37.0 DAL 81.0
2014-15 38.0 MEM 66.0
2015-16 39.0 MEM 60.0
2016-17 40.0 MEM 73.0
2017-18 41.0 SAC 58.0
2018-19 42.0 ATL 76.0
2019-20 43.0 ATL 60.0

Player Metrics

Season Age RS Score PS Score Awards Score Player Score Career Score
1998-99 22.0 76.66 0.00 115.00 191.66 191.66
1999-00 23.0 99.12 120.32 195.00 414.44 606.10
2000-01 24.0 110.33 172.18 220.00 502.51 1108.61
2001-02 25.0 90.54 0.00 30.00 120.54 1229.15
2002-03 26.0 83.24 0.00 0.00 83.24 1312.39
2003-04 27.0 84.78 0.00 40.00 124.78 1437.17
2004-05 28.0 99.10 131.27 85.00 315.37 2355.88
2005-06 29.0 88.28 182.73 55.00 326.01 2681.89
2006-07 30.0 92.34 114.31 110.00 316.65 2998.54
2007-08 31.0 81.33 0.00 15.00 96.33 3094.87
2008-09 32.0 78.97 0.00 35.00 113.97 3208.84
2009-10 33.0 58.52 76.57 0.00 135.09 3343.93
2010-11 34.0 44.72 0.00 0.00 44.72 3484.48
2011-12 35.0 38.20 27.64 0.00 65.84 3550.32
2012-13 36.0 51.10 0.00 0.00 51.10 3601.42
2013-14 37.0 43.03 79.17 0.00 122.20 3723.62
2014-15 38.0 17.63 40.68 0.00 58.31 3781.93
2015-16 39.0 23.64 73.56 0.00 97.20 3879.13
2016-17 40.0 32.04 43.87 0.00 75.91 3955.04
2017-18 41.0 21.23 0.00 0.00 21.23 3976.27
2018-19 42.0 22.94 0.00 0.00 22.94 3999.21
2019-20 43.0 12.17 0.00 0.00 12.17 4011.38

Awards & Achievements

Season Award Placement Description Awards Score
1998-99 All-Rookie First Team N/A All-Rookie First Team Selection 30.0
1998-99 Blocks 15th 77 Blocks 5.0
1998-99 Blocks Per Game 16th 1.5 Blocks Per Game 5.0
1998-99 Field Goals 16th 345 Field Goals 5.0
1998-99 Free Throws 19th 204 Free Throws 5.0
1998-99 Points 18th 913 Points 5.0
1998-99 Rookie of the Year N/A NBA Rookie of the Year 60.0
1999-00 3-Point % 20th .403 3-Point % 5.0
1999-00 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
1999-00 Box Plus/Minus 9th 5.5 Box Plus/Minus 20.0
1999-00 Field Goals 2nd 788 Field Goals 20.0
1999-00 Free Throws 8th 436 Free Throws 10.0
1999-00 PER 10th 23.4 PER 20.0
1999-00 Points 2nd 2107 Points 20.0
1999-00 Points Per Game 4th 25.7 Points Per Game 20.0
1999-00 Triple Doubles 7th 1 Triple Doubles 20.0
1999-00 Win Shares 7th 11.8 Win Shares 20.0
2000-01 3-Point % 17th .408 3-Point % 5.0
2000-01 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
2000-01 Box Plus/Minus 2nd 7.6 Box Plus/Minus 40.0
2000-01 Effective FG % 17th .509 Effective FG % 5.0
2000-01 Field Goals 6th 762 Field Goals 10.0
2000-01 Free Throws 12th 384 Free Throws 5.0
2000-01 PER 2nd 25.0 PER 40.0
2000-01 Points 5th 2070 Points 20.0
2000-01 Points Per Game 5th 27.6 Points Per Game 20.0
2000-01 Steals Per Game 16th 1.5 Steals Per Game 5.0
2000-01 Win Shares 6th 12.9 Win Shares 20.0
2001-02 Box Plus/Minus 16th 4.4 Box Plus/Minus 10.0
2001-02 PER 19th 20.5 PER 10.0
2001-02 Points Per Game 7th 24.7 Points Per Game 10.0
2003-04 Box Plus/Minus 16th 3.6 Box Plus/Minus 10.0
2003-04 Field Goals 9th 608 Field Goals 10.0
2003-04 Points 9th 1645 Points 10.0
2003-04 Points Per Game 7th 22.5 Points Per Game 10.0
2004-05 3-Point % 17th .406 3-Point % 5.0
2004-05 Box Plus/Minus 7th 6.0 Box Plus/Minus 20.0
2004-05 Field Goals 5th 696 Field Goals 20.0
2004-05 PER 13th 22.9 PER 10.0
2004-05 Points 7th 1886 Points 10.0
2004-05 Points Per Game 8th 24.5 Points Per Game 10.0
2004-05 Win Shares 20th 9.4 Win Shares 10.0
2005-06 Box Plus/Minus 15th 5.1 Box Plus/Minus 10.0
2005-06 Field Goals 14th 653 Field Goals 5.0
2005-06 Free Throws 10th 480 Free Throws 10.0
2005-06 Points 12th 1911 Points 5.0
2005-06 Points Per Game 12th 24.2 Points Per Game 5.0
2005-06 Triple Doubles 8th 1 Triple Doubles 20.0
2006-07 Field Goals 3rd 726 Field Goals 20.0
2006-07 Free Throws 9th 462 Free Throws 10.0
2006-07 Points 4th 2070 Points 20.0
2006-07 Points Per Game 8th 25.2 Points Per Game 10.0
2006-07 Triple Doubles 4th 2 Triple Doubles 40.0
2006-07 Win Shares 15th 10.5 Win Shares 10.0
2007-08 Field Goals 18th 587 Field Goals 5.0
2007-08 Free Throws 19th 350 Free Throws 5.0
2007-08 Points Per Game 17th 21.3 Points Per Game 5.0
2008-09 Field Goals 16th 588 Field Goals 5.0
2008-09 Points 13th 1662 Points 5.0
2008-09 Points Per Game 16th 20.8 Points Per Game 5.0
2008-09 Triple Doubles 7th 1 Triple Doubles 20.0