Caron Butler

Caron Butler

Latest Team: SAC

Status: Inactive

Compare with Another Player

Player Ratings

Season Age Team Games
2002-03 22.0 MIA 78.0
2003-04 23.0 MIA 68.0
2004-05 24.0 LAL 77.0
2005-06 25.0 WAS 75.0
2006-07 26.0 WAS 63.0
2007-08 27.0 WAS 58.0
2008-09 28.0 WAS 67.0
2009-10 29.0 DAL 74.0
2010-11 30.0 DAL 29.0
2011-12 31.0 LAC 63.0
2012-13 32.0 LAC 78.0
2013-14 33.0 OKC 56.0
2014-15 34.0 DET 78.0
2015-16 35.0 SAC 17.0

Player Metrics

Season Age RS Score PS Score Awards Score Player Score Career Score
2002-03 22.0 61.48 0.00 50.00 111.48 111.48
2003-04 23.0 35.49 100.89 0.00 136.38 247.86
2004-05 24.0 62.61 0.00 5.00 67.61 315.47
2005-06 25.0 68.20 113.53 15.00 196.73 512.20
2006-07 26.0 79.85 0.00 35.00 114.85 627.05
2007-08 27.0 91.76 120.95 85.00 297.71 924.76
2008-09 28.0 80.59 0.00 5.00 85.59 1010.35
2009-10 29.0 52.43 99.88 10.00 162.31 1509.68
2010-11 30.0 47.17 0.00 0.00 47.17 1556.85
2011-12 31.0 38.61 27.69 0.00 66.30 1623.15
2012-13 32.0 33.19 38.53 0.00 71.72 1694.87
2013-14 33.0 36.85 26.38 0.00 63.23 1877.94
2014-15 34.0 21.50 0.00 0.00 21.50 1899.44
2015-16 35.0 13.00 0.00 0.00 13.00 1912.44

Awards & Achievements

Season Award Placement Description Awards Score
2002-03 All-Rookie First Team N/A All-Rookie First Team Selection 30.0
2002-03 Steals 9th 137 Steals 10.0
2002-03 Steals Per Game 8th 1.8 Steals Per Game 10.0
2004-05 Free Throw % 17th .862 Free Throw % 5.0
2005-06 Free Throw % 11th .870 Free Throw % 5.0
2005-06 Steals 14th 127 Steals 5.0
2005-06 Steals Per Game 13th 1.7 Steals Per Game 5.0
2006-07 Free Throw % 14th .863 Free Throw % 5.0
2006-07 Steals 7th 134 Steals 10.0
2006-07 Steals Per Game 3rd 2.1 Steals Per Game 20.0
2007-08 Box Plus/Minus 15th 4.1 Box Plus/Minus 10.0
2007-08 Free Throw % 6th .901 Free Throw % 10.0
2007-08 Steals 12th 128 Steals 5.0
2007-08 Steals Per Game 4th 2.2 Steals Per Game 20.0
2007-08 Triple Doubles 3rd 3 Triple Doubles 40.0
2008-09 Steals 18th 106 Steals 5.0
2009-10 Steals 16th 116 Steals 5.0
2009-10 Steals Per Game 12th 1.6 Steals Per Game 5.0
2010-11 Championship N/A NBA Champion 0.0