Kobe Bryant

Kobe Bryant

Latest Team: LAL

Status: Inactive

Compare with Another Player

Player Ratings

Season Age Team Games
1996-97 18.0 LAL 71.0
1997-98 19.0 LAL 79.0
1998-99 20.0 LAL 50.0
1999-00 21.0 LAL 66.0
2000-01 22.0 LAL 68.0
2001-02 23.0 LAL 80.0
2002-03 24.0 LAL 82.0
2003-04 25.0 LAL 65.0
2004-05 26.0 LAL 66.0
2005-06 27.0 LAL 80.0
2006-07 28.0 LAL 77.0
2007-08 29.0 LAL 82.0
2008-09 30.0 LAL 82.0
2009-10 31.0 LAL 73.0
2010-11 32.0 LAL 82.0
2011-12 33.0 LAL 58.0
2012-13 34.0 LAL 78.0
2013-14 35.0 LAL 6.0
2014-15 36.0 LAL 35.0
2015-16 37.0 LAL 66.0

Player Metrics

Season Age RS Score PS Score Awards Score Player Score Career Score
1996-97 18.0 24.86 30.79 20.00 75.65 75.65
1997-98 19.0 53.50 42.67 5.00 101.17 176.82
1998-99 20.0 79.63 125.34 70.00 274.97 451.79
1999-00 21.0 92.21 125.30 303.00 520.51 972.30
2000-01 22.0 111.41 180.73 467.00 759.14 1731.44
2001-02 23.0 98.70 149.79 468.00 716.49 2447.93
2002-03 24.0 120.74 163.72 430.00 714.46 3162.39
2003-04 25.0 99.13 154.80 270.00 523.93 3686.32
2004-05 26.0 105.48 0.00 165.00 270.48 3956.80
2005-06 27.0 127.44 148.78 365.00 641.22 4598.02
2006-07 28.0 118.26 172.72 365.00 655.98 5254.00
2007-08 29.0 104.67 171.23 510.00 785.90 6039.90
2008-09 30.0 97.86 182.55 815.00 1095.41 7135.31
2009-10 31.0 94.50 165.20 677.00 936.70 8072.01
2010-11 32.0 90.00 121.54 260.00 471.54 8543.55
2011-12 33.0 93.64 161.31 180.00 434.95 8978.50
2012-13 34.0 98.72 0.00 245.00 343.72 9322.22
2013-14 35.0 35.07 0.00 0.00 35.07 9357.29
2014-15 36.0 67.44 0.00 20.00 87.44 9444.73
2015-16 37.0 46.73 0.00 0.00 46.73 9491.46

Awards & Achievements

Season Award Placement Description Awards Score
1996-97 All-Rookie Second Team N/A All-Rookie Second Team Selection 20.0
1997-98 Free Throws 14th 363 Free Throws 5.0
1998-99 2-Point % 18th .494 2-Point % 5.0
1998-99 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
1998-99 Field Goals 14th 362 Field Goals 5.0
1998-99 Free Throw % 20th .839 Free Throw % 5.0
1998-99 Free Throws 11th 245 Free Throws 5.0
1998-99 Points 11th 996 Points 5.0
1998-99 Points Per Game 15th 19.9 Points Per Game 5.0
1999-00 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
1999-00 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1999-00 Box Plus/Minus 12th 5.1 Box Plus/Minus 10.0
1999-00 Championship N/A NBA Champion 178.0
1999-00 PER 12th 21.7 PER 10.0
1999-00 Points Per Game 12th 22.5 Points Per Game 5.0
1999-00 Win Shares 12th 10.6 Win Shares 10.0
2000-01 All-Defensive Second Team N/A All-Defensive Second Team Selection 30.0
2000-01 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
2000-01 Box Plus/Minus 14th 4.8 Box Plus/Minus 10.0
2000-01 Championship N/A NBA Champion 257.0
2000-01 Field Goals 13th 701 Field Goals 5.0
2000-01 Free Throw % 18th .853 Free Throw % 5.0
2000-01 Free Throws 6th 475 Free Throws 10.0
2000-01 PER 6th 24.5 PER 20.0
2000-01 Points 8th 1938 Points 10.0
2000-01 Points Per Game 4th 28.5 Points Per Game 20.0
2000-01 Triple Doubles 4th 2 Triple Doubles 40.0
2000-01 Win Shares 14th 11.3 Win Shares 10.0
2001-02 All-Defensive Second Team N/A All-Defensive Second Team Selection 30.0
2001-02 All-NBA First Team N/A All-NBA First Team Selection 60.0
2001-02 Assists 20th 438 Assists 5.0
2001-02 Box Plus/Minus 13th 4.6 Box Plus/Minus 10.0
2001-02 Championship N/A NBA Champion 233.0
2001-02 Field Goals 2nd 749 Field Goals 20.0
2001-02 Free Throws 5th 488 Free Throws 20.0
2001-02 PER 8th 23.2 PER 20.0
2001-02 Points 3rd 2019 Points 20.0
2001-02 Points Per Game 6th 25.2 Points Per Game 10.0
2001-02 Triple Doubles 7th 1 Triple Doubles 20.0
2001-02 Win Shares 7th 12.7 Win Shares 20.0
2002-03 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
2002-03 All-NBA First Team N/A All-NBA First Team Selection 60.0
2002-03 Assists 14th 481 Assists 5.0
2002-03 Assists Per Game 14th 5.9 Assists Per Game 5.0
2002-03 Box Plus/Minus 5th 7.1 Box Plus/Minus 40.0
2002-03 Field Goals 1st 868 Field Goals 30.0
2002-03 Free Throws 2nd 601 Free Throws 20.0
2002-03 MVP Award Shares 3rd 0.417 MVP Shares 30.0
2002-03 PER 5th 26.2 PER 40.0
2002-03 Points 1st 2461 Points 30.0
2002-03 Points Per Game 2nd 30.0 Points Per Game 20.0
2002-03 Steals 3rd 181 Steals 20.0
2002-03 Steals Per Game 6th 2.2 Steals Per Game 10.0
2002-03 Triple Doubles 2nd 5 Triple Doubles 40.0
2002-03 Win Shares 5th 14.9 Win Shares 40.0
2003-04 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
2003-04 All-NBA First Team N/A All-NBA First Team Selection 60.0
2003-04 Box Plus/Minus 5th 5.6 Box Plus/Minus 40.0
2003-04 Free Throw % 20th .852 Free Throw % 5.0
2003-04 Free Throws 3rd 454 Free Throws 20.0
2003-04 PER 5th 23.7 PER 40.0
2003-04 Points 14th 1557 Points 5.0
2003-04 Points Per Game 4th 24.0 Points Per Game 20.0
2003-04 Triple Doubles 7th 1 Triple Doubles 20.0
2003-04 Win Shares 10th 10.7 Win Shares 20.0
2004-05 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
2004-05 Box Plus/Minus 9th 5.0 Box Plus/Minus 20.0
2004-05 Field Goals 18th 573 Field Goals 5.0
2004-05 Free Throws 7th 542 Free Throws 10.0
2004-05 PER 7th 23.3 PER 20.0
2004-05 Points 10th 1819 Points 10.0
2004-05 Points Per Game 2nd 27.6 Points Per Game 20.0
2004-05 Triple Doubles 2nd 5 Triple Doubles 40.0
2005-06 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
2005-06 All-NBA First Team N/A All-NBA First Team Selection 60.0
2005-06 Box Plus/Minus 5th 7.6 Box Plus/Minus 40.0
2005-06 Field Goals 1st 978 Field Goals 30.0
2005-06 Free Throw % 15th .850 Free Throw % 5.0
2005-06 Free Throws 1st 696 Free Throws 30.0
2005-06 PER 3rd 28.0 PER 40.0
2005-06 Points 1st 2832 Points 30.0
2005-06 Points Per Game 1st 35.4 Points Per Game 30.0
2005-06 Steals 6th 147 Steals 10.0
2005-06 Steals Per Game 9th 1.8 Steals Per Game 10.0
2005-06 Win Shares 4th 15.3 Win Shares 40.0
2006-07 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
2006-07 All-NBA First Team N/A All-NBA First Team Selection 60.0
2006-07 Box Plus/Minus 8th 5.9 Box Plus/Minus 20.0
2006-07 Field Goals 1st 813 Field Goals 30.0
2006-07 Free Throw % 12th .868 Free Throw % 5.0
2006-07 Free Throws 1st 667 Free Throws 30.0
2006-07 MVP Award Shares 3rd 0.404 MVP Shares 30.0
2006-07 PER 5th 26.1 PER 40.0
2006-07 Points 1st 2430 Points 30.0
2006-07 Points Per Game 1st 31.6 Points Per Game 30.0
2006-07 Steals 18th 111 Steals 5.0
2006-07 Steals Per Game 17th 1.4 Steals Per Game 5.0
2006-07 Win Shares 4th 13.0 Win Shares 40.0
2007-08 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
2007-08 All-NBA First Team N/A All-NBA First Team Selection 60.0
2007-08 Assists 15th 441 Assists 5.0
2007-08 Assists Per Game 19th 5.4 Assists Per Game 5.0
2007-08 Box Plus/Minus 7th 5.8 Box Plus/Minus 20.0
2007-08 Field Goals 2nd 775 Field Goals 20.0
2007-08 Free Throws 2nd 623 Free Throws 20.0
2007-08 MVP N/A NBA MVP 200.0
2007-08 PER 8th 24.2 PER 20.0
2007-08 Points 1st 2323 Points 30.0
2007-08 Points Per Game 2nd 28.3 Points Per Game 20.0
2007-08 Steals 5th 151 Steals 20.0
2007-08 Steals Per Game 9th 1.8 Steals Per Game 10.0
2007-08 Win Shares 4th 13.8 Win Shares 40.0
2008-09 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
2008-09 All-NBA First Team N/A All-NBA First Team Selection 60.0
2008-09 Box Plus/Minus 5th 5.9 Box Plus/Minus 40.0
2008-09 Championship N/A NBA Champion 275.0
2008-09 Field Goals 2nd 800 Field Goals 20.0
2008-09 Finals MVP N/A NBA Finals MVP 200.0
2008-09 Free Throws 7th 483 Free Throws 10.0
2008-09 MVP Award Shares 2nd 0.577 MVP Shares 40.0
2008-09 PER 6th 24.4 PER 20.0
2008-09 Points 3rd 2201 Points 20.0
2008-09 Points Per Game 3rd 26.8 Points Per Game 20.0
2008-09 Steals 12th 120 Steals 5.0
2008-09 Steals Per Game 12th 1.5 Steals Per Game 5.0
2008-09 Triple Doubles 4th 2 Triple Doubles 40.0
2008-09 Win Shares 7th 12.7 Win Shares 20.0
2009-10 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
2009-10 All-NBA First Team N/A All-NBA First Team Selection 60.0
2009-10 Box Plus/Minus 15th 4.1 Box Plus/Minus 10.0
2009-10 Championship N/A NBA Champion 252.0
2009-10 Field Goals 5th 716 Field Goals 20.0
2009-10 Finals MVP N/A NBA Finals MVP 200.0
2009-10 Free Throws 11th 439 Free Throws 5.0
2009-10 MVP Award Shares 3rd 0.487 MVP Shares 30.0
2009-10 PER 14th 21.9 PER 10.0
2009-10 Points 5th 1970 Points 20.0
2009-10 Points Per Game 4th 27.0 Points Per Game 20.0
2009-10 Steals 18th 113 Steals 5.0
2009-10 Steals Per Game 13th 1.5 Steals Per Game 5.0
2010-11 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
2010-11 All-NBA First Team N/A All-NBA First Team Selection 60.0
2010-11 Box Plus/Minus 7th 5.2 Box Plus/Minus 20.0
2010-11 Field Goals 3rd 740 Field Goals 20.0
2010-11 Free Throws 8th 483 Free Throws 10.0
2010-11 PER 5th 23.9 PER 40.0
2010-11 Points 3rd 2078 Points 20.0
2010-11 Points Per Game 5th 25.3 Points Per Game 20.0
2010-11 Triple Doubles 7th 1 Triple Doubles 20.0
2010-11 Win Shares 13th 10.3 Win Shares 10.0
2011-12 All-Defensive Second Team N/A All-Defensive Second Team Selection 30.0
2011-12 All-NBA First Team N/A All-NBA First Team Selection 60.0
2011-12 Field Goals 4th 574 Field Goals 20.0
2011-12 Free Throws 3rd 381 Free Throws 20.0
2011-12 PER 16th 21.9 PER 10.0
2011-12 Points 3rd 1616 Points 20.0
2011-12 Points Per Game 2nd 27.9 Points Per Game 20.0
2012-13 All-NBA First Team N/A All-NBA First Team Selection 60.0
2012-13 Assists 20th 469 Assists 5.0
2012-13 Box Plus/Minus 8th 4.6 Box Plus/Minus 20.0
2012-13 Field Goals 2nd 738 Field Goals 20.0
2012-13 Free Throws 3rd 525 Free Throws 20.0
2012-13 PER 10th 23.0 PER 20.0
2012-13 Points 2nd 2133 Points 20.0
2012-13 Points Per Game 3rd 27.3 Points Per Game 20.0
2012-13 Triple Doubles 5th 2 Triple Doubles 40.0
2012-13 Win Shares 8th 10.9 Win Shares 20.0
2014-15 Triple Doubles 6th 2 Triple Doubles 20.0