Elton Brand

Elton Brand

Latest Team: PHI

Status: Inactive

Compare with Another Player

Player Ratings

Season Age Team Games
1999-00 20.0 CHI 81.0
2000-01 21.0 CHI 74.0
2001-02 22.0 LAC 80.0
2002-03 23.0 LAC 62.0
2003-04 24.0 LAC 69.0
2004-05 25.0 LAC 81.0
2005-06 26.0 LAC 79.0
2006-07 27.0 LAC 80.0
2007-08 28.0 LAC 8.0
2008-09 29.0 PHI 29.0
2009-10 30.0 PHI 76.0
2010-11 31.0 PHI 81.0
2011-12 32.0 PHI 60.0
2012-13 33.0 DAL 72.0
2013-14 34.0 ATL 73.0
2014-15 35.0 ATL 36.0
2015-16 36.0 PHI 17.0

Player Metrics

Season Age RS Score PS Score Awards Score Player Score Career Score
1999-00 20.0 84.75 0.00 135.00 219.75 219.75
2000-01 21.0 89.01 0.00 5.00 94.01 313.76
2001-02 22.0 98.99 0.00 150.00 248.99 562.75
2002-03 23.0 95.43 0.00 70.00 165.43 728.18
2003-04 24.0 99.75 0.00 90.00 189.75 917.93
2004-05 25.0 92.21 0.00 75.00 167.21 1085.14
2005-06 26.0 115.50 189.57 210.00 515.07 1600.21
2006-07 27.0 98.72 0.00 105.00 203.72 1803.93
2007-08 28.0 68.50 0.00 0.00 68.50 1872.43
2008-09 29.0 51.46 0.00 0.00 51.46 1923.89
2009-10 30.0 52.72 0.00 0.00 52.72 1976.61
2010-11 31.0 71.28 107.30 20.00 198.58 2175.19
2011-12 32.0 57.73 64.35 10.00 132.08 2307.27
2012-13 33.0 35.82 0.00 0.00 35.82 2343.09
2013-14 34.0 30.13 18.90 0.00 49.03 2392.12
2014-15 35.0 14.10 -2.82 0.00 11.28 2403.40
2015-16 36.0 16.76 0.00 0.00 16.76 2420.16

Awards & Achievements

Season Award Placement Description Awards Score
1999-00 All-Rookie First Team N/A All-Rookie First Team Selection 30.0
1999-00 Blocks 16th 132 Blocks 5.0
1999-00 Field Goals 14th 630 Field Goals 5.0
1999-00 Free Throws 15th 367 Free Throws 5.0
1999-00 PER 17th 20.6 PER 10.0
1999-00 Points 18th 1627 Points 5.0
1999-00 Points Per Game 19th 20.1 Points Per Game 5.0
1999-00 Rookie of the Year N/A NBA Rookie of the Year 60.0
1999-00 Total Rebounds 6th 810 Total Rebounds 10.0
2000-01 Total Rebounds 14th 746 Total Rebounds 5.0
2001-02 2-Point % 6th .527 2-Point % 10.0
2001-02 Blocks 10th 163 Blocks 10.0
2001-02 Blocks Per Game 11th 2.0 Blocks Per Game 5.0
2001-02 Box Plus/Minus 17th 4.3 Box Plus/Minus 10.0
2001-02 Effective FG % 17th .527 Effective FG % 5.0
2001-02 Field Goal % 2nd .527 Field Goal % 20.0
2001-02 Free Throws 11th 389 Free Throws 5.0
2001-02 PER 7th 23.6 PER 20.0
2001-02 Total Rebounds 4th 925 Total Rebounds 20.0
2001-02 True Shooting % 14th .586 True Shooting % 5.0
2001-02 Win Shares 2nd 13.6 Win Shares 40.0
2002-03 Blocks 9th 158 Blocks 10.0
2002-03 Blocks Per Game 4th 2.5 Blocks Per Game 20.0
2002-03 Field Goal % 12th .502 Field Goal % 5.0
2002-03 PER 12th 21.7 PER 10.0
2002-03 Total Rebounds 14th 703 Total Rebounds 5.0
2002-03 Triple Doubles 8th 1 Triple Doubles 20.0
2003-04 Blocks 13th 154 Blocks 5.0
2003-04 Blocks Per Game 10th 2.2 Blocks Per Game 10.0
2003-04 Box Plus/Minus 11th 4.0 Box Plus/Minus 10.0
2003-04 Field Goal % 14th .493 Field Goal % 5.0
2003-04 Free Throws 4th 411 Free Throws 20.0
2003-04 PER 6th 23.2 PER 20.0
2003-04 Total Rebounds 17th 714 Total Rebounds 5.0
2003-04 True Shooting % 15th .567 True Shooting % 5.0
2003-04 Win Shares 16th 9.7 Win Shares 10.0
2004-05 Blocks 5th 169 Blocks 20.0
2004-05 Blocks Per Game 9th 2.1 Blocks Per Game 10.0
2004-05 Field Goal % 19th .503 Field Goal % 5.0
2004-05 Field Goals 12th 629 Field Goals 5.0
2004-05 PER 15th 22.4 PER 10.0
2004-05 Points 17th 1622 Points 5.0
2004-05 Total Rebounds 8th 770 Total Rebounds 10.0
2004-05 Win Shares 18th 10.6 Win Shares 10.0
2005-06 2-Point % 15th .527 2-Point % 5.0
2005-06 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
2005-06 Blocks 3rd 201 Blocks 20.0
2005-06 Blocks Per Game 5th 2.5 Blocks Per Game 20.0
2005-06 Box Plus/Minus 7th 6.7 Box Plus/Minus 20.0
2005-06 Field Goal % 7th .527 Field Goal % 10.0
2005-06 Field Goals 4th 756 Field Goals 20.0
2005-06 Free Throws 14th 440 Free Throws 5.0
2005-06 PER 6th 26.5 PER 20.0
2005-06 Points 11th 1953 Points 5.0
2005-06 Points Per Game 11th 24.7 Points Per Game 5.0
2005-06 Total Rebounds 6th 790 Total Rebounds 10.0
2005-06 Win Shares 6th 14.8 Win Shares 20.0
2006-07 2-Point % 17th .532 2-Point % 5.0
2006-07 Blocks 5th 179 Blocks 20.0
2006-07 Blocks Per Game 7th 2.2 Blocks Per Game 10.0
2006-07 Box Plus/Minus 20th 4.2 Box Plus/Minus 10.0
2006-07 Field Goal % 13th .533 Field Goal % 5.0
2006-07 Field Goals 8th 645 Field Goals 10.0
2006-07 PER 15th 23.1 PER 10.0
2006-07 Points 12th 1642 Points 5.0
2006-07 Points Per Game 17th 20.5 Points Per Game 5.0
2006-07 Total Rebounds 13th 744 Total Rebounds 5.0
2006-07 Win Shares 7th 11.5 Win Shares 20.0
2010-11 Blocks 17th 106 Blocks 5.0
2010-11 Blocks Per Game 19th 1.3 Blocks Per Game 5.0
2010-11 Field Goal % 20th .512 Field Goal % 5.0
2010-11 Total Rebounds 18th 676 Total Rebounds 5.0
2011-12 Blocks 14th 97 Blocks 5.0
2011-12 Blocks Per Game 13th 1.6 Blocks Per Game 5.0