Shawn Bradley

Shawn Bradley

Latest Team: DAL

Status: Inactive

Player Ratings

Season Age Team aPER Games
1993-94 21 PHI 87.00 49.0
1994-95 22 PHI 111.00 82.0
1995-96 23 NJN 117.80 79.0
1996-97 24 DAL 123.80 73.0
1997-98 25 DAL 132.80 64.0
1998-99 26 DAL 147.00 49.0
1999-00 27 DAL 127.50 77.0
2000-01 28 DAL 134.60 82.0
2001-02 29 DAL 112.10 53.0
2002-03 30 DAL 143.20 81.0
2003-04 31 DAL 112.00 66.0
2004-05 32 DAL 143.00 77.0

Player Metrics

Season Awards Score Season Score Career Score
1993-94 50.00 137.00 137.00
1994-95 40.00 151.00 288.00
1995-96 80.00 197.80 485.80
1996-97 90.00 213.80 699.60
1997-98 60.00 192.80 892.40
1998-99 45.00 192.00 1084.40
1999-00 40.00 167.50 1251.90
2000-01 50.00 184.60 1436.50
2001-02 0.00 112.10 1548.60
2002-03 20.00 163.20 1711.80
2003-04 0.00 112.00 1823.80
2004-05 0.00 143.00 1966.80

Awards & Achievements

Season Award Placement Description Awards Score
1993-94 All-Rookie Second Team N/A All-Rookie Second Team Selection 20.0
1993-94 Blocks 10th 147 Blocks 10.0
1993-94 Blocks Per Game 5th 3.0 Blocks Per Game 20.0
1994-95 Blocks 2nd 274 Blocks 20.0
1994-95 Blocks Per Game 3rd 3.3 Blocks Per Game 20.0
1995-96 Blocks 2nd 288 Blocks 20.0
1995-96 Blocks Per Game 2nd 3.6 Blocks Per Game 20.0
1995-96 Triple Doubles 3rd 3 Triple Doubles 40.0
1996-97 Blocks 2nd 248 Blocks 20.0
1996-97 Blocks Per Game 1st 3.4 Blocks Per Game 30.0
1996-97 Triple Doubles 5th 2 Triple Doubles 40.0
1997-98 Blocks 4th 214 Blocks 20.0
1997-98 Blocks Per Game 3rd 3.3 Blocks Per Game 20.0
1997-98 Triple Doubles 6th 1 Triple Doubles 20.0
1998-99 Blocks 2nd 159 Blocks 20.0
1998-99 Blocks Per Game 2nd 3.2 Blocks Per Game 20.0
1998-99 Total Rebounds 20th 392 Total Rebounds 5.0
1999-00 Blocks 4th 190 Blocks 20.0
1999-00 Blocks Per Game 5th 2.5 Blocks Per Game 20.0
2000-01 Blocks 1st 228 Blocks 30.0
2000-01 Blocks Per Game 3rd 2.8 Blocks Per Game 20.0
2002-03 Blocks 7th 170 Blocks 10.0
2002-03 Blocks Per Game 9th 2.1 Blocks Per Game 10.0

Future Predictions

Season Awards Score Season Score Career Score
2005-06 10.00 159.50 2126.30
2006-07 10.00 131.40 2257.70