Chris Bosh

Chris Bosh

Latest Team: Did not play - injury

Status: Inactive

Player Ratings

Season Age Team aPER Games
2003-04 19 TOR 113.30 75.0
2004-05 20 TOR 131.20 81.0
2005-06 21 TOR 174.00 70.0
2006-07 22 TOR 184.50 69.0
2007-08 23 TOR 197.70 67.0
2008-09 24 TOR 165.80 77.0
2009-10 25 TOR 187.50 70.0
2010-11 26 MIA 160.80 77.0
2011-12 27 MIA 164.80 57.0
2012-13 28 MIA 164.00 74.0
2013-14 29 MIA 157.70 79.0
2014-15 30 MIA 148.50 44.0
2015-16 31 MIA 151.50 53.0
2016-17 Did not play - injury Did not play - injury 0.00 0.0

Player Metrics

Season Awards Score Season Score Career Score
2003-04 30.00 143.30 143.30
2004-05 10.00 141.20 284.50
2005-06 40.00 214.00 498.50
2006-07 85.00 269.50 768.00
2007-08 60.00 257.70 1025.70
2008-09 75.00 240.80 1266.50
2009-10 105.00 292.50 1559.00
2010-11 15.00 175.80 1734.80
2011-12 250.00 414.80 2149.60
2012-13 280.00 444.00 2593.60
2013-14 20.00 177.70 2771.30
2014-15 0.00 148.50 2919.80
2015-16 10.00 161.50 3081.30
2016-17 0.00 0.00 3081.30

Awards & Achievements

Season Award Placement Description Awards Score
2003-04 All-Rookie First Team N/A All-Rookie First Team Selection 30.0
2004-05 Free Throws 16th 412 Free Throws 5.0
2004-05 Total Rebounds 17th 718 Total Rebounds 5.0
2005-06 Free Throws 11th 474 Free Throws 5.0
2005-06 PER 15th 23.2 PER 10.0
2005-06 Points Per Game 14th 22.5 Points Per Game 5.0
2005-06 Total Rebounds 19th 647 Total Rebounds 5.0
2005-06 True Shooting % 20th .585 True Shooting % 5.0
2005-06 Win Shares 20th 9.8 Win Shares 10.0
2006-07 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
2006-07 Free Throws 8th 463 Free Throws 10.0
2006-07 PER 17th 22.6 PER 10.0
2006-07 Points 17th 1561 Points 5.0
2006-07 Points Per Game 13th 22.6 Points Per Game 5.0
2006-07 Total Rebounds 14th 741 Total Rebounds 5.0
2007-08 Box Plus/Minus 13th 4.4 Box Plus/Minus 10.0
2007-08 Free Throws 10th 472 Free Throws 10.0
2007-08 PER 9th 23.8 PER 20.0
2007-08 Points Per Game 10th 22.3 Points Per Game 10.0
2007-08 Win Shares 17th 10.1 Win Shares 10.0
2008-09 Field Goals 11th 615 Field Goals 5.0
2008-09 Free Throws 3rd 504 Free Throws 20.0
2008-09 PER 14th 22.1 PER 10.0
2008-09 Points 9th 1746 Points 10.0
2008-09 Points Per Game 9th 22.7 Points Per Game 10.0
2008-09 Total Rebounds 7th 771 Total Rebounds 10.0
2008-09 Win Shares 16th 9.7 Win Shares 10.0
2009-10 Box Plus/Minus 18th 3.6 Box Plus/Minus 10.0
2009-10 Field Goal % 18th .518 Field Goal % 5.0
2009-10 Field Goals 15th 600 Field Goals 5.0
2009-10 Free Throws 8th 470 Free Throws 10.0
2009-10 PER 4th 25.0 PER 40.0
2009-10 Points 9th 1678 Points 10.0
2009-10 Points Per Game 9th 24.0 Points Per Game 10.0
2009-10 Total Rebounds 11th 759 Total Rebounds 5.0
2009-10 Win Shares 19th 9.6 Win Shares 10.0
2010-11 Free Throws 17th 384 Free Throws 5.0
2010-11 Win Shares 14th 10.3 Win Shares 10.0
2011-12 Championship N/A NBA Champion 250.0
2012-13 2-Point % 11th .557 2-Point % 5.0
2012-13 Blocks 20th 101 Blocks 5.0
2012-13 Blocks Per Game 17th 1.4 Blocks Per Game 5.0
2012-13 Championship N/A NBA Champion 250.0
2012-13 Effective FG % 17th .546 Effective FG % 5.0
2012-13 Field Goal % 14th .535 Field Goal % 5.0
2012-13 True Shooting % 18th .592 True Shooting % 5.0
2013-14 2-Point % 8th .569 2-Point % 10.0
2013-14 Effective FG % 17th .555 Effective FG % 5.0
2013-14 True Shooting % 15th .597 True Shooting % 5.0
2015-16 Box Plus/Minus 17th 4.0 Box Plus/Minus 10.0

Future Predictions

Season Awards Score Season Score Career Score
2017-18 120.00 328.40 3409.70
2018-19 135.00 240.40 3650.10