Chris Bosh

Chris Bosh

Latest Team: Did not play - injury

Status: Inactive

Compare with Another Player

Player Ratings

Season Age Team Games
2003-04 19.0 TOR 75.0
2004-05 20.0 TOR 81.0
2005-06 21.0 TOR 70.0
2006-07 22.0 TOR 69.0
2007-08 23.0 TOR 67.0
2008-09 24.0 TOR 77.0
2009-10 25.0 TOR 70.0
2010-11 26.0 MIA 77.0
2011-12 27.0 MIA 57.0
2012-13 28.0 MIA 74.0
2013-14 29.0 MIA 79.0
2014-15 30.0 MIA 44.0
2015-16 31.0 MIA 53.0
2016-17 0.0 Did not play - injury 0.0

Player Metrics

Season Age RS Score PS Score Awards Score Player Score Career Score
2003-04 19.0 56.15 0.00 30.00 86.15 86.15
2004-05 20.0 72.42 0.00 10.00 82.42 168.57
2005-06 21.0 101.31 0.00 40.00 141.31 309.88
2006-07 22.0 96.73 111.00 85.00 292.73 602.61
2007-08 23.0 95.71 152.57 60.00 308.28 910.89
2008-09 24.0 93.37 0.00 75.00 168.37 1079.26
2009-10 25.0 100.24 0.00 105.00 205.24 1284.50
2010-11 26.0 78.24 121.79 15.00 215.03 1499.53
2011-12 27.0 73.94 102.96 94.00 270.90 1770.43
2012-13 28.0 73.69 91.43 164.00 329.12 2099.55
2013-14 29.0 67.64 104.04 20.00 191.68 2291.23
2014-15 30.0 77.80 0.00 0.00 77.80 2369.03
2015-16 31.0 75.29 0.00 10.00 85.29 2454.32
2016-17 0.0 0.00 0.00 0.00 0.00 2454.32

Awards & Achievements

Season Award Placement Description Awards Score
2003-04 All-Rookie First Team N/A All-Rookie First Team Selection 30.0
2004-05 Free Throws 16th 412 Free Throws 5.0
2004-05 Total Rebounds 17th 718 Total Rebounds 5.0
2005-06 Free Throws 11th 474 Free Throws 5.0
2005-06 PER 15th 23.2 PER 10.0
2005-06 Points Per Game 14th 22.5 Points Per Game 5.0
2005-06 Total Rebounds 19th 647 Total Rebounds 5.0
2005-06 True Shooting % 20th .585 True Shooting % 5.0
2005-06 Win Shares 20th 9.8 Win Shares 10.0
2006-07 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
2006-07 Free Throws 8th 463 Free Throws 10.0
2006-07 PER 17th 22.6 PER 10.0
2006-07 Points 17th 1561 Points 5.0
2006-07 Points Per Game 13th 22.6 Points Per Game 5.0
2006-07 Total Rebounds 14th 741 Total Rebounds 5.0
2007-08 Box Plus/Minus 13th 4.4 Box Plus/Minus 10.0
2007-08 Free Throws 10th 472 Free Throws 10.0
2007-08 PER 9th 23.8 PER 20.0
2007-08 Points Per Game 10th 22.3 Points Per Game 10.0
2007-08 Win Shares 17th 10.1 Win Shares 10.0
2008-09 Field Goals 11th 615 Field Goals 5.0
2008-09 Free Throws 3rd 504 Free Throws 20.0
2008-09 PER 14th 22.1 PER 10.0
2008-09 Points 9th 1746 Points 10.0
2008-09 Points Per Game 9th 22.7 Points Per Game 10.0
2008-09 Total Rebounds 7th 771 Total Rebounds 10.0
2008-09 Win Shares 16th 9.7 Win Shares 10.0
2009-10 Box Plus/Minus 18th 3.6 Box Plus/Minus 10.0
2009-10 Field Goal % 18th .518 Field Goal % 5.0
2009-10 Field Goals 15th 600 Field Goals 5.0
2009-10 Free Throws 8th 470 Free Throws 10.0
2009-10 PER 4th 25.0 PER 40.0
2009-10 Points 9th 1678 Points 10.0
2009-10 Points Per Game 9th 24.0 Points Per Game 10.0
2009-10 Total Rebounds 11th 759 Total Rebounds 5.0
2009-10 Win Shares 19th 9.6 Win Shares 10.0
2010-11 Free Throws 17th 384 Free Throws 5.0
2010-11 Win Shares 14th 10.3 Win Shares 10.0
2011-12 Championship N/A NBA Champion 94.0
2012-13 2-Point % 11th .557 2-Point % 5.0
2012-13 Blocks 20th 101 Blocks 5.0
2012-13 Blocks Per Game 17th 1.4 Blocks Per Game 5.0
2012-13 Championship N/A NBA Champion 134.0
2012-13 Effective FG % 17th .546 Effective FG % 5.0
2012-13 Field Goal % 14th .535 Field Goal % 5.0
2012-13 True Shooting % 18th .592 True Shooting % 5.0
2013-14 2-Point % 8th .569 2-Point % 10.0
2013-14 Effective FG % 17th .555 Effective FG % 5.0
2013-14 True Shooting % 15th .597 True Shooting % 5.0
2015-16 Box Plus/Minus 17th 4.0 Box Plus/Minus 10.0