Carlos Boozer

Carlos Boozer

Latest Team: LAL

Status: Inactive

Player Ratings

Season Age Team aPER Games
2002-03 21 CLE 134.20 81.0
2003-04 22 CLE 156.00 75.0
2004-05 23 UTA 144.00 51.0
2005-06 24 UTA 160.50 33.0
2006-07 25 UTA 201.80 74.0
2007-08 26 UTA 175.80 81.0
2008-09 27 UTA 172.70 37.0
2009-10 28 UTA 174.40 78.0
2010-11 29 CHI 153.70 59.0
2011-12 30 CHI 155.90 66.0
2012-13 31 CHI 142.20 79.0
2013-14 32 CHI 117.80 76.0
2014-15 33 LAL 123.00 71.0

Player Metrics

Season Awards Score Season Score Career Score
2002-03 75.00 209.20 209.20
2003-04 75.00 231.00 440.20
2004-05 15.00 159.00 599.20
2005-06 0.00 160.50 759.70
2006-07 105.00 306.80 1066.50
2007-08 130.00 305.80 1372.30
2008-09 0.00 172.70 1545.00
2009-10 85.00 259.40 1804.40
2010-11 0.00 153.70 1958.10
2011-12 40.00 195.90 2154.00
2012-13 15.00 157.20 2311.20
2013-14 0.00 117.80 2429.00
2014-15 5.00 128.00 2557.00

Awards & Achievements

Season Award Placement Description Awards Score
2002-03 2-Point % 4th .536 2-Point % 20.0
2002-03 All-Rookie Second Team N/A All-Rookie Second Team Selection 20.0
2002-03 Effective FG % 6th .536 Effective FG % 10.0
2002-03 Field Goal % 3rd .536 Field Goal % 20.0
2002-03 True Shooting % 17th .577 True Shooting % 5.0
2003-04 2-Point % 7th .526 2-Point % 10.0
2003-04 Effective FG % 10th .524 Effective FG % 10.0
2003-04 Field Goal % 6th .523 Field Goal % 10.0
2003-04 PER 16th 20.8 PER 10.0
2003-04 Total Rebounds 5th 857 Total Rebounds 20.0
2003-04 True Shooting % 16th .567 True Shooting % 5.0
2003-04 Win Shares 18th 9.4 Win Shares 10.0
2004-05 2-Point % 15th .522 2-Point % 5.0
2004-05 Field Goal % 9th .521 Field Goal % 10.0
2006-07 2-Point % 8th .561 2-Point % 10.0
2006-07 Box Plus/Minus 16th 4.6 Box Plus/Minus 10.0
2006-07 Effective FG % 11th .561 Effective FG % 5.0
2006-07 Field Goal % 6th .561 Field Goal % 10.0
2006-07 Field Goals 6th 647 Field Goals 10.0
2006-07 PER 10th 24.1 PER 20.0
2006-07 Points 18th 1549 Points 5.0
2006-07 Points Per Game 16th 20.9 Points Per Game 5.0
2006-07 Total Rebounds 4th 867 Total Rebounds 20.0
2006-07 Win Shares 18th 9.9 Win Shares 10.0
2007-08 2-Point % 14th .547 2-Point % 5.0
2007-08 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
2007-08 Effective FG % 18th .547 Effective FG % 5.0
2007-08 Field Goal % 9th .547 Field Goal % 10.0
2007-08 Field Goals 7th 709 Field Goals 10.0
2007-08 PER 14th 21.9 PER 10.0
2007-08 Points 12th 1708 Points 5.0
2007-08 Points Per Game 18th 21.1 Points Per Game 5.0
2007-08 Total Rebounds 8th 844 Total Rebounds 10.0
2007-08 Triple Doubles 7th 1 Triple Doubles 20.0
2007-08 Win Shares 16th 10.2 Win Shares 10.0
2009-10 2-Point % 6th .562 2-Point % 10.0
2009-10 Effective FG % 9th .562 Effective FG % 10.0
2009-10 Field Goal % 6th .562 Field Goal % 10.0
2009-10 Field Goals 14th 617 Field Goals 5.0
2009-10 PER 16th 21.3 PER 10.0
2009-10 Points 19th 1519 Points 5.0
2009-10 Total Rebounds 4th 874 Total Rebounds 20.0
2009-10 True Shooting % 17th .599 True Shooting % 5.0
2009-10 Win Shares 14th 9.9 Win Shares 10.0
2011-12 2-Point % 15th .533 2-Point % 5.0
2011-12 Effective FG % 20th .532 Effective FG % 5.0
2011-12 Field Goal % 10th .532 Field Goal % 10.0
2011-12 Field Goals 16th 448 Field Goals 5.0
2011-12 Total Rebounds 16th 564 Total Rebounds 5.0
2011-12 Win Shares 17th 7.6 Win Shares 10.0
2012-13 Field Goals 20th 544 Field Goals 5.0
2012-13 Total Rebounds 10th 771 Total Rebounds 10.0
2014-15 Field Goal % 20th .499 Field Goal % 5.0

Future Predictions

Season Awards Score Season Score Career Score
2015-16 30.00 145.50 2702.50
2016-17 50.00 182.00 2884.50