Carlos Boozer

Carlos Boozer

Latest Team: LAL

Status: Inactive

Compare with Another Player

Player Ratings

Season Age Team Games
2002-03 21.0 CLE 81.0
2003-04 22.0 CLE 75.0
2004-05 23.0 UTA 51.0
2005-06 24.0 UTA 33.0
2006-07 25.0 UTA 74.0
2007-08 26.0 UTA 81.0
2008-09 27.0 UTA 37.0
2009-10 28.0 UTA 78.0
2010-11 29.0 CHI 59.0
2011-12 30.0 CHI 66.0
2012-13 31.0 CHI 79.0
2013-14 32.0 CHI 76.0
2014-15 33.0 LAL 71.0

Player Metrics

Season Age RS Score PS Score Awards Score Player Score Career Score
2002-03 21.0 50.31 0.00 75.00 125.31 125.31
2003-04 22.0 79.87 0.00 75.00 154.87 280.18
2004-05 23.0 74.12 0.00 15.00 89.12 369.30
2005-06 24.0 73.86 0.00 0.00 73.86 443.16
2006-07 25.0 92.53 155.16 105.00 352.69 795.85
2007-08 26.0 84.93 84.52 130.00 299.45 1095.30
2008-09 27.0 61.83 126.48 0.00 188.31 1283.61
2009-10 28.0 81.10 117.92 85.00 284.02 1567.63
2010-11 29.0 66.63 80.28 0.00 146.91 1714.54
2011-12 30.0 64.61 54.44 40.00 159.05 1873.59
2012-13 31.0 61.23 99.97 15.00 176.20 2049.79
2013-14 32.0 45.07 47.19 0.00 92.26 2142.05
2014-15 33.0 43.43 0.00 5.00 48.43 2190.48

Awards & Achievements

Season Award Placement Description Awards Score
2002-03 2-Point % 4th .536 2-Point % 20.0
2002-03 All-Rookie Second Team N/A All-Rookie Second Team Selection 20.0
2002-03 Effective FG % 6th .536 Effective FG % 10.0
2002-03 Field Goal % 3rd .536 Field Goal % 20.0
2002-03 True Shooting % 17th .577 True Shooting % 5.0
2003-04 2-Point % 7th .526 2-Point % 10.0
2003-04 Effective FG % 10th .524 Effective FG % 10.0
2003-04 Field Goal % 6th .523 Field Goal % 10.0
2003-04 PER 16th 20.8 PER 10.0
2003-04 Total Rebounds 5th 857 Total Rebounds 20.0
2003-04 True Shooting % 16th .567 True Shooting % 5.0
2003-04 Win Shares 18th 9.4 Win Shares 10.0
2004-05 2-Point % 15th .522 2-Point % 5.0
2004-05 Field Goal % 9th .521 Field Goal % 10.0
2006-07 2-Point % 8th .561 2-Point % 10.0
2006-07 Box Plus/Minus 16th 4.6 Box Plus/Minus 10.0
2006-07 Effective FG % 11th .561 Effective FG % 5.0
2006-07 Field Goal % 6th .561 Field Goal % 10.0
2006-07 Field Goals 6th 647 Field Goals 10.0
2006-07 PER 10th 24.1 PER 20.0
2006-07 Points 18th 1549 Points 5.0
2006-07 Points Per Game 16th 20.9 Points Per Game 5.0
2006-07 Total Rebounds 4th 867 Total Rebounds 20.0
2006-07 Win Shares 18th 9.9 Win Shares 10.0
2007-08 2-Point % 14th .547 2-Point % 5.0
2007-08 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
2007-08 Effective FG % 18th .547 Effective FG % 5.0
2007-08 Field Goal % 9th .547 Field Goal % 10.0
2007-08 Field Goals 7th 709 Field Goals 10.0
2007-08 PER 14th 21.9 PER 10.0
2007-08 Points 12th 1708 Points 5.0
2007-08 Points Per Game 18th 21.1 Points Per Game 5.0
2007-08 Total Rebounds 8th 844 Total Rebounds 10.0
2007-08 Triple Doubles 7th 1 Triple Doubles 20.0
2007-08 Win Shares 16th 10.2 Win Shares 10.0
2009-10 2-Point % 6th .562 2-Point % 10.0
2009-10 Effective FG % 9th .562 Effective FG % 10.0
2009-10 Field Goal % 6th .562 Field Goal % 10.0
2009-10 Field Goals 14th 617 Field Goals 5.0
2009-10 PER 16th 21.3 PER 10.0
2009-10 Points 19th 1519 Points 5.0
2009-10 Total Rebounds 4th 874 Total Rebounds 20.0
2009-10 True Shooting % 17th .599 True Shooting % 5.0
2009-10 Win Shares 14th 9.9 Win Shares 10.0
2011-12 2-Point % 15th .533 2-Point % 5.0
2011-12 Effective FG % 20th .532 Effective FG % 5.0
2011-12 Field Goal % 10th .532 Field Goal % 10.0
2011-12 Field Goals 16th 448 Field Goals 5.0
2011-12 Total Rebounds 16th 564 Total Rebounds 5.0
2011-12 Win Shares 17th 7.6 Win Shares 10.0
2012-13 Field Goals 20th 544 Field Goals 5.0
2012-13 Total Rebounds 10th 771 Total Rebounds 10.0
2014-15 Field Goal % 20th .499 Field Goal % 5.0