Mookie Blaylock

Mookie Blaylock

Latest Team: GSW

Status: Inactive

Compare with Another Player

Player Ratings

Season Age Team Games
1989-90 22.0 NJN 50.0
1990-91 23.0 NJN 72.0
1991-92 24.0 NJN 72.0
1992-93 25.0 ATL 80.0
1993-94 26.0 ATL 81.0
1994-95 27.0 ATL 80.0
1995-96 28.0 ATL 81.0
1996-97 29.0 ATL 78.0
1997-98 30.0 ATL 70.0
1998-99 31.0 ATL 48.0
1999-00 32.0 GSW 73.0
2000-01 33.0 GSW 69.0
2001-02 34.0 GSW 35.0

Player Metrics

Season Age RS Score PS Score Awards Score Player Score Career Score
1989-90 22.0 32.38 0.00 0.00 32.38 32.38
1990-91 23.0 52.26 0.00 20.00 72.26 104.64
1991-92 24.0 59.77 67.22 40.00 166.99 271.63
1992-93 25.0 66.98 47.85 70.00 184.83 456.46
1993-94 26.0 78.37 106.89 190.00 375.26 831.72
1994-95 27.0 81.84 99.49 150.00 331.33 1163.05
1995-96 28.0 75.00 128.51 90.00 293.51 1456.56
1996-97 29.0 88.81 117.60 165.00 371.41 1827.97
1997-98 30.0 69.00 134.51 130.00 333.51 2161.48
1998-99 31.0 68.15 64.31 105.00 237.46 2398.94
1999-00 32.0 56.52 0.00 50.00 106.52 2505.46
2000-01 33.0 59.84 0.00 60.00 119.84 2625.30
2001-02 34.0 17.49 0.00 0.00 17.49 2642.79

Awards & Achievements

Season Award Placement Description Awards Score
1990-91 Steals 8th 169 Steals 10.0
1990-91 Steals Per Game 6th 2.3 Steals Per Game 10.0
1991-92 Assists 20th 492 Assists 5.0
1991-92 Assists Per Game 19th 6.8 Assists Per Game 5.0
1991-92 Steals 6th 170 Steals 10.0
1991-92 Steals Per Game 4th 2.4 Steals Per Game 20.0
1992-93 Assists 6th 671 Assists 10.0
1992-93 Assists Per Game 8th 8.4 Assists Per Game 10.0
1992-93 Box Plus/Minus 19th 3.4 Box Plus/Minus 10.0
1992-93 Steals 2nd 203 Steals 20.0
1992-93 Steals Per Game 2nd 2.5 Steals Per Game 20.0
1993-94 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
1993-94 Assists 2nd 789 Assists 20.0
1993-94 Assists Per Game 3rd 9.7 Assists Per Game 20.0
1993-94 Box Plus/Minus 7th 5.7 Box Plus/Minus 20.0
1993-94 Steals 2nd 212 Steals 20.0
1993-94 Steals Per Game 3rd 2.6 Steals Per Game 20.0
1993-94 Triple Doubles 4th 2 Triple Doubles 40.0
1993-94 Win Shares 11th 10.2 Win Shares 10.0
1994-95 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
1994-95 Assists 8th 616 Assists 10.0
1994-95 Assists Per Game 9th 7.7 Assists Per Game 10.0
1994-95 Box Plus/Minus 11th 5.1 Box Plus/Minus 10.0
1994-95 Steals 3rd 200 Steals 20.0
1994-95 Steals Per Game 2nd 2.5 Steals Per Game 20.0
1994-95 Triple Doubles 3rd 2 Triple Doubles 40.0
1995-96 All-Defensive Second Team N/A All-Defensive Second Team Selection 30.0
1995-96 Assists 18th 478 Assists 5.0
1995-96 Assists Per Game 19th 5.9 Assists Per Game 5.0
1995-96 Box Plus/Minus 11th 5.3 Box Plus/Minus 10.0
1995-96 Steals 2nd 212 Steals 20.0
1995-96 Steals Per Game 2nd 2.6 Steals Per Game 20.0
1996-97 All-Defensive Second Team N/A All-Defensive Second Team Selection 30.0
1996-97 Assists 20th 463 Assists 5.0
1996-97 Box Plus/Minus 4th 6.8 Box Plus/Minus 40.0
1996-97 PER 20th 20.4 PER 10.0
1996-97 Steals 1st 212 Steals 30.0
1996-97 Steals Per Game 1st 2.7 Steals Per Game 30.0
1996-97 Win Shares 8th 12.5 Win Shares 20.0
1997-98 All-Defensive Second Team N/A All-Defensive Second Team Selection 30.0
1997-98 Assists 15th 469 Assists 5.0
1997-98 Assists Per Game 14th 6.7 Assists Per Game 5.0
1997-98 Steals 4th 183 Steals 20.0
1997-98 Steals Per Game 1st 2.6 Steals Per Game 30.0
1997-98 Triple Doubles 4th 2 Triple Doubles 40.0
1998-99 All-Defensive Second Team N/A All-Defensive Second Team Selection 30.0
1998-99 Assists 20th 278 Assists 5.0
1998-99 Assists Per Game 20th 5.8 Assists Per Game 5.0
1998-99 Box Plus/Minus 19th 4.0 Box Plus/Minus 10.0
1998-99 Steals 12th 99 Steals 5.0
1998-99 Steals Per Game 10th 2.1 Steals Per Game 10.0
1998-99 Triple Doubles 3rd 1 Triple Doubles 40.0
1999-00 Assists 16th 489 Assists 5.0
1999-00 Assists Per Game 14th 6.7 Assists Per Game 5.0
1999-00 Steals 5th 146 Steals 20.0
1999-00 Steals Per Game 5th 2.0 Steals Per Game 20.0
2000-01 Assists 18th 462 Assists 5.0
2000-01 Assists Per Game 14th 6.7 Assists Per Game 5.0
2000-01 Steals 5th 163 Steals 20.0
2000-01 Steals Per Game 2nd 2.4 Steals Per Game 20.0
2000-01 Triple Doubles 11th 1 Triple Doubles 10.0