Bradley Beal

Bradley Beal

Latest Team: LAC

Status: Active

Compare with Another Player

Player Ratings

Season Age Team Games
2012-13 19.0 WAS 56.0
2013-14 20.0 WAS 73.0
2014-15 21.0 WAS 63.0
2015-16 22.0 WAS 55.0
2016-17 23.0 WAS 77.0
2017-18 24.0 WAS 82.0
2018-19 25.0 WAS 82.0
2019-20 26.0 WAS 57.0
2020-21 27.0 WAS 60.0
2021-22 28.0 WAS 40.0
2022-23 29.0 WAS 50.0
2023-24 30.0 PHO 53.0
2024-25 31.0 PHO 53.0
2025-26 32.0 LAC 6.0

Player Metrics

Season Age RS Score PS Score Awards Score Player Score Career Score
2012-13 19.0 47.09 0.00 90.00 137.09 137.09
2013-14 20.0 55.07 117.97 5.00 178.04 315.13
2014-15 21.0 52.02 124.70 10.00 186.72 501.85
2015-16 22.0 53.48 0.00 0.00 53.48 555.33
2016-17 23.0 77.85 116.54 20.00 214.39 769.72
2017-18 24.0 74.22 102.00 25.00 201.22 970.94
2018-19 25.0 85.34 0.00 80.00 165.34 1136.28
2019-20 26.0 92.85 0.00 60.00 152.85 1289.13
2020-21 27.0 90.25 113.75 135.00 339.00 1628.13
2021-22 28.0 69.95 0.00 0.00 69.95 1698.08
2022-23 29.0 73.24 0.00 0.00 73.24 1771.32
2023-24 30.0 60.38 63.52 10.00 133.90 1905.22
2024-25 31.0 54.24 0.00 0.00 54.24 1959.46
2025-26 32.0 11.43 0.00 0.00 11.43 1970.89

Awards & Achievements

Season Award Placement Description Awards Score
2012-13 All-NBA First Team N/A All-NBA First Team Selection 60.0
2012-13 All-Rookie First Team N/A All-Rookie First Team Selection 30.0
2013-14 3-Point % 18th .402 3-Point % 5.0
2014-15 3-Point % 9th .409 3-Point % 10.0
2016-17 Effective FG % 18th .566 Effective FG % 5.0
2016-17 Field Goals 18th 637 Field Goals 5.0
2016-17 Points 19th 1779 Points 5.0
2016-17 Points Per Game 19th 23.1 Points Per Game 5.0
2017-18 Field Goals 6th 683 Field Goals 10.0
2017-18 Points 7th 1857 Points 10.0
2017-18 Points Per Game 13th 22.6 Points Per Game 5.0
2018-19 Field Goals 2nd 764 Field Goals 20.0
2018-19 Free Throws 15th 362 Free Throws 5.0
2018-19 Points 4th 2099 Points 20.0
2018-19 Points Per Game 11th 25.6 Points Per Game 5.0
2018-19 Steals 11th 121 Steals 5.0
2018-19 Steals Per Game 17th 1.5 Steals Per Game 5.0
2018-19 Triple Doubles 10th 2 Triple Doubles 20.0
2019-20 Field Goals 9th 593 Field Goals 10.0
2019-20 Free Throws 9th 385 Free Throws 10.0
2019-20 PER 18th 23.2 PER 10.0
2019-20 Points 7th 1741 Points 10.0
2019-20 Points Per Game 2nd 30.5 Points Per Game 20.0
2020-21 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
2020-21 Field Goals 2nd 670 Field Goals 20.0
2020-21 Free Throw % 13th .889 Free Throw % 5.0
2020-21 Free Throws 4th 408 Free Throws 20.0
2020-21 PER 19th 22.7 PER 10.0
2020-21 Points 4th 1878 Points 20.0
2020-21 Points Per Game 2nd 31.3 Points Per Game 20.0
2023-24 3-Point % 6th .430 3-Point % 10.0