Brent Barry

Brent Barry

Latest Team: HOU

Status: Inactive

Player Ratings

Season Age Team aPER Games
1995-96 24 LAC 119.20 79.0
1996-97 25 LAC 136.90 59.0
1997-98 26 MIA 107.30 58.0
1998-99 27 CHI 96.80 37.0
1999-00 28 SEA 117.60 80.0
2000-01 29 SEA 124.50 67.0
2001-02 30 SEA 155.20 81.0
2002-03 31 SEA 118.50 75.0
2003-04 32 SEA 137.20 59.0
2004-05 33 SAS 113.80 81.0
2005-06 34 SAS 130.70 74.0
2006-07 35 SAS 131.60 75.0
2007-08 36 SAS 137.10 31.0
2008-09 37 HOU 102.30 56.0

Player Metrics

Season Awards Score Season Score Career Score
1995-96 30.00 149.20 149.20
1996-97 0.00 136.90 286.10
1997-98 0.00 107.30 393.40
1998-99 0.00 96.80 490.20
1999-00 65.00 182.60 672.80
2000-01 30.00 154.50 827.30
2001-02 160.00 315.20 1142.50
2002-03 15.00 133.50 1276.00
2003-04 20.00 157.20 1433.20
2004-05 250.00 363.80 1797.00
2005-06 0.00 130.70 1927.70
2006-07 280.00 411.60 2339.30
2007-08 0.00 137.10 2476.40
2008-09 0.00 102.30 2578.70

Awards & Achievements

Season Award Placement Description Awards Score
1995-96 3-Point % 18th .416 3-Point % 5.0
1995-96 All-Rookie Second Team N/A All-Rookie Second Team Selection 20.0
1995-96 True Shooting % 13th .609 True Shooting % 5.0
1999-00 2-Point % 8th .529 2-Point % 10.0
1999-00 3-Point % 12th .411 3-Point % 5.0
1999-00 Effective FG % 1st .579 Effective FG % 30.0
1999-00 True Shooting % 2nd .609 True Shooting % 20.0
2000-01 3-Point % 1st .476 3-Point % 30.0
2001-02 2-Point % 1st .588 2-Point % 30.0
2001-02 3-Point % 14th .424 3-Point % 5.0
2001-02 Box Plus/Minus 7th 5.5 Box Plus/Minus 20.0
2001-02 Effective FG % 1st .611 Effective FG % 30.0
2001-02 Field Goal % 10th .508 Field Goal % 10.0
2001-02 Steals 10th 147 Steals 10.0
2001-02 Steals Per Game 13th 1.8 Steals Per Game 5.0
2001-02 True Shooting % 1st .652 True Shooting % 30.0
2001-02 Win Shares 9th 12.1 Win Shares 20.0
2002-03 3-Point % 12th .403 3-Point % 5.0
2002-03 True Shooting % 6th .597 True Shooting % 10.0
2003-04 3-Point % 2nd .452 3-Point % 20.0
2004-05 Championship N/A NBA Champion 250.0
2006-07 3-Point % 3rd .446 3-Point % 20.0
2006-07 Box Plus/Minus 18th 4.3 Box Plus/Minus 10.0
2006-07 Championship N/A NBA Champion 250.0

Future Predictions

Season Awards Score Season Score Career Score
2009-10 30.00 153.10 2731.80
2010-11 35.00 144.50 2876.30