Brent Barry

Brent Barry

Latest Team: HOU

Status: Inactive

Compare with Another Player

Player Ratings

Season Age Team Games
1995-96 24.0 LAC 79.0
1996-97 25.0 LAC 59.0
1997-98 26.0 MIA 58.0
1998-99 27.0 CHI 37.0
1999-00 28.0 SEA 80.0
2000-01 29.0 SEA 67.0
2001-02 30.0 SEA 81.0
2002-03 31.0 SEA 75.0
2003-04 32.0 SEA 59.0
2004-05 33.0 SAS 81.0
2005-06 34.0 SAS 74.0
2006-07 35.0 SAS 75.0
2007-08 36.0 SAS 31.0
2008-09 37.0 HOU 56.0

Player Metrics

Season Age RS Score PS Score Awards Score Player Score Career Score
1995-96 24.0 42.44 0.00 30.00 72.44 72.44
1996-97 25.0 30.90 76.07 0.00 106.97 179.41
1997-98 26.0 24.21 0.00 0.00 24.21 299.42
1998-99 27.0 45.75 0.00 0.00 45.75 345.17
1999-00 28.0 55.28 50.12 65.00 170.40 515.57
2000-01 29.0 48.95 0.00 30.00 78.95 594.52
2001-02 30.0 80.48 62.08 160.00 302.56 897.08
2002-03 31.0 58.05 0.00 15.00 73.05 970.13
2003-04 32.0 62.14 0.00 20.00 82.14 1052.27
2004-05 33.0 33.45 42.23 68.00 143.68 1195.95
2005-06 34.0 27.98 60.20 0.00 88.18 1284.13
2006-07 35.0 40.11 16.78 54.00 110.89 1395.02
2007-08 36.0 33.16 33.58 0.00 66.74 1461.76
2008-09 37.0 15.64 17.50 0.00 33.14 1494.90

Awards & Achievements

Season Award Placement Description Awards Score
1995-96 3-Point % 18th .416 3-Point % 5.0
1995-96 All-Rookie Second Team N/A All-Rookie Second Team Selection 20.0
1995-96 True Shooting % 13th .609 True Shooting % 5.0
1999-00 2-Point % 8th .529 2-Point % 10.0
1999-00 3-Point % 12th .411 3-Point % 5.0
1999-00 Effective FG % 1st .579 Effective FG % 30.0
1999-00 True Shooting % 2nd .609 True Shooting % 20.0
2000-01 3-Point % 1st .476 3-Point % 30.0
2001-02 2-Point % 1st .588 2-Point % 30.0
2001-02 3-Point % 14th .424 3-Point % 5.0
2001-02 Box Plus/Minus 7th 5.5 Box Plus/Minus 20.0
2001-02 Effective FG % 1st .611 Effective FG % 30.0
2001-02 Field Goal % 10th .508 Field Goal % 10.0
2001-02 Steals 10th 147 Steals 10.0
2001-02 Steals Per Game 13th 1.8 Steals Per Game 5.0
2001-02 True Shooting % 1st .652 True Shooting % 30.0
2001-02 Win Shares 9th 12.1 Win Shares 20.0
2002-03 3-Point % 12th .403 3-Point % 5.0
2002-03 True Shooting % 6th .597 True Shooting % 10.0
2003-04 3-Point % 2nd .452 3-Point % 20.0
2004-05 Championship N/A NBA Champion 68.0
2006-07 3-Point % 3rd .446 3-Point % 20.0
2006-07 Box Plus/Minus 18th 4.3 Box Plus/Minus 10.0
2006-07 Championship N/A NBA Champion 24.0