Charles Barkley

Charles Barkley

Latest Team: HOU

Status: Inactive

Player Ratings

Season Age Team aPER Games
1984-85 21 PHI 164.40 82.0
1985-86 22 PHI 199.50 80.0
1986-87 23 PHI 205.10 68.0
1987-88 24 PHI 207.00 80.0
1988-89 25 PHI 222.80 79.0
1989-90 26 PHI 224.10 79.0
1990-91 27 PHI 239.10 67.0
1991-92 28 PHI 183.80 75.0
1992-93 29 PHO 215.00 76.0
1993-94 30 PHO 235.80 65.0
1994-95 31 PHO 222.80 68.0
1995-96 32 PHO 231.40 71.0
1996-97 33 HOU 189.60 53.0
1997-98 34 HOU 175.50 68.0
1998-99 35 HOU 246.60 42.0
1999-00 36 HOU 148.50 20.0

Player Metrics

Season Awards Score Season Score Career Score
1984-85 55.00 219.40 219.40
1985-86 280.00 479.50 698.90
1986-87 340.00 545.10 1244.00
1987-88 380.00 587.00 1831.00
1988-89 365.00 587.80 2418.80
1989-90 415.00 639.10 3057.90
1990-91 295.00 534.10 3592.00
1991-92 260.00 443.80 4035.80
1992-93 525.00 740.00 4775.80
1993-94 120.00 355.80 5131.60
1994-95 165.00 387.80 5519.40
1995-96 170.00 401.40 5920.80
1996-97 85.00 274.60 6195.40
1997-98 55.00 230.50 6425.90
1998-99 55.00 301.60 6727.50
1999-00 0.00 148.50 6876.00

Awards & Achievements

Season Award Placement Description Awards Score
1984-85 2-Point % 13th .548 2-Point % 5.0
1984-85 All-Rookie First Team N/A All-Rookie First Team Selection 30.0
1984-85 Effective FG % 13th .546 Effective FG % 5.0
1984-85 Field Goal % 12th .545 Field Goal % 5.0
1984-85 Total Rebounds 17th 703 Total Rebounds 5.0
1984-85 True Shooting % 18th .599 True Shooting % 5.0
1985-86 2-Point % 3rd .598 2-Point % 20.0
1985-86 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1985-86 Blocks 17th 125 Blocks 5.0
1985-86 Blocks Per Game 18th 1.6 Blocks Per Game 5.0
1985-86 Box Plus/Minus 5th 5.1 Box Plus/Minus 40.0
1985-86 Effective FG % 4th .580 Effective FG % 20.0
1985-86 Field Goal % 6th .572 Field Goal % 10.0
1985-86 Free Throws 11th 396 Free Throws 5.0
1985-86 PER 7th 22.4 PER 20.0
1985-86 Points 19th 1603 Points 5.0
1985-86 Steals 5th 173 Steals 20.0
1985-86 Steals Per Game 7th 2.2 Steals Per Game 10.0
1985-86 Total Rebounds 2nd 1026 Total Rebounds 20.0
1985-86 Triple Doubles 6th 1 Triple Doubles 20.0
1985-86 True Shooting % 8th .619 True Shooting % 10.0
1985-86 Win Shares 6th 10.8 Win Shares 20.0
1986-87 2-Point % 1st .643 2-Point % 30.0
1986-87 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1986-87 Blocks 19th 104 Blocks 5.0
1986-87 Blocks Per Game 16th 1.5 Blocks Per Game 5.0
1986-87 Box Plus/Minus 4th 6.7 Box Plus/Minus 40.0
1986-87 Effective FG % 1st .606 Effective FG % 30.0
1986-87 Field Goal % 3rd .594 Field Goal % 20.0
1986-87 Free Throws 11th 429 Free Throws 5.0
1986-87 PER 4th 25.1 PER 40.0
1986-87 Points Per Game 15th 23.0 Points Per Game 5.0
1986-87 Total Rebounds 3rd 994 Total Rebounds 20.0
1986-87 Triple Doubles 3rd 5 Triple Doubles 40.0
1986-87 True Shooting % 1st .660 True Shooting % 30.0
1986-87 Win Shares 6th 12.0 Win Shares 20.0
1987-88 2-Point % 1st .630 2-Point % 30.0
1987-88 All-NBA First Team N/A All-NBA First Team Selection 60.0
1987-88 Box Plus/Minus 4th 7.4 Box Plus/Minus 40.0
1987-88 Effective FG % 1st .604 Effective FG % 30.0
1987-88 Field Goal % 3rd .587 Field Goal % 20.0
1987-88 Field Goals 8th 753 Field Goals 10.0
1987-88 Free Throws 2nd 714 Free Throws 20.0
1987-88 PER 3rd 27.6 PER 40.0
1987-88 Points 5th 2264 Points 20.0
1987-88 Points Per Game 4th 28.3 Points Per Game 20.0
1987-88 Total Rebounds 5th 951 Total Rebounds 20.0
1987-88 True Shooting % 1st .665 True Shooting % 30.0
1987-88 Win Shares 2nd 16.7 Win Shares 40.0
1988-89 2-Point % 1st .636 2-Point % 30.0
1988-89 All-NBA First Team N/A All-NBA First Team Selection 60.0
1988-89 Box Plus/Minus 4th 7.5 Box Plus/Minus 40.0
1988-89 Effective FG % 2nd .594 Effective FG % 20.0
1988-89 Field Goal % 2nd .579 Field Goal % 20.0
1988-89 Field Goals 14th 700 Field Goals 5.0
1988-89 Free Throws 3rd 602 Free Throws 20.0
1988-89 PER 2nd 27.0 PER 40.0
1988-89 Points 9th 2037 Points 10.0
1988-89 Points Per Game 8th 25.8 Points Per Game 10.0
1988-89 Total Rebounds 3rd 986 Total Rebounds 20.0
1988-89 Triple Doubles 7th 2 Triple Doubles 20.0
1988-89 True Shooting % 1st .653 True Shooting % 30.0
1988-89 Win Shares 2nd 16.1 Win Shares 40.0
1989-90 2-Point % 1st .632 2-Point % 30.0
1989-90 All-NBA First Team N/A All-NBA First Team Selection 60.0
1989-90 Box Plus/Minus 4th 8.2 Box Plus/Minus 40.0
1989-90 Effective FG % 2nd .608 Effective FG % 20.0
1989-90 Field Goal % 2nd .600 Field Goal % 20.0
1989-90 Field Goals 14th 706 Field Goals 5.0
1989-90 Free Throws 5th 557 Free Throws 20.0
1989-90 MVP Award Shares 2nd 0.667 MVP Shares 40.0
1989-90 PER 3rd 27.1 PER 40.0
1989-90 Points 9th 1989 Points 10.0
1989-90 Points Per Game 6th 25.2 Points Per Game 10.0
1989-90 Steals 14th 148 Steals 5.0
1989-90 Steals Per Game 15th 1.9 Steals Per Game 5.0
1989-90 Total Rebounds 4th 909 Total Rebounds 20.0
1989-90 Triple Doubles 9th 2 Triple Doubles 20.0
1989-90 True Shooting % 1st .661 True Shooting % 30.0
1989-90 Win Shares 2nd 17.3 Win Shares 40.0
1990-91 2-Point % 1st .614 2-Point % 30.0
1990-91 All-NBA First Team N/A All-NBA First Team Selection 60.0
1990-91 Box Plus/Minus 2nd 9.3 Box Plus/Minus 40.0
1990-91 Effective FG % 3rd .589 Effective FG % 20.0
1990-91 Field Goal % 4th .570 Field Goal % 20.0
1990-91 Field Goals 11th 665 Field Goals 5.0
1990-91 Free Throws 10th 475 Free Throws 10.0
1990-91 PER 2nd 28.9 PER 40.0
1990-91 Points 9th 1849 Points 10.0
1990-91 Points Per Game 4th 27.6 Points Per Game 20.0
1990-91 True Shooting % 4th .635 True Shooting % 20.0
1990-91 Win Shares 6th 13.4 Win Shares 20.0
1991-92 2-Point % 2nd .597 2-Point % 20.0
1991-92 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1991-92 Box Plus/Minus 5th 6.3 Box Plus/Minus 40.0
1991-92 Effective FG % 5th .567 Effective FG % 20.0
1991-92 Field Goal % 6th .552 Field Goal % 10.0
1991-92 Field Goals 16th 622 Field Goals 5.0
1991-92 Free Throws 3rd 454 Free Throws 20.0
1991-92 PER 4th 24.5 PER 40.0
1991-92 Points 9th 1730 Points 10.0
1991-92 Points Per Game 8th 23.1 Points Per Game 10.0
1991-92 Total Rebounds 11th 830 Total Rebounds 5.0
1991-92 True Shooting % 8th .612 True Shooting % 10.0
1991-92 Win Shares 10th 12.3 Win Shares 20.0
1992-93 2-Point % 5th .561 2-Point % 20.0
1992-93 All-NBA First Team N/A All-NBA First Team Selection 60.0
1992-93 Box Plus/Minus 2nd 7.8 Box Plus/Minus 40.0
1992-93 Effective FG % 17th .545 Effective FG % 5.0
1992-93 Field Goal % 18th .520 Field Goal % 5.0
1992-93 Field Goals 8th 716 Field Goals 10.0
1992-93 Free Throws 8th 445 Free Throws 10.0
1992-93 MVP N/A NBA MVP 200.0
1992-93 PER 4th 25.9 PER 40.0
1992-93 Points 6th 1944 Points 10.0
1992-93 Points Per Game 5th 25.6 Points Per Game 20.0
1992-93 Total Rebounds 8th 928 Total Rebounds 10.0
1992-93 Triple Doubles 1st 6 Triple Doubles 50.0
1992-93 True Shooting % 13th .596 True Shooting % 5.0
1992-93 Win Shares 4th 14.4 Win Shares 40.0
1993-94 2-Point % 8th .541 2-Point % 10.0
1993-94 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1993-94 Box Plus/Minus 11th 5.2 Box Plus/Minus 10.0
1993-94 PER 8th 22.8 PER 20.0
1993-94 Points Per Game 9th 21.6 Points Per Game 10.0
1993-94 Triple Doubles 9th 1 Triple Doubles 20.0
1994-95 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1994-95 Box Plus/Minus 5th 6.3 Box Plus/Minus 40.0
1994-95 Free Throws 13th 379 Free Throws 5.0
1994-95 PER 4th 25.2 PER 40.0
1994-95 Points 19th 1561 Points 5.0
1994-95 Points Per Game 7th 23.0 Points Per Game 10.0
1994-95 Total Rebounds 16th 756 Total Rebounds 5.0
1994-95 Win Shares 13th 10.6 Win Shares 10.0
1995-96 2-Point % 14th .539 2-Point % 5.0
1995-96 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
1995-96 Box Plus/Minus 9th 5.7 Box Plus/Minus 20.0
1995-96 Field Goals 16th 580 Field Goals 5.0
1995-96 Free Throws 8th 440 Free Throws 10.0
1995-96 PER 7th 24.8 PER 20.0
1995-96 Points 14th 1649 Points 5.0
1995-96 Points Per Game 6th 23.2 Points Per Game 10.0
1995-96 Steals Per Game 18th 1.6 Steals Per Game 5.0
1995-96 Total Rebounds 5th 821 Total Rebounds 20.0
1995-96 Triple Doubles 8th 1 Triple Doubles 20.0
1995-96 Win Shares 12th 10.5 Win Shares 10.0
1996-97 2-Point % 6th .569 2-Point % 10.0
1996-97 Box Plus/Minus 10th 5.7 Box Plus/Minus 20.0
1996-97 PER 5th 23.0 PER 40.0
1996-97 Total Rebounds 20th 716 Total Rebounds 5.0
1996-97 Triple Doubles 14th 1 Triple Doubles 10.0
1997-98 2-Point % 15th .520 2-Point % 5.0
1997-98 PER 8th 21.6 PER 20.0
1997-98 Total Rebounds 8th 794 Total Rebounds 10.0
1997-98 Triple Doubles 6th 1 Triple Doubles 20.0
1998-99 2-Point % 17th .495 2-Point % 5.0
1998-99 Box Plus/Minus 12th 4.5 Box Plus/Minus 10.0
1998-99 PER 8th 23.1 PER 20.0
1998-99 Total Rebounds 7th 516 Total Rebounds 10.0
1998-99 Win Shares 11th 6.8 Win Shares 10.0

Future Predictions

Season Awards Score Season Score Career Score
2000-01 25.00 172.00 7048.00
2001-02 30.00 174.00 7222.00