Paul Arizin

Paul Arizin

Latest Team: PHW

Status: Inactive

Player Ratings

Season Age Team aPER Games
1950-51 22 PHW 0.00 65.0
1951-52 23 PHW 249.00 66.0
1952-53 Did not play - military service Did not play - military service 0.00 0.0
1953-54 Did not play - military service Did not play - military service 0.00 0.0
1954-55 26 PHW 139.50 72.0
1955-56 27 PHW 204.10 72.0
1956-57 28 PHW 182.40 71.0
1957-58 29 PHW 169.10 68.0
1958-59 30 PHW 164.20 70.0
1959-60 31 PHW 176.30 72.0
1960-61 32 PHW 139.20 79.0
1961-62 33 PHW 137.80 78.0

Player Metrics

Season Awards Score Season Score Career Score
1950-51 210.00 210.00 210.00
1951-52 400.00 649.00 859.00
1952-53 0.00 0.00 859.00
1953-54 0.00 0.00 859.00
1954-55 150.00 289.50 1148.50
1955-56 585.00 789.10 1937.60
1956-57 350.00 532.40 2470.00
1957-58 75.00 244.10 2714.10
1958-59 255.00 419.20 3133.30
1959-60 90.00 266.30 3399.60
1960-61 105.00 244.20 3643.80
1961-62 30.00 167.80 3811.60

Awards & Achievements

Season Award Placement Description Awards Score
1950-51 2-Point % 7th .407 2-Point % 10.0
1950-51 Effective FG % 7th .407 Effective FG % 10.0
1950-51 Field Goal % 7th .407 Field Goal % 10.0
1950-51 Field Goals 11th 352 Field Goals 5.0
1950-51 Free Throw % 14th .793 Free Throw % 5.0
1950-51 Free Throws 6th 417 Free Throws 10.0
1950-51 Points 6th 1121 Points 10.0
1950-51 Points Per Game 5th 17.2 Points Per Game 20.0
1950-51 Rookie of the Year N/A NBA Rookie of the Year 60.0
1950-51 Total Rebounds 8th 640 Total Rebounds 10.0
1950-51 True Shooting % 4th .512 True Shooting % 20.0
1950-51 Win Shares 4th 13.7 Win Shares 40.0
1951-52 2-Point % 1st .448 2-Point % 30.0
1951-52 All-NBA First Team N/A All-NBA First Team Selection 60.0
1951-52 Effective FG % 1st .448 Effective FG % 30.0
1951-52 Field Goal % 1st .448 Field Goal % 30.0
1951-52 Field Goals 1st 548 Field Goals 30.0
1951-52 Free Throw % 9th .818 Free Throw % 10.0
1951-52 Free Throws 1st 578 Free Throws 30.0
1951-52 PER 2nd 25.7 PER 40.0
1951-52 Points 1st 1674 Points 30.0
1951-52 Points Per Game 1st 25.4 Points Per Game 30.0
1951-52 Total Rebounds 6th 745 Total Rebounds 10.0
1951-52 True Shooting % 3rd .546 True Shooting % 20.0
1951-52 Win Shares 1st 16.0 Win Shares 50.0
1954-55 2-Point % 16th .399 2-Point % 5.0
1954-55 Effective FG % 16th .399 Effective FG % 5.0
1954-55 Field Goal % 16th .399 Field Goal % 5.0
1954-55 Field Goals 1st 529 Field Goals 30.0
1954-55 Free Throw % 14th .776 Free Throw % 5.0
1954-55 Free Throws 4th 454 Free Throws 20.0
1954-55 PER 14th 18.6 PER 10.0
1954-55 Points 2nd 1512 Points 20.0
1954-55 Points Per Game 3rd 21.0 Points Per Game 20.0
1954-55 Total Rebounds 12th 675 Total Rebounds 5.0
1954-55 True Shooting % 20th .478 True Shooting % 5.0
1954-55 Win Shares 7th 8.7 Win Shares 20.0
1955-56 2-Point % 2nd .448 2-Point % 20.0
1955-56 All-NBA First Team N/A All-NBA First Team Selection 60.0
1955-56 Championship N/A NBA Champion 250.0
1955-56 Effective FG % 2nd .448 Effective FG % 20.0
1955-56 Field Goal % 2nd .448 Field Goal % 20.0
1955-56 Field Goals 2nd 617 Field Goals 20.0
1955-56 Free Throw % 7th .810 Free Throw % 10.0
1955-56 Free Throws 4th 507 Free Throws 20.0
1955-56 MVP Award Shares 2nd 0.263 MVP Shares 40.0
1955-56 PER 8th 21.3 PER 20.0
1955-56 Points 2nd 1741 Points 20.0
1955-56 Points Per Game 2nd 24.2 Points Per Game 20.0
1955-56 Total Rebounds 20th 539 Total Rebounds 5.0
1955-56 True Shooting % 3rd .526 True Shooting % 20.0
1955-56 Win Shares 3rd 12.2 Win Shares 40.0
1956-57 2-Point % 7th .422 2-Point % 10.0
1956-57 All-NBA First Team N/A All-NBA First Team Selection 60.0
1956-57 Effective FG % 7th .422 Effective FG % 10.0
1956-57 Field Goal % 7th .422 Field Goal % 10.0
1956-57 Field Goals 1st 613 Field Goals 30.0
1956-57 Free Throw % 4th .829 Free Throw % 20.0
1956-57 Free Throws 2nd 591 Free Throws 20.0
1956-57 MVP Award Shares 3rd 0.113 MVP Shares 30.0
1956-57 PER 5th 22.4 PER 40.0
1956-57 Points 1st 1817 Points 30.0
1956-57 Points Per Game 1st 25.6 Points Per Game 30.0
1956-57 True Shooting % 5th .515 True Shooting % 20.0
1956-57 Win Shares 3rd 12.3 Win Shares 40.0
1957-58 Field Goals 7th 483 Field Goals 10.0
1957-58 Free Throw % 14th .809 Free Throw % 5.0
1957-58 Free Throws 6th 440 Free Throws 10.0
1957-58 PER 19th 18.2 PER 10.0
1957-58 Points 5th 1406 Points 20.0
1957-58 Points Per Game 6th 20.7 Points Per Game 10.0
1957-58 Win Shares 13th 7.7 Win Shares 10.0
1958-59 2-Point % 10th .431 2-Point % 10.0
1958-59 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1958-59 Effective FG % 10th .431 Effective FG % 10.0
1958-59 Field Goal % 10th .431 Field Goal % 10.0
1958-59 Field Goals 4th 632 Field Goals 20.0
1958-59 Free Throw % 7th .813 Free Throw % 10.0
1958-59 Free Throws 2nd 587 Free Throws 20.0
1958-59 PER 6th 21.9 PER 20.0
1958-59 Points 3rd 1851 Points 20.0
1958-59 Points Per Game 2nd 26.4 Points Per Game 20.0
1958-59 Total Rebounds 16th 637 Total Rebounds 5.0
1958-59 True Shooting % 3rd .519 True Shooting % 20.0
1958-59 Win Shares 3rd 13.0 Win Shares 40.0
1959-60 Field Goals 8th 593 Field Goals 10.0
1959-60 Free Throw % 10th .798 Free Throw % 10.0
1959-60 Free Throws 9th 420 Free Throws 10.0
1959-60 PER 18th 17.3 PER 10.0
1959-60 Points 10th 1606 Points 10.0
1959-60 Points Per Game 8th 22.3 Points Per Game 10.0
1959-60 Total Rebounds 19th 621 Total Rebounds 5.0
1959-60 True Shooting % 19th .492 True Shooting % 5.0
1959-60 Win Shares 8th 9.2 Win Shares 20.0
1960-61 Field Goals 8th 650 Field Goals 10.0
1960-61 Free Throw % 5th .833 Free Throw % 20.0
1960-61 Free Throws 6th 532 Free Throws 10.0
1960-61 PER 17th 17.1 PER 10.0
1960-61 Points 8th 1832 Points 10.0
1960-61 Points Per Game 9th 23.2 Points Per Game 10.0
1960-61 Total Rebounds 17th 681 Total Rebounds 5.0
1960-61 True Shooting % 8th .506 True Shooting % 10.0
1960-61 Win Shares 8th 9.7 Win Shares 20.0
1961-62 Field Goals 13th 611 Field Goals 5.0
1961-62 Free Throw % 14th .805 Free Throw % 5.0
1961-62 Free Throws 7th 484 Free Throws 10.0
1961-62 Points 12th 1706 Points 5.0
1961-62 Points Per Game 12th 21.9 Points Per Game 5.0

Future Predictions

Season Awards Score Season Score Career Score
1962-63 80.00 175.20 3986.80
1963-64 115.00 223.80 4210.60