Carmelo Anthony

Carmelo Anthony

Latest Team: LAL

Status: Inactive

Compare with Another Player

Player Ratings

Season Age Team Games
2003-04 19.0 DEN 82.0
2004-05 20.0 DEN 75.0
2005-06 21.0 DEN 80.0
2006-07 22.0 DEN 65.0
2007-08 23.0 DEN 77.0
2008-09 24.0 DEN 66.0
2009-10 25.0 DEN 69.0
2010-11 26.0 NYK 77.0
2011-12 27.0 NYK 55.0
2012-13 28.0 NYK 67.0
2013-14 29.0 NYK 77.0
2014-15 30.0 NYK 40.0
2015-16 31.0 NYK 72.0
2016-17 32.0 NYK 74.0
2017-18 33.0 OKC 78.0
2018-19 34.0 HOU 10.0
2019-20 35.0 POR 58.0
2020-21 36.0 POR 69.0
2021-22 37.0 LAL 69.0

Player Metrics

Season Age RS Score PS Score Awards Score Player Score Career Score
2003-04 19.0 71.43 58.39 75.00 204.82 204.82
2004-05 20.0 64.52 86.40 10.00 160.92 365.74
2005-06 21.0 89.86 68.84 90.00 248.70 614.44
2006-07 22.0 93.92 154.70 150.00 398.62 1013.06
2007-08 23.0 85.44 90.64 75.00 251.08 1264.14
2008-09 24.0 72.83 154.91 55.00 282.74 1546.88
2009-10 25.0 94.16 164.39 120.00 378.55 1925.43
2010-11 26.0 87.25 146.25 70.00 303.50 2833.12
2011-12 27.0 79.97 146.20 115.00 341.17 3174.29
2012-13 28.0 102.08 136.28 230.00 468.36 3642.65
2013-14 29.0 104.99 0.00 125.00 229.99 3872.64
2014-15 30.0 85.28 0.00 0.00 85.28 3957.92
2015-16 31.0 79.26 0.00 20.00 99.26 4057.18
2016-17 32.0 68.21 0.00 0.00 68.21 4125.39
2017-18 33.0 45.25 52.27 0.00 97.52 4222.91
2018-19 34.0 35.61 0.00 0.00 35.61 4258.52
2019-20 35.0 45.18 49.28 0.00 94.46 4352.98
2020-21 36.0 39.73 48.46 5.00 93.19 4446.17
2021-22 37.0 42.73 0.00 0.00 42.73 4488.90

Awards & Achievements

Season Award Placement Description Awards Score
2003-04 All-Rookie First Team N/A All-Rookie First Team Selection 30.0
2003-04 Field Goals 6th 624 Field Goals 10.0
2003-04 Free Throws 5th 408 Free Throws 20.0
2003-04 Points 6th 1725 Points 10.0
2003-04 Points Per Game 12th 21.0 Points Per Game 5.0
2004-05 Free Throws 12th 456 Free Throws 5.0
2004-05 Points Per Game 19th 20.8 Points Per Game 5.0
2005-06 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
2005-06 Field Goals 4th 756 Field Goals 20.0
2005-06 Free Throws 7th 573 Free Throws 10.0
2005-06 Points 6th 2122 Points 10.0
2005-06 Points Per Game 8th 26.5 Points Per Game 10.0
2006-07 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
2006-07 Field Goals 4th 691 Field Goals 20.0
2006-07 Free Throws 10th 459 Free Throws 10.0
2006-07 PER 19th 22.1 PER 10.0
2006-07 Points 6th 1881 Points 10.0
2006-07 Points Per Game 2nd 28.9 Points Per Game 20.0
2006-07 Triple Doubles 5th 1 Triple Doubles 40.0
2007-08 Field Goals 3rd 728 Field Goals 20.0
2007-08 Free Throws 11th 464 Free Throws 5.0
2007-08 PER 18th 21.1 PER 10.0
2007-08 Points 5th 1978 Points 20.0
2007-08 Points Per Game 4th 25.7 Points Per Game 20.0
2008-09 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
2008-09 Free Throws 18th 371 Free Throws 5.0
2008-09 Points Per Game 8th 22.8 Points Per Game 10.0
2009-10 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
2009-10 Field Goals 7th 688 Field Goals 10.0
2009-10 Free Throws 5th 508 Free Throws 20.0
2009-10 PER 12th 22.2 PER 10.0
2009-10 Points 6th 1943 Points 10.0
2009-10 Points Per Game 3rd 28.2 Points Per Game 20.0
2010-11 Field Goals 10th 684 Field Goals 10.0
2010-11 Free Throws 5th 507 Free Throws 20.0
2010-11 PER 16th 21.7 PER 10.0
2010-11 Points 6th 1970 Points 10.0
2010-11 Points Per Game 3rd 25.6 Points Per Game 20.0
2011-12 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
2011-12 Field Goals 19th 441 Field Goals 5.0
2011-12 Free Throws 9th 295 Free Throws 10.0
2011-12 Points 9th 1245 Points 10.0
2011-12 Points Per Game 6th 22.6 Points Per Game 10.0
2011-12 Triple Doubles 2nd 1 Triple Doubles 40.0
2012-13 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
2012-13 Box Plus/Minus 12th 4.3 Box Plus/Minus 10.0
2012-13 Field Goals 5th 669 Field Goals 20.0
2012-13 Free Throws 5th 425 Free Throws 20.0
2012-13 MVP Award Shares 3rd 0.393 MVP Shares 30.0
2012-13 PER 4th 24.8 PER 40.0
2012-13 Points 5th 1920 Points 20.0
2012-13 Points Per Game 1st 28.7 Points Per Game 30.0
2012-13 Win Shares 14th 9.5 Win Shares 10.0
2013-14 3-Point % 17th .402 3-Point % 5.0
2013-14 Box Plus/Minus 10th 5.0 Box Plus/Minus 20.0
2013-14 Field Goals 3rd 743 Field Goals 20.0
2013-14 Free Throws 6th 459 Free Throws 10.0
2013-14 PER 7th 24.4 PER 20.0
2013-14 Points 2nd 2112 Points 20.0
2013-14 Points Per Game 2nd 27.4 Points Per Game 20.0
2013-14 Win Shares 13th 10.7 Win Shares 10.0
2015-16 Field Goals 18th 567 Field Goals 5.0
2015-16 Free Throws 18th 334 Free Throws 5.0
2015-16 Points 17th 1573 Points 5.0
2015-16 Points Per Game 13th 21.8 Points Per Game 5.0
2020-21 Free Throw % 12th .890 Free Throw % 5.0